Pitcher day by day statistics for M. Buehrle From 01/01/03 to 12/17/03 League: wlb2003 Team: DET

Season pitching statistics


Gm Date Opponent H/R D/N Score +ERA +W-L GS CG SHO SV SVO IP TBF TAB H R ER HR BB IBB K FPS WP BK HB SH SF +OPPAVG
4 03/15 ARI H D 4-3 2.45 0-0 1         7.1 29 28 6 2 2 1 1   3 28           .214
12 03/27 FLA R N 6-5 5.11 0-0 1         5.0 24 23 9 5 5 1 1   2 23           .294
19 04/03 SF R N 5-8 7.02 0-1 1         4.1 22 19 8 6 6   2   2 19     1     .329
24 04/10 PIT H D 5-1 5.11 1-1 1         8.0 34 32 10 1 1   1   5 32     1     .324
28 04/17 LA R D 4-2 4.41 2-1 1         8.0 30 27 3 2 2   3   7 27           .279
33 04/25 FLA H N 8-3 4.21 3-1 1         8.0 31 29 7 3 3   2   1 29           .272
41 05/31 BOS H N 6-11 4.53 3-2 1         5.0 26 21 7 6 4   4   2 21     1     .279
47 06/06 NYY H D 1-5 4.80 3-3 1         5.0 21 20 7 4 4 2 1   1 20           .286
8     4.80 3-3 8         50.2 217 199 57 29 27 4 15   23 199     3     .286


Created using ScorePAD Baseball