2003 Tiger Stats

Batting Stats

Pitching Stats

Game Pitching Logs

Game Batting Logs


Boxscores

Gm Date Opponent H/R D/N Score +W-L
1 03/09 ARI H D 3-5 0-1
2 03/10 ARI H D 9-0 1-1
3 03/14 ARI H D 2-1 2-1
4 03/15 ARI H D 4-3 3-1
5 03/16 HOU R N 11-13 3-2
6 03/17 HOU R D 6-9 3-3
7 03/18 HOU R D 1-2 3-4
8 03/19 HOU R D 9-8 4-4
9 03/24 FLA R N 10-7 5-4
10 03/25 FLA R N 0-9 5-5
11 03/26 FLA R N 2-1 6-5
12 03/27 FLA R N 6-5 7-5
13 03/28 BAL H D 9-8 8-5
14 03/29 BAL H D 1-5 8-6
15 03/30 BAL H D 2-7 8-7
16 03/30 BAL H D 7-1 9-7
17 04/02 SF R N 13-2 10-7
18 04/02 SF R N 2-5 10-8
19 04/02 SF R N 5-8 10-9
20 04/02 SF R N 0-3 10-10
20           10-10