From: Jim Furtado [jim-lists@comcast.net]
Sent: Sunday, February 29, 2004 11:53 AM
To: wlb-list@yahoogroups.com
Subject: [wlb-list] OFFICIAL: Pitcher InjuryFree and SuperIron List

Importance: High
PLEASE DISREGARD PREVIOUS NOTES REGARDING PITCHER INJURIES!

5.2 Pitcher Injury Chart

Roll for injury every time a possible pitcher injury comes up on the Dynasty League Game Charts. Pitchers limitation factors are calculated based on Pitcher Limitation Factors (or LPF). Calculate PLF by adding Games (G) and Games Started (GS). (Example: Fem Pirate 35 G 35 GS = 70 PLF, M.R. Costanza 54 G 4 GS = 58 PLF)

InjuryFree            70 PLF
Can only be injured for the remainder of the game.

SuperIron             66-69 PLF
Can only be injured for a maximum of four days. (Injury days include current game.)

 
InjuryFree
Team Roster nameLast nameFirst G GS PLF
ARI Major Foulke Keith 72 0 72
ARI Major Halladay Roy 36 36 72
ARI Major Maddux Greg 36 36 72
ARI Major Marte Damaso 71 0 71
ARI Major Martin Tom 80 0 80
ARI Major Quantrill Paul 89 0 89
BAL Major Gagne Eric 77 0 77
BAL Major Hawkins La Troy 74 0 74
BAL Farm King Ray 80 0 80
BOS Major Bradford Chad 72 0 72
BOS Major Kline Steve 78 0 78
CHC Major Wagner Billy 78 0 78
CHC Major Worrell Tim 76 0 76
FA Farm DeJean Mike 76 0 76
FA Farm Eischen Joey 70 0 70
FA Farm Eyre Scott 74 0 74
FA Farm Franklin Wayne 36 34 70
FA Farm Grimsley Jason 76 0 76
FA Farm Jimenez Jose 63 7 70
FA Farm Matthews Mike 77 0 77
FA Farm Miller Trever 79 0 79
FA Farm Nelson Jeff 70 0 70
FA Farm Ryan B.J. 76 0 76
FA Farm Sauerbeck Scott 79 0 79
FA Farm Weathers Dave 77 0 77
FLA Farm Lidge Brad 78 0 78
KC Major Baez Danys 73 0 73
KC Major Looper Braden 74 0 74
KC Major Lopez Javier 75 0 75
KC Major Speier Justin 72 0 72
KC Major Thomson John 35 35 70
LA Major Fuentes Brian 75 0 75
LA Major Walker Jamie 78 0 78
NYY Major Lopez Aquilino 72 0 72
NYY Major Millwood Kevin 35 35 70
PHI Farm Biddle Rocky 73 0 73
PHI Major Buehrle Mark 35 35 70
PHI Major Villarreal Oscar 86 1 87
PIT Major Remlinger Mike 73 0 73
SD Major Vizcaino Luis 75 0 75
SD Major Zito Barry 35 35 70
SEA Major Cordero Francisco 73 0 73
SEA Major Dotel Octavio 76 0 76
SEA Major Farnsworth Kyle 77 0 77
SEA Major Nathan Joe 78 0 78
SEA Major Romero J.C. 73 0 73
SEA Major Timlin Mike 72 0 72
SF Major Mota Guillermo 76 0 76
SF Major Urbina Ugueth 72 0 72
             
SuperIron
Team Roster nameLast nameFirst G GS PLF
BAL Major Colon Bartolo 34 34 68
BAL Major Moyer Jamie 33 33 66
BOS Major Garcia Freddy 33 33 66
BOS Major Lackey John 33 33 66
BOS Farm MacDougal Mike 68 0 68
BOS Major Williams Mike 68 0 68
BOS Major Williamson Scott 66 0 66
CHC Major Hudson Tim 34 34 68
CHC Major Rhodes Arthur 67 0 67
CHC Major Vazquez Javier 34 34 68
FA Farm Beimel Joe 69 0 69
FA Farm Fassero Jeff 62 6 68
FA Farm Hernandez Roberto 66 0 66
FA Farm Ligtenberg Kerry 68 0 68
FA Farm Reed Steve 67 0 67
FA Farm Spurling Chris 66 0 66
FLA Major Borowski Joe 68 0 68
FLA Farm Heredia Felix 69 0 69
FLA Major Herges Matt 67 0 67
FLA Farm Lawrence Brian 33 33 66
FLA Major Ortiz Russ 34 34 68
FLA Major Williams Woody 34 33 67
FLA Major Wolf Randy 33 33 66
KC Major Hernandez Livan 33 33 66
KC Major Pettitte Andy 33 33 66
KC Major Radke Brad 33 33 66
KC Major Riske David 68 0 68
KC Major Sheets Ben 34 34 68
LA Major Adams Terry 66 0 66
LA Major Clemens Roger 33 33 66
LA Major Guardado Eddie 66 0 66
LA Farm Mercker Kent 67 0 67
NYY Major Loaiza Esteban 34 34 68
NYY Major May Darrell 35 32 67
NYY Major Ohka Tomokazu 34 34 68
PHI Farm Bernero Adam 49 17 66
PHI Farm Lohse Kyle 33 33 66
PHI Major Lowe Derek 33 33 66
PHI Farm Maroth Mike 33 33 66
PHI Farm Trachsel Steve 33 33 66
PHI Major Wakefield Tim 35 33 68
PIT Major Gordon Tom 66 0 66
PIT Major Nomo Hideo 33 33 66
SEA Major Benitez Armando 69 0 69
SEA Major Escobar Kelvim 41 26 67
SEA Major Miller Wade 33 33 66
SEA Major Rodriguez Felix 68 0 68
SF Major Kim Byung-Hyun 56 12 68


Yahoo! Groups Links