Roll for injury every time a possible pitcher injury comes up on the Dynasty League Game Charts. Pitchers limitation factors are calculated based on Pitcher Limitation Factors (or LPF). Calculate PLF by adding Games (G) and Games Started (GS). (Example: Fem Pirate 35 G 35 GS = 70 PLF, M.R. Costanza 54 G 4 GS = 58 PLF)
InjuryFree            70 PLF
Can only be injured for the remainder of the game.
SuperIron             66-69 PLF
Can only be injured for a maximum of four days. (Injury days include current game.)
Last First WLB Durability Games GS PLF Special Injury Rating
Aardsma  David FA B 25 0 25
Accardo  Jeremy FA B 64 0 64
Affeldt  Jeremy FA B 75 0 75 InjuryFree
Albers  Matt FLA B 31 18 49
Alfonseca  Antonio FA B 61 0 61
Armas Jr.  Tony FA B 31 15 46
Arroyo  Bronson FA B 34 34 68 SuperIron
Atchison  Scott FA B 22 0 22
Ayala  Luis FA F 44 0 44
Backe  Brandon FA F 5 5 10
Bacsik  Mike FA B 29 20 49
Baek Cha Seung FA F 14 12 26
Baez  Danys FA C 53 0 53
Bailey  Homer CHC B 9 9 18
Baker  Scott SD B 24 23 47
Bale  John FA F 26 0 26
Bannister  Brian FA B 27 27 54
Barone  Daniel FA B 16 6 22
Batista  Miguel FA B 33 32 65
Bayliss  Jonah FA B 39 0 39
Beckett  Josh CIN C 30 30 60
Bedard  Erik CHC F 28 28 56
Beimel  Joe FA A 83 0 83 InjuryFree
Belisle  Matt FA B 30 30 60
Bell  Heath FA A 81 0 81 InjuryFree
Bell  Rob FA B 30 0 30
Benitez  Armando FA B 55 0 55
Benoit  Joaquin FA B 70 0 70 InjuryFree
Bergmann  Jason FA C 21 21 42
Betancourt  Rafael FA B 68 0 68 SuperIron
Billingsley  Chad BOS B 43 20 63
Blanton  Joe SD B 34 34 68 SuperIron
Bonderman  Jeremy FA C 28 28 56
Bonser  Boof FA B 31 30 61
Bootcheck  Chris FA B 51 0 51
Borkowski  Dave FA B 64 0 64
Borowski  Joe FA B 69 0 69 SuperIron
Bowie  Micah FA F 30 8 38
Braden  Dallas FA B 20 14 34
Bradford  Chad FA B 78 0 78 InjuryFree
Braun  Ryan FA B 26 0 26
Brocail  Doug FA C 67 0 67 SuperIron
Brown  Andrew FA B 33 0 33
Broxton  Jonathan CHC A 83 0 83 InjuryFree
Bruney  Brian FA B 58 0 58
Buchholz  Clay FLA B 4 3 7
Buchholz  Taylor FA B 41 8 49
Buehrle  Mark CIN B 30 30 60
Bukvich  Ryan FA B 45 0 45
Burgos  Ambiorix FLA C 17 0 17
Burnett  A.J. FA D 25 25 50
Burres  Brian FA B 37 17 54
Burton  Jared FA C 47 0 47
Bush  David FA B 33 31 64
Byrd  Paul FA B 31 31 62
Byrdak  Tim FA C 39 0 39
Cabrera  Daniel FA B 34 34 68 SuperIron
Cabrera  Fernando FA B 33 0 33
Cain  Matt NYY B 32 32 64
Calero  Kiko FA C 46 0 46
Cameron  Kevin FA B 48 0 48
Camp  Shawn FA B 50 0 50
Capellan  Jose FA B 17 0 17
Capps  Matt FLA B 76 0 76 InjuryFree
Capuano  Chris DET C 29 25 54
Carlyle  Buddy FA B 22 20 42
Carmona  Fausto SD B 32 32 64
Carrasco  Hector FA B 29 1 30
Casilla  Santiago FA B 46 0 46
Chacon  Shawn FA B 64 4 68 SuperIron
Chamberlain  Joba BOS B 19 0 19
Cherry  Rocky FA C 22 0 22
Chico  Matt FA B 31 31 62
Chulk  Vinnie FA D 57 0 57
Clemens  Roger FA B 18 17 35
Clippard  Tyler FA B 6 6 12
Coffey  Todd FA B 58 0 58
Colome  Jesus FA C 61 0 61
Colon  Bartolo FA F 19 18 37
Condrey  Clay FA B 39 0 39
Contreras  Jose FA B 32 30 62
Cook  Aaron FA F 25 25 50
Cordero  Chad CIN B 76 0 76 InjuryFree
Cordero  Francisco BOS B 66 0 66 SuperIron
Cormier  Lance FA C 10 9 19
Corpas  Manny FA B 78 0 78 InjuryFree
Correia  Kevin BAL B 59 8 67 SuperIron
Coutlangus  Jon FA B 64 0 64
Cruz  Juan FA C 53 0 53
Danks  John BOS B 26 26 52
Davies  Kyle FA B 28 28 56
Davis  Doug FA B 33 33 66 SuperIron
Davis  Jason FA B 24 0 24
de la Rosa  Jorge FA B 26 23 49
Delcarmen  Manny SF B 44 0 44
Dempster  Ryan FA C 66 0 66 SuperIron
DeSalvo  Matt FA B 7 6 13
Dessens  Elmer FA B 17 5 22
DiNardo  Lenny FA B 35 20 55
Dohmann  Scott FA B 31 0 31
Donnelly  Brendan FA F 27 0 27
Dotel  Octavio FA D 33 0 33
Downs  Scott BOS A 81 0 81 InjuryFree
Duckworth  Brandon FA F 26 3 29
Duke  Zach FA F 20 19 39
Durbin  Chad FA B 36 19 55
Durbin  J.D. BOS B 19 10 29
Eaton  Adam FA C 30 30 60
Elarton  Scott FA C 9 9 18
Embree  Alan CHC B 68 0 68 SuperIron
Escobar  Kelvim NYY B 30 30 60
Eyre  Scott FA B 55 0 55
Eyre  Willie FA F 33 2 35
Farnsworth  Kyle FA B 64 0 64
Feierabend  Ryan FA B 13 9 22
Feldman  Scott FA B 29 0 29
Feliciano  Pedro CIN B 78 0 78 InjuryFree
Flores  Randy FA B 70 0 70 InjuryFree
Floyd  Gavin FA C 16 10 26
Fogg  Josh FA B 30 29 59
Fossum  Casey FA B 40 10 50
Francis  Jeff BOS B 34 34 68 SuperIron
Francisco  Frank FA B 59 0 59
Franklin  Ryan FA B 69 0 69 SuperIron
Frasor  Jason PIT B 51 0 51
Fuentes  Brian FA C 64 0 64
Fultz  Aaron FA C 49 0 49
Gabbard  Kason FA B 15 15 30
Gagne  Eric DET B 54 0 54
Gallardo  Yovani BAL B 20 17 37
Garcia  Freddy FA F 11 11 22
Gardner  Lee FA B 62 0 62
Garland  Jon FA B 32 32 64
Garza  Matt BOS B 16 15 31
Gaudin  Chad FA B 34 34 68 SuperIron
Geary  Geoff FA B 57 0 57
Germano  Justin FLA B 26 23 49
Glavine  Tom FA B 34 34 68 SuperIron
Glover  Gary FA B 67 0 67 SuperIron
Gobble  Jimmy FA B 74 0 74 InjuryFree
Gonzalez  Edgar FA B 32 12 44
Gordon  Tom FA F 44 0 44
Gorzelanny  Tom CIN B 32 32 64
Gosling  Mike FA B 23 0 23
Grabow  John FA B 63 0 63
Green  Sean FA B 64 0 64
Gregg  Kevin FA B 74 0 74 InjuryFree
Greinke  Zack CHC B 52 14 66 SuperIron
Grilli  Jason FA B 57 0 57
Guerrier  Matt FA B 73 0 73 InjuryFree
Guthrie  Jeremy FA B 32 26 58
Guzman  Angel FA F 12 3 15
Halladay  Roy DET C 31 31 62
Hamels  Cole CHC C 28 28 56
Hammel  Jason FLA B 24 14 38
Hampson  Justin FA B 39 0 39
Hanrahan  Joel FA B 12 11 23
Harang  Aaron DET B 34 34 68 SuperIron
Harden  Rich FA F 7 4 11
Haren  Dan FLA B 34 34 68 SuperIron
Hawkins  LaTroy FA C 62 0 62
Heilman  Aaron PIT A 81 0 81 InjuryFree
Hendrickson  Mark FA B 39 15 54
Henn  Sean FA B 29 1 30
Hennessey  Brad FA B 69 0 69 SuperIron
Hensley  Clay FA F 13 9 22
Herges  Matt FA B 35 0 35
Hernandez  Felix BAL B 30 30 60
Hernandez  Livan FA B 33 33 66 SuperIron
Hernandez  Orlando FA C 27 24 51
Hernandez  Roberto FA B 50 0 50
Hill  Rich CIN B 32 32 64
Hill  Shawn FA C 16 16 32
Hirsh  Jason FLA F 19 19 38
Hoffman  Trevor FLA B 61 0 61
Houlton  D.J. FA B 18 0 18
Howell  J.P. FA B 10 10 20
Howry  Bob FA B 78 0 78 InjuryFree
Hudson  Tim BOS B 34 34 68 SuperIron
Hughes  Phil BAL F 13 13 26
Igawa  Kei FA B 14 12 26
Isringhausen  Jason SD B 63 0 63
Jackson  Edwin FA B 32 31 63
James  Chuck FLA C 30 30 60
Janssen  Casey PIT B 70 0 70 InjuryFree
Jenks  Bobby NYY B 66 0 66 SuperIron
Jennings  Jason FA C 19 18 37
Jimenez  Kelvin FA B 34 0 34
Jimenez  Ubaldo FLA B 15 15 30
Johnson  Randy FA F 10 10 20
Johnson  Tyler FA C 55 0 55
Jones  Todd SEA B 63 0 63
Julio  Jorge FA B 68 0 68 SuperIron
Jurrjens  Jair FA C 7 7 14
Kazmir  Scott CHC B 34 34 68 SuperIron
Kendrick  Kyle FA B 20 20 40
Kennedy  Joe FA B 39 16 55
Kim  Byung-Hyun FA C 28 22 50
King  Ray FA C 67 0 67 SuperIron
Kline  Steve FA B 68 0 68 SuperIron
Lackey  John FLA B 33 33 66 SuperIron
Laffey  Aaron FA B 9 9 18
Lannan  John FA B 6 6 12
Ledezma  Wil FA B 44 1 45
Lee  Cliff FA C 20 16 36
Lester  Jon BOS B 12 11 23
Lewis  Colby FA B 26 1 27
Lewis  Jensen FA B 26 0 26
Lidge  Brad CHC C 66 0 66 SuperIron
Lieber  Jon FA B 14 12 26
Lilly  Ted NYY B 34 34 68 SuperIron
Lincecum  Tim CHC B 24 24 48
Lindstrom  Matt FA B 71 0 71 InjuryFree
Linebrink  Scott FA B 71 0 71 InjuryFree
Litsch  Jesse FA B 20 20 40
Littleton  Wes FA B 35 0 35
Livingston  Bobby FA F 10 10 20
Loaiza  Esteban FA F 7 7 14
Loe  Kameron SD C 28 23 51
Loewen  Adam FA F 6 6 12
Logan  Boone FA B 68 0 68 SuperIron
Lohse  Kyle SF B 34 32 66 SuperIron
Looper  Braden FA C 31 30 61
Lopez  Javier FA B 61 0 61
Lopez  Rodrigo FA F 14 14 28
Lowe  Derek FA B 33 32 65
Lowry  Noah FA B 26 26 52
Lugo  Ruddy FA B 38 0 38
Lyon  Brandon FA B 73 0 73 InjuryFree
MacDougal  Mike FA C 54 0 54
Maddux  Greg BAL B 34 34 68 SuperIron
Madson  Ryan SD F 38 0 38
Mahay  Ron FA C 58 0 58
Maholm  Paul FA B 29 29 58
Maine  John SD B 32 32 64
Marcum  Shaun FA B 38 25 63
Marmol  Carlos FA B 59 0 59
Maroth  Mike SD C 27 20 47
Marquis  Jason FA B 34 33 67 SuperIron
Marshall  Jay FA B 51 0 51
Marshall  Sean FA B 21 19 40
Marte  Damaso FA B 65 0 65
Martin  Tom FA B 26 0 26
Martinez  Pedro FA F 5 5 10
Masset  Nick FA B 27 1 28
Mastny  Tom FA B 51 0 51
Matsuzaka  Daisuke BAL B 32 32 64
McBride  Macay FA B 38 0 38
McCarthy  Brandon SEA D 23 22 45
McGowan  Dustin FA B 27 27 54
McLemore  Mark FA B 29 0 29
Meche  Gil DET B 34 34 68 SuperIron
Medders  Brandon FA B 30 0 30
Meredith  Cla FA A 80 0 80 InjuryFree
Mesa  Jose FA B 56 0 56
Messenger  Randy FA C 60 0 60
Miller  Andrew CHC C 13 13 26
Miller  Justin FA B 62 0 62
Miller  Trever FA B 76 0 76 InjuryFree
Millwood  Kevin FA D 31 31 62
Milton  Eric FA F 6 6 12
Miner  Zach FA B 34 1 35
Misch  Pat FA B 18 4 22
Mitre  Sergio FA C 27 27 54
Moehler  Brian FA B 42 0 42
Morales  Franklin BAL B 8 8 16
Morris  Matt FA B 32 32 64
Morrow  Brandon BAL B 60 0 60
Moseley  Dustin FA B 46 8 54
Mota  Guillermo FA B 52 0 52
Moyer  Jamie FA B 33 33 66 SuperIron
Moylan  Peter FA A 80 0 80 InjuryFree
Mussina  Mike FA C 28 27 55
Myers  Brett DET C 51 3 54
Myers  Mike FA B 72 0 72 InjuryFree
Nathan  Joe FA B 68 0 68 SuperIron
Neshek  Pat SD B 74 0 74 InjuryFree
Nippert  Dustin CIN B 36 0 36
Nunez  Leo FA B 13 6 19
Obermueller  Wes FA B 18 7 25
O'Flaherty  Eric FA B 56 0 56
Ohka  Tomo FA B 10 10 20
Ohman  Will FA B 56 0 56
Okajima  Hideki FA B 66 0 66 SuperIron
Oliver  Darren SF B 61 0 61
Olsen  Scott FA B 33 33 66 SuperIron
Ortiz  Ramon FA B 38 10 48
Ortiz  Russ FA F 12 8 20
Osoria  Franquelis FA B 25 0 25
Oswalt  Roy BAL B 33 32 65
Otsuka  Akinori FA F 34 0 34
Owens  Henry FLA D 22 0 22
Owings  Micah SD B 29 27 56
Padilla  Vicente FA C 23 23 46
Papelbon  Jonathan SD B 59 0 59
Paronto  Chad FA B 41 0 41
Parra  Manny FA C 9 2 11
Parrish  John FA B 53 0 53
Peavy  Jake SD B 34 34 68 SuperIron
Pelfrey  Mike CHC B 15 13 28
Pena  Tony FA B 75 0 75 InjuryFree
Penny  Brad SD B 33 33 66 SuperIron
Peralta  Joel FA B 62 0 62
Percival  Troy FA B 34 1 35
Perez  Odalis FA F 26 26 52
Perez  Oliver FLA C 29 29 58
Perez  Rafael FA B 44 0 44
Perkins  Glen FA C 19 0 19
Petit  Yusmeiro CIN B 14 10 24
Pettitte  Andy FA B 36 34 70 InjuryFree
Pineiro  Joel FA C 42 11 53
Pinto  Renyel FA C 57 0 57
Ponson  Sidney FA B 7 7 14
Proctor  Scott FA A 83 0 83 InjuryFree
Putz  J.J. BAL B 68 0 68 SuperIron
Qualls  Chad FA B 79 0 79 InjuryFree
Ramirez  Edwar FA B 21 0 21
Ramirez  Horacio FA C 20 20 40
Rauch  Jon BOS A 88 0 88 InjuryFree
Ray  Chris SF F 43 0 43
Redding  Tim FA B 15 15 30
Redman  Mark FA D 11 8 19
Reyes  Al FA C 61 0 61
Reyes  Anthony BOS B 22 20 42
Reyes  Dennys FA D 50 0 50
Reyes  Jo-Jo FA B 11 10 21
Rheinecker  John FA B 23 7 30
Rincon  Juan FA B 63 0 63
Ring  Royce FA B 26 0 26
Riske  David FA B 65 0 65
Rivera  Mariano BOS B 67 0 67 SuperIron
Rivera  Saul FA A 85 0 85 InjuryFree
Robertson  Nate SEA C 30 30 60
Rodney  Fernando CIN D 48 0 48
Rodriguez  Francisco FA B 64 0 64
Rodriguez  Wandy FA B 31 31 62
Rogers  Kenny FA F 11 11 22
Romero  J.C. FA B 74 0 74 InjuryFree
Rowland-Smith  Ryan FA B 26 0 26
Saarloos  Kirk FA B 34 3 37
Sabathia  C.C. FA B 34 34 68 SuperIron
Saito  Takashi BAL B 63 0 63
Salas  Juan FA B 34 0 34
Salmon  Brad FA B 26 0 26
Sampson  Chris FA C 24 19 43
Sanchez  Anibal FA F 6 6 12
Sanchez  Jonathan FA C 33 4 37
Santana  Ervin FA B 28 26 54
Santana  Johan NYY B 33 33 66 SuperIron
Santos  Victor SD B 36 3 39
Saunders  Joe BOS B 18 18 36
Schilling  Curt SF C 24 24 48
Schmidt  Jason FA F 6 6 12
Schoeneweis  Scott FA B 70 0 70 InjuryFree
Schroder  Chris FA B 37 0 37
Seanez  Rudy FA B 73 0 73 InjuryFree
Seay  Bobby FA B 58 0 58
Sele  Aaron FA B 34 0 34
Seo  Jae FA B 11 10 21
Shearn  Tom FA B 7 6 13
Sheets  Ben SF C 24 24 48
Sherrill  George FA B 73 0 73 InjuryFree
Shields  James FA B 31 31 62
Shields  Scot FA B 71 0 71 InjuryFree
Shouse  Brian FA B 73 0 73 InjuryFree
Silva  Carlos CIN B 33 33 66 SuperIron
Simontacchi  Jason FA F 13 13 26
Slaten  Doug FA B 61 0 61
Slowey  Kevin BOS B 13 11 24
Smith  Joe FA B 54 0 54
Smoltz  John DET C 32 32 64
Snell  Ian CIN B 32 32 64
Snyder  Kyle FA B 46 0 46
Sonnanstine  Andy FA B 22 22 44
Soria  Joakim FA C 62 0 62
Soriano  Rafael CHC B 71 0 71 InjuryFree
Sosa  Jorge FA C 42 14 56
Sowers  Jeremy FLA B 13 13 26
Speier  Justin BOS F 51 0 51
Speigner  Levale FA B 19 6 25
Springer  Russ FA B 76 0 76 InjuryFree
Spurling  Chris FA B 49 0 49
Stanton  Mike FA C 69 0 69 SuperIron
Stokes  Brian FA B 59 0 59
Street  Huston BOS C 48 0 48
Stults  Eric FA B 12 5 17
Suppan  Jeff FA B 34 34 68 SuperIron
Tallet  Brian FA B 48 0 48
Tankersley  Taylor FA B 67 0 67 SuperIron
Taschner  Jack FA B 63 0 63
Tavarez  Julian FA B 34 23 57
Tejeda  Robinson FA B 19 19 38
Thatcher  Joe FA B 22 0 22
Thompson  Brad FA B 44 17 61
Thornton  Matt FA B 68 0 68 SuperIron
Timlin  Mike FA D 50 0 50
Tomko  Brett FA B 40 19 59
Torres  Salomon FA D 56 0 56
Towers  Josh FA B 25 15 40
Traber  Billy FA B 28 2 30
Trachsel  Steve FA C 29 29 58
Turnbow  Derrick FLA B 77 0 77 InjuryFree
Valverde  Jose FLA B 65 0 65
Van Benschoten  John FA B 11 9 20
Vanden Hurk  Rick FA B 18 17 35
Vargas  Claudio FA C 29 23 52
Vazquez  Javier FA B 32 32 64
Verlander  Justin BAL B 32 32 64
Villanueva  Carlos FLA B 59 6 65
Villarreal  Oscar FA B 51 0 51
Villone  Ron FA C 37 0 37
Vizcaino  Luis FA B 77 0 77 InjuryFree
Wagner  Billy CIN B 66 0 66 SuperIron
Wainwright  Adam FA B 32 32 64
Wakefield  Tim SF B 31 31 62
Walker  Jamie SF A 81 0 81 InjuryFree
Wang  Chien-Ming SEA B 30 30 60
Washburn  Jarrod FA B 32 32 64
Wassermann  Ehren FA B 33 0 33
Weathers  David FA B 70 0 70 InjuryFree
Weaver  Jeff FA C 27 27 54
Weaver  Jered BAL C 28 28 56
Webb  Brandon NYY B 34 34 68 SuperIron
Wellemeyer  Todd FA D 32 11 43
Wells  David FA B 29 29 58
Wells  Kip FA C 34 26 60
Westbrook  Jake SF C 25 25 50
Wheeler  Dan FA B 70 0 70 InjuryFree
White  Rick FA D 29 0 29
White  Sean FA F 15 0 15
Wickman  Bob FA C 57 0 57
Williams  Woody FA B 33 31 64
Willis  Dontrelle FA B 35 35 70 InjuryFree
Wilson  Brian FA B 24 0 24
Wilson  C.J. FA B 66 0 66 SuperIron
Wise  Matt FA B 56 0 56
Witasick  Jay FA C 36 0 36
Wolf  Randy DET F 18 18 36
Wolfe  Brian FA B 38 0 38
Wood  Kerry FLA F 22 0 22
Wood  Mike FA B 21 4 25
Wright  Jamey FA F 20 9 29
Wuertz  Mike SEA B 73 0 73 InjuryFree
Yates  Tyler FA B 75 0 75 InjuryFree
Youman  Shane FA B 16 8 24
Young  Chris CIN C 30 30 60
Zagurski  Mike FA F 25 0 25
Zambrano  Carlos SD B 34 34 68 SuperIron
Zito  Barry SD B 34 33 67 SuperIron
Zumaya  Joel FA F 28 0 28