Org batting register -- Whalehead League
Regular season -- as of 8/20/2008

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*BALrf35 .306 .364 .495477146420167883146111178
Garret Anderson*PITlf37 .192 .222 .4232650022401300
Josh Anderson*BOScf26 .208 .287 .292721530185171721
Rick Ankiel*SDcf29 .286 .409 .62935101137917900
Garrett AtkinsFLA3b29 .270 .319 .52463174041115051100
Rich AuriliaFLA1b37 .291 .345 .41815846140222180141910
Mike AvilesPITss28 .285 .321 .44323567133627321133381
Willy Aybar#SD3b26 .200 .284 .353851740396191810
John Baker*NYYc 28 .250 .345 .271481210029071600
Rod BarajasBOSc 33 .263 .309 .368762080099051900
Clint BarmesDET2b30 .222 .231 .3816314620108011121
Jason BartlettFLAss29 .394 .423 .5142168517033519383065
Jason BayCHClf30 .275 .343 .53843712031028816824811544
Ronnie BelliardPIT2b34 .305 .395 .63312839901133221203120
Carlos Beltran#FLAcf32 .262 .342 .45848912826520747726284164
Adrian BeltrePIT3b30 .283 .339 .43415945150319260142810
Lance Berkman#CHC1b33 .256 .366 .440468120312176266579113175
Casey BlakeSEA3b35 .229 .229 .2863582004200910
Hank Blalock*BOS1b28 .333 .344 .40030102001601600
Milton Bradley#FLAdh31 .241 .382 .45544810828122767379915362
Russell Branyan*FLA3b33 .276 .355 .663243671712547540318420
Ryan BraunCHClf25 .244 .277 .46751212532524717542113073
Jay Bruce*CHCrf22 .225 .298 .413329741021646530369631
Pat BurrellNYYlf32 .218 .326 .45411926111521150203100
Brian Buscher*CIN3b28 .216 .273 .295139305021380112610
Billy ButlerCINdh23 .254 .314 .38130778180734300274901
Marlon ByrdBOScf31 .293 .371 .45315044112325241182912
Asdrubal Cabrera#NYY2b23 .365 .468 .62510438180324141201202
Miguel CabreraBOS1b26 .179 .213 .321561020257031100
Orlando CabreraSEAss34 .295 .359 .3663661081812473323842115
Mike CameronBOScf36 .201 .266 .37842385240176251335160113
Robinson Cano*DET2b26 .160 .192 .4402541024601100
Alexi Casilla#CIN2b24 .163 .223 .2031532500289392423
Shin-Soo Choo*DETrf26 .280 .365 .516347973921360551489532
Carl Crawford*BALlf27 .138 .167 .2072940105201720
Coco Crisp#PITcf29 .286 .444 .3571441001104320
Nelson CruzFLArf28 .341 .491 .43244154001040131020
Jack Cust*SDlf30 .207 .376 .41538179160216269110617400
Johnny Damon*FLAlf35 .265 .350 .361302801514413404045122
Chris Davis*PIT1b23 .191 .321 .40447940247091601
David DeJesus*SDcf29 .243 .327 .323399971026453834780134
Carlos Delgado*NYY1b37 .214 .333 .2861431003103500
Mark DeRosaBOS2b34 .257 .326 .40748612526115635534712074
Blake DeWitt*NYY3b23 .200 .200 .200510000000200
Chris Dickerson*NYYlf27 .245 .425 .453531320313101172731
Ryan Doumit#FLAc 28 .276 .297 .4258724403816211700
J.D. Drew*FLArf33 .143 .362 .200355010520121020
Stephen Drew*CHCss26 .309 .360 .495333103236955510276931
Elijah DukesSDrf25 .270 .341 .649371031368131000
Adam Dunn*CINlf29 .199 .325 .4113877710024576037215320
Jermaine DyeDETrf35 .299 .354 .5024881464121864874408412
David EcksteinNYYss34 .385 .438 .3851350003511100
Jim Edmonds*CHCcf39 .267 .324 .5673083026403500
Jacoby Ellsbury*DETcf25 .266 .314 .4043941051759485232564318
Edwin EncarnacionCIN3b26 .200 .302 .39225050901341221366820
Yunel EscobarSEAss26 .188 .278 .2501631002011200
Andre Ethier*CINrf27 .301 .378 .46128285191841391355300
Prince Fielder*BAL1b25 .129 .179 .25862831156041700
Chone Figgins#DET3b31 .190 .272 .22927953611262103372162
Mike Fontenot*CHC2b29 .269 .346 .4383389125110554214010263
Dexter Fowler#BALcf23 .500 .500 .500210000100000
Kosuke Fukudome*NYYrf32 .125 .176 .1251620003101400
Rafael Furcal#SEAss31 .386 .464 .566833282113140131503
Ryan GarkoCIN1b28 .278 .348 .4491764971722304162801
Jody Gerut*NYYcf31 .222 .300 .4072762013503400
Jason Giambi*NYY1b38 .213 .346 .44746198180308275237215112
Brian Giles*BOSrf38 .279 .368 .414430120302868563595310
Troy GlausFLA3b32 .237 .323 .445409972202165620529210
Carlos GomezCINcf23 .255 .273 .342149386211015133771
Adrian Gonzalez*CIN1b27 .200 .246 .45522044501728400146800
Alex Gordon*PIT3b25 .266 .361 .527256681931454396336372
Curtis Granderson*NYYcf28 .232 .329 .407435101109166876461100115
Vladimir GuerreroSEArf33 .257 .291 .4465181333531965785218541
Carlos Guillen#SEA3b33 .261 .340 .362475124281663470598762
Jose GuillenFLArf33 .313 .361 .56332105016903500
Cristian Guzman#SDss31 .234 .281 .3641844311232014392802
Jerry HairstonNYYss33 .279 .338 .51714741619292101322101
Bill HallFLA3b29 .250 .400 .250820001102210
Josh Hamilton*SEAcf28 .234 .286 .424517121233237289435130151
J.J. HardySDss26 .271 .325 .4803981081922049610328110
Brendan HarrisPITss28 .500 .667 .500210001001100
Brad Hawpe*CINrf30 .280 .364 .464261731501143361367600
Todd Helton*SD1b35 .200 .385 .2502041002006400
Luis Hernandez#PITss25 .000 .000 .000200000000100
Mike HessmanSD3b31 .091 .167 .3641110011401400
Matt HollidaySEAlf29 .258 .340 .4342957616012573963473175
Ryan Howard*CHC1b29 .273 .372 .712661820913190112100
Orlando Hudson#NYY2b31 .253 .319 .375328832505444513175131
Aubrey Huff*BOSdh32 .304 .367 .5354671423632287801489272
Torii HunterBALcf33 .260 .316 .477520135342259870737123269
Chris IannettaCHCc 26 .224 .333 .45316136701031337215300
Raul Ibanez*SEAlf37 .264 .315 .40248812921214576123511222
Omar InfanteDET3b27 .133 .250 .1333040004305500
Akinori Iwamura*SEA2b30 .268 .338 .325385103141252361449545
Conor JacksonDETlf27 .274 .333 .39245712512610694573560204
Derek JeterCINss35 .245 .332 .39322956130727313284410
Kelly Johnson*BAL2b27 .231 .313 .329425982216455535011192
Reed JohnsonPITcf32 .209 .271 .2791723690122165103023
Brandon Jones*SDlf251.0001.0001.000110000000000
Chipper Jones#SD3b37 .347 .420 .5393951372311770690537370
Matt Joyce*NYYlf24 .200 .333 .600510100001000
Gabe KaplerBOScf33 .281 .361 .3753293008113600
Matt KempBALcf24 .286 .313 .4711895416253123085463
Jason KendallNYYc 35 .180 .288 .2405093001635801
Jeff KeppingerBALss29 .297 .333 .29737110004602200
Ian KinslerFLA2b27 .279 .342 .48844112332318686244171189
Kevin KouzmanoffSEA3b27 .143 .250 .143710002001300
Gerald LairdBALc 29 .207 .282 .30021745170117155185822
Adam LaRoche*SEA1b29 .248 .310 .43626666192927270256600
Carlos LeeSDlf33 .303 .328 .513119364071828171740
Derrek LeeDET1b33 .273 .340 .4364731292141661653478972
Fred Lewis*SDlf28 .156 .269 .22245700173071400
Jose LopezPIT2b25 .305 .332 .46129590190935381133630
Mark LorettaSEA2b37 .294 .429 .4121752002404300
Mike LowellBAL3b35 .316 .383 .5754211333102664845435922
Ryan LudwickBOSrf30 .256 .315 .48550312941124708674014841
Nick Markakis*FLArf25 .262 .356 .44947412431218637946811721
Russell MartinNYYc 26 .279 .384 .41838010617012674316755127
Victor Martinez#SEAc 30 .204 .271 .278541110135051200
Hideki Matsui*BALdh35 .297 .386 .29737110003406300
Kazuo Matsui#PIT2b33 .194 .265 .290621260033061152
Joe Mauer*DETc 26 .287 .353 .355422121143359332425411
Brian McCann*CINc 25 .311 .365 .5413311032501748642285120
Nate McLouth*CINcf27 .162 .245 .28317328904141611829112
Aaron Miles#BAL2b32 .286 .306 .37132994152338311104024
Bengie MolinaPITc 34 .268 .283 .39297266021314111000
Yadier MolinaSEAc 26 .349 .386 .54816658120722200101201
Miguel Montero*BOSc 25 .500 .571 .667631000201201
Melvin MoraSEA3b37 .193 .238 .3541813580716200113400
Justin Morneau*BAL1b28 .291 .353 .4794841413021977762499400
David Murphy*SDrf27 .294 .368 .8821751034702610
Donnie MurphySD3b26 .000 .500 .000100000001100
Xavier NadyPITrf30 .287 .324 .4963491002421553615176810
Mike NapoliCHCc 27 .283 .371 .6203219110430656344211573
Dioner Navarro#DETc 25 .243 .296 .33614034100110100113110
Miguel OlivoSDc 30 .170 .195 .321159279051517144730
Magglio OrdonezNYYrf35 .307 .355 .4564721452121559671348620
David Ortiz*DETdh33 .254 .338 .4415915203413081400
Dustin PedroiaSD2b25 .306 .364 .44454016534113885184254205
Carlos Pena*BOS1b31 .242 .342 .47066166031210192910
Hunter PenceFLArf261.0001.0001.000220000100000
Jhonny PeraltaCINss27 .252 .305 .448250631711023351186800
Brandon PhillipsDET2b28 .220 .243 .440141316272219051640
Juan Pierre*DETlf31 .136 .240 .1362230003003211
Placido PolancoPIT2b33 .273 .385 .31844122008417421
Jorge Posada#FLAc 37 .267 .389 .3673080015306800
Martin PradoPIT3b25 .333 .333 .3752481000200300
Albert PujolsPIT1b29 .336 .412 .5724881643702684933634525
Nick Punto#NYYss31 .305 .372 .417302921743563903460218
Carlos QuentinSDlf26 .215 .343 .4774138913131726911708472
Alexei RamirezCHC2b27 .324 .353 .5102046618162335282955
Aramis RamirezSD3b31 .280 .357 .521286802401542556295900
Hanley RamirezFLAss25 .229 .315 .388446102192166552454125138
Manny RamirezBALlf37 .303 .377 .50446214030021788755411622
Edgar RenteriaBALss33 .285 .373 .3921303761219160191511
Jose Reyes#BOSss26 .255 .309 .418455116269106872434772310
Mark ReynoldsSD3b25 .205 .302 .568449404112016800
Danny Richar*CIN2b26 .125 .125 .250811001000000
Alex RiosBALrf28 .301 .342 .48137611334210673812567185
Brian Roberts#CIN2b31 .269 .359 .373335902033561724565146
Alex RodriguezNYY3b33 .284 .372 .55050414323037831281262137154
Ivan RodriguezSEAc 37 .241 .291 .3212125191227260173844
Jimmy Rollins#PITss30 .258 .333 .4083609334445242440522310
Pablo Sandoval#FLA1b22 .319 .365 .46469224021011141500
Ramon Santiago#NYYss29 .333 .435 .51339131025416800
Brian Schneider*BALc 32 .175 .230 .2502003560314171144000
Skip Schumaker*NYYcf29 .295 .351 .419339100126653571285783
Kelly ShoppachCINc 29 .231 .315 .44119545140922216189000
Grady Sizemore*CINcf26 .237 .324 .483211501001433401264690
Chris SnyderSDc 28 .165 .253 .2722243760627223246700
Alfonso SorianoSEAlf33 .265 .295 .55321557140163137194683
Geovany SotoFLAc 26 .228 .299 .3803477918111404303611010
Denard Span*NYYrf25 .304 .392 .4564711432311986611691012514
Ryan SpilborghsPITlf29 .200 .250 .3003060013402900
Ichiro Suzuki*PITrf35 .273 .312 .35249413515646241326722213
Kurt SuzukiPITc 25 .222 .288 .30232572170327422305030
Fernando TatisNYYrf34 .222 .323 .2962762005104900
Mark Teixeira#SD1b29 .288 .375 .5204831393212679774679200
Ryan TheriotPITss29 .219 .296 .25064140109416831
Curtis ThigpenCINc 26 .000 .286 .000500001020000
Troy TulowitzkiCHCss24 .208 .252 .400130278151410082402
Dan UgglaDET2b29 .250 .363 .453276691401443417459003
B.J. UptonCHCcf24 .259 .353 .4054441153311073453631374322
Chase Utley*BOS2b30 .272 .355 .475518141393207976165310151
Jason Varitek#BOSc 37 .247 .301 .407312771621040493239200
Ramon Vazquez*SEA3b32 .276 .354 .466581650258071300
Shane Victorino#CHCcf28 .168 .213 .232155261000811183234
Vernon WellsPITcf30 .255 .289 .445290741601335443114321
Jayson WerthBOSrf30 .240 .296 .48332979252175343126105101
Ty WiggintonDET3b31 .274 .358 .49719754501331455225122
Jack WilsonDETss31 .000 .000 .000400000000100
Randy Winn#PITrf35 .262 .312 .3644841272807655033483173
David WrightCHC3b26 .297 .377 .53449114633127829126610482
Kevin YoukilisCIN1b30 .282 .342 .526234661801342371225102
Chris YoungBOScf25 .200 .429 .400511001102100
Michael YoungDETss32 .282 .326 .4113941111721044444247351
Ryan ZimmermanDET3b24 .325 .370 .53015149100720220112300

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*BALrf351235300614 .859 83.8 6.3 .189 .850 .30458236
Garret Anderson*PITlf37027000 .645 2.4 3.1 .231 .571 .269211
Josh Anderson*BOScf26080000 .579 6.6 3.1 .083 .534 .194421
Rick Ankiel*SDcf290440101.038 10.110.5 .3431.200 .543522
Garrett AtkinsFLA3b291569012 .843 10.1 5.6 .254 .792 .333833
Rich AuriliaFLA1b3748174022 .763 23.7 5.5 .127 .711 .2221666
Mike AvilesPITss2858252036 .764 33.2 5.0 .157 .720 .24322104
Willy Aybar#SD3b262195002 .637 8.7 3.4 .153 .586 .271730
John Baker*NYYc 28055002 .616 4.6 3.3 .021 .526 .167113
Rod BarajasBOSc 331581000 .677 9.0 4.4 .105 .589 .171828
Clint BarmesDET2b301065012 .612 4.8 2.4 .159 .519 .190824
Jason BartlettFLAss2955229207 .937 43.3 8.1 .120 .895 .16220111
Jason BayCHClf30116495083 .881 83.7 6.8 .263 .892 .37359235
Ronnie BelliardPIT2b34361531311.028 34.4 9.9 .3281.156 .5002081
Carlos Beltran#FLAcf321265632811 .800 79.9 5.6 .196 .809 .34851224
Adrian BeltrePIT3b3044174015 .773 22.9 5.1 .151 .706 .2451869
Lance Berkman#CHC1b33126558066 .806 82.4 6.1 .184 .855 .37850206
Casey BlakeSEA3b35435001 .514 2.1 2.0 .057 .393 .086210
Hank Blalock*BOS1b28032010 .744 4.4 5.6 .067 .650 .100212
Milton Bradley#FLAdh311265600614 .838 82.8 6.2 .214 .888 .44451204
Russell Branyan*FLA3b33722760261.018 56.3 8.3 .3871.066 .52343161
Ryan BraunCHClf25126543156 .744 65.5 4.4 .223 .684 .27161239
Jay Bruce*CHCrf22883690412 .711 39.2 3.9 .188 .653 .30428136
Pat BurrellNYYlf3233141024 .780 17.6 4.8 .235 .763 .4031754
Brian Buscher*CIN3b2831150001 .568 11.8 2.9 .079 .482 .165741
Billy ButlerCINdh23109334009 .695 35.3 4.0 .127 .603 .21225117
Marlon ByrdBOScf3132170013 .824 25.2 6.1 .160 .793 .2731668
Asdrubal Cabrera#NYY2b23331315111.093 31.211.2 .2601.246 .4332165
Miguel CabreraBOS1b26461022 .535 3.6 1.9 .143 .438 .196418
Orlando CabreraSEAss341264130611 .725 48.9 4.7 .071 .675 .19121134
Mike CameronBOScf36126462015 .644 43.8 3.4 .177 .604 .27941160
Robinson Cano*DET2b26026001 .632 1.7 2.1 .280 .545 .320311
Alexi Casilla#CIN2b2446169312 .426 7.1 1.4 .039 .338 .092231
Shin-Soo Choo*DETrf2690401147 .881 66.8 6.8 .236 .892 .37854179
Carl Crawford*BALlf27430002 .374 0.7 0.7 .069 .333 .17216
Coco Crisp#PITcf29018000 .802 3.1 8.5 .0711.100 .50015
Nelson CruzFLArf28257000 .923 10.910.1 .0911.172 .432419
Jack Cust*SDlf30123495078 .790 68.0 5.8 .207 .855 .48637158
Johnny Damon*FLAlf35783441111 .711 39.4 4.5 .096 .685 .26220109
Chris Davis*PIT1b23056001 .726 5.9 4.0 .213 .700 .383619
David DeJesus*SDcf29118451208 .651 44.7 3.8 .080 .611 .22118129
Carlos Delgado*NYY1b37018011 .619 1.5 3.1 .071 .583 .28614
Mark DeRosaBOS2b341245425113 .733 63.5 4.5 .150 .675 .25342198
Blake DeWitt*NYY3b2305000 .400 0.2 1.4 .000 .250 .00001
Chris Dickerson*NYYlf27073020 .877 12.5 7.9 .2081.098 .566524
Ryan Doumit#FLAc 281891010 .722 11.4 4.8 .149 .635 .161737
J.D. Drew*FLArf33047000 .562 4.0 3.6 .057 .700 .45717
Stephen Drew*CHCss2685362112 .856 61.0 7.0 .186 .837 .27338165
Elijah DukesSDrf25241000 .990 8.6 8.6 .3781.037 .459724
Adam Dunn*CINlf29114467058 .736 56.2 4.7 .212 .742 .40334159
Jermaine DyeDETrf351255370514 .856 83.9 6.2 .203 .810 .28361245
David EcksteinNYYss34017110 .822 2.7 7.3 .000 .875 .07705
Jim Edmonds*CHCcf39035111 .890 5.4 5.8 .300 .870 .400517
Jacoby Ellsbury*DETcf25125431729 .717 50.3 4.3 .137 .712 .25931159
Edwin EncarnacionCIN3b2679288013 .694 31.7 4.2 .192 .675 .3442298
Yunel EscobarSEAss26018000 .528 1.3 2.6 .063 .462 .12514
Andre Ethier*CINrf2773320027 .839 49.9 6.5 .160 .814 .28428130
Prince Fielder*BAL1b25267013 .437 2.4 1.1 .129 .351 .194516
Chone Figgins#DET3b3187318244 .502 21.1 2.4 .039 .487 .208864
Mike Fontenot*CHC2b2980386526 .784 52.6 5.4 .169 .762 .29636148
Dexter Fowler#BALcf23020001.000 0.513.5 .0001.000 .00001
Kosuke Fukudome*NYYrf32317001 .301 0.3 0.5 .000 .200 .06302
Rafael Furcal#SEAss310970131.030 20.3 9.4 .1811.053 .3011147
Ryan GarkoCIN1b2848198029 .797 25.2 4.9 .170 .723 .2561579
Jody Gerut*NYYcf31030000 .707 3.5 4.4 .185 .667 .296311
Jason Giambi*NYY1b38126558027 .793 76.5 5.5 .234 .812 .38848206
Brian Giles*BOSrf38124495032 .782 71.3 6.1 .135 .772 .27440178
Troy GlausFLA3b321264620112 .767 58.3 4.8 .208 .725 .33743182
Carlos GomezCINcf2341154012 .615 14.2 3.3 .087 .544 .148951
Adrian Gonzalez*CIN1b27472371210 .700 21.3 3.0 .255 .613 .31822100
Alex Gordon*PIT3b2568298211 .889 52.5 7.3 .262 .948 .41036135
Curtis Granderson*NYYcf281265095412 .736 59.6 4.5 .175 .721 .32935177
Vladimir GuerreroSEArf331245460210 .737 65.2 4.4 .189 .659 .23657231
Carlos Guillen#SEA3b33126542449 .702 61.7 4.5 .101 .655 .23435172
Jose GuillenFLArf33236011 .924 6.4 7.2 .250 .913 .344618
Cristian Guzman#SDss3148198208 .645 16.0 2.8 .130 .523 .1681667
Jerry HairstonNYYss3335167701 .855 27.5 6.4 .238 .917 .3881676
Bill HallFLA3b29010001 .650 0.9 3.5 .000 .714 .37502
Josh Hamilton*SEAcf28124560046 .709 65.2 4.3 .190 .677 .28449219
J.J. HardySDss261204354115 .805 58.0 5.1 .209 .734 .29141191
Brendan HarrisPITss28030001.167 0.822.7 .0002.000 .50001
Brad Hawpe*CINrf30683020410 .828 43.9 5.9 .184 .798 .32226121
Todd Helton*SD1b35026001 .635 2.3 3.6 .050 .647 .35015
Luis Hernandez#PITss2502000 .000 0.0 0.0 .000 .000 .00000
Mike HessmanSD3b31012000 .530 0.7 1.9 .273 .500 .36414
Matt HollidaySEAlf2972341065 .774 46.7 5.4 .176 .808 .33228128
Ryan Howard*CHC1b2910780131.084 16.8 8.7 .4391.137 .6061147
Orlando Hudson#NYY2b3191361106 .694 41.4 4.4 .122 .667 .25330123
Aubrey Huff*BOSdh32126521057 .902 93.5 7.4 .231 .916 .34561250
Torii HunterBALcf33124566027 .793 78.8 5.3 .217 .793 .32161248
Chris IannettaCHCc 2646194233 .787 26.0 5.3 .230 .789 .3601773
Raul Ibanez*SEAlf371265270210 .717 60.5 4.4 .137 .633 .20937196
Omar InfanteDET3b27136011 .383 1.3 1.2 .000 .333 .16704
Akinori Iwamura*SEA2b30125441383 .663 45.7 4.1 .057 .600 .16917125
Conor JacksonDETlf27119504238 .724 62.4 4.8 .118 .701 .23028179
Derek JeterCINss3564263129 .725 29.7 4.3 .148 .670 .2752090
Kelly Johnson*BAL2b27126488646 .643 47.8 3.7 .099 .603 .23329140
Reed JohnsonPITcf3244190213 .550 12.9 2.4 .070 .458 .1221048
Brandon Jones*SDlf25010002.000 1.0 0.0 .000 .000 .00001
Chipper Jones#SD3b37101452049 .960 92.9 9.3 .1921.022 .34441213
Matt Joyce*NYYlf2406000 .933 1.1 7.3 .4001.000 .60013
Gabe KaplerBOScf33037101 .736 4.2 4.6 .094 .667 .188312
Matt KempBALcf2445199114 .784 26.3 4.9 .185 .725 .2432389
Jason KendallNYYc 351659011 .528 3.7 2.3 .060 .465 .140312
Jeff KeppingerBALss29039001 .631 3.5 3.5 .000 .481 .054011
Ian KinslerFLA2b27111495458 .830 73.4 5.8 .209 .830 .32253215
Kevin KouzmanoffSEA3b2708000 .393 0.3 1.4 .000 .333 .14301
Gerald LairdBALc 2972243213 .582 19.1 2.9 .092 .508 .1751865
Adam LaRoche*SEA1b2978294033 .746 37.1 4.9 .188 .695 .28230116
Carlos LeeSDlf3319134073 .841 21.0 6.1 .210 .849 .3031161
Derrek LeeDET1b331235270410 .775 71.2 5.3 .163 .739 .27341206
Fred Lewis*SDlf28952000 .491 3.1 2.2 .067 .447 .222110
Jose LopezPIT2b2582316348 .793 44.0 5.4 .156 .718 .21028136
Mark LorettaSEA2b37022100 .840 3.5 7.3 .118 .917 .35327
Mike LowellBAL3b351264730411 .957 91.1 8.1 .259 .970 .36157242
Ryan LudwickBOSrf30126558088 .801 78.1 5.4 .229 .770 .31466244
Nick Markakis*FLArf251265521510 .805 78.8 5.8 .188 .795 .33351213
Russell MartinNYYc 26110453055 .803 66.3 6.2 .139 .836 .32929159
Victor Martinez#SEAc 30459006 .549 2.8 1.5 .074 .408 .167215
Hideki Matsui*BALdh35044010 .684 5.0 5.0 .000 .654 .162011
Kazuo Matsui#PIT2b331468001 .555 4.9 2.5 .097 .547 .242618
Joe Mauer*DETc 261024703115 .709 51.9 4.4 .069 .615 .16820150
Brian McCann*CINc 2576366238 .906 65.0 7.3 .230 .894 .32042179
Nate McLouth*CINcf2741193101 .528 13.7 2.5 .121 .534 .2771349
Aaron Miles#BAL2b3287345239 .677 34.2 3.6 .085 .544 .10920122
Bengie MolinaPITc 341999004 .675 9.3 3.4 .124 .533 .134838
Yadier MolinaSEAc 2645178203 .935 34.0 8.1 .199 .902 .2531991
Miguel Montero*BOSc 25070001.238 1.812.3 .1671.250 .16714
Melvin MoraSEA3b3744194113 .592 14.9 2.7 .160 .503 .2211564
Justin Morneau*BAL1b28126544097 .832 85.0 6.4 .188 .809 .28951232
David Murphy*SDrf270190001.251 5.913.3 .5881.500 .765415
Donnie MurphySD3b2602000 .500 0.1 3.5 .0001.0001.00000
Xavier NadyPITrf30823760516 .820 51.3 5.1 .209 .740 .26141173
Mike NapoliCHCc 2780371222 .991 77.0 8.7 .3361.072 .48044199
Dioner Navarro#DETc 2524153114 .632 13.8 3.3 .093 .536 .1791147
Miguel OlivoSDc 3047164003 .516 9.5 1.9 .151 .437 .1951451
Magglio OrdonezNYYrf35126507008 .811 76.0 6.1 .148 .752 .22538215
David Ortiz*DETdh33068012 .779 8.7 5.0 .186 .739 .322526
Dustin PedroiaSD2b251255921111 .808 88.9 6.1 .139 .793 .24448240
Carlos Pena*BOS1b31076003 .812 10.3 5.3 .227 .792 .379931
Hunter PenceFLArf26020002.000 2.0 0.0 .000 .000 .00002
Jhonny PeraltaCINss2767269006 .753 33.0 4.6 .196 .679 .26828112
Brandon PhillipsDET2b2839148024 .683 14.4 3.3 .220 .623 .2841562
Juan Pierre*DETlf31025000 .376 0.9 1.2 .000 .350 .13603
Placido PolancoPIT2b33852001 .703 5.9 4.7 .045 .706 .227214
Jorge Posada#FLAc 37636001 .756 4.5 5.3 .100 .739 .300111
Martin PradoPIT3b25024000 .708 3.0 5.1 .042 .563 .04219
Albert PujolsPIT1b29126558049 .984 114.8 9.1 .2361.027 .35963279
Nick Punto#NYYss3193343434 .789 49.7 5.9 .113 .815 .26824126
Carlos QuentinSDlf261104960219 .820 66.9 5.2 .262 .826 .44345197
Alexei RamirezCHC2b2754216115 .863 33.6 6.0 .186 .804 .22525104
Aramis RamirezSD3b3179322015 .878 54.2 6.9 .241 .872 .34339149
Hanley RamirezFLAss251155102413 .703 53.9 3.9 .159 .668 .29137173
Manny RamirezBALlf371225280710 .881 89.5 7.1 .201 .880 .31851233
Edgar RenteriaBALss3339151117 .766 17.9 4.7 .108 .703 .254951
Jose Reyes#BOSss261265002510 .727 57.5 4.2 .163 .699 .26645190
Mark ReynoldsSD3b25754122 .870 7.4 5.0 .364 .865 .500825
Danny Richar*CIN2b2628002 .375 -0.3-0.8 .125 .222 .12512
Alex RiosBALrf28844060414 .824 58.9 5.6 .181 .798 .28246181
Brian Roberts#CIN2b3178383103 .732 48.4 5.1 .104 .732 .26326125
Alex RodriguezNYY3b331265830517 .922 102.7 7.2 .266 .958 .41160277
Ivan RodriguezSEAc 37812373510 .611 17.9 2.6 .080 .509 .1601268
Jimmy Rollins#PITss301094131812 .741 48.4 4.4 .150 .740 .29742147
Pablo Sandoval#FLA1b22075101 .829 11.6 6.4 .145 .771 .203632
Ramon Santiago#NYYss29047101 .948 9.0 8.7 .1791.000 .333320
Brian Schneider*BALc 3254220328 .480 10.8 1.6 .075 .376 .145950
Skip Schumaker*NYYcf2993368009 .769 48.6 5.2 .124 .713 .22124142
Kelly ShoppachCINc 2949219002 .756 28.1 5.0 .210 .724 .3032386
Grady Sizemore*CINcf2652238003 .807 35.2 5.8 .246 .841 .41224102
Chris SnyderSDc 2879256323 .525 16.8 2.3 .107 .463 .2141261
Alfonso SorianoSEAlf3354227023 .849 34.1 5.5 .288 .835 .35330119
Geovany SotoFLAc 26108384012 .680 41.8 4.2 .153 .626 .25930132
Denard Span*NYYrf251235581434 .848 89.1 6.6 .153 .896 .32343215
Ryan SpilborghsPITlf29032000 .550 2.4 2.7 .100 .458 .16719
Ichiro Suzuki*PITrf35126530433 .664 54.9 3.9 .079 .600 .15025174
Kurt SuzukiPITc 25107361046 .590 29.9 3.1 .080 .514 .1822098
Fernando TatisNYYrf34031001 .619 2.6 3.2 .074 .545 .22228
Mark Teixeira#SD1b29126560067 .895 98.2 7.4 .232 .917 .37159251
Ryan TheriotPITss291771001 .546 5.2 2.7 .031 .500 .156116
Curtis ThigpenCINc 2618100 .286 0.3 1.2 .000 .400 .00000
Troy TulowitzkiCHCss2441139012 .652 12.2 3.0 .192 .561 .2381452
Dan UgglaDET2b2980335259 .816 45.9 5.5 .203 .808 .35528125
B.J. UptonCHCcf241155163310 .758 64.3 4.7 .146 .801 .33644180
Chase Utley*BOS2b30126591048 .830 90.7 6.3 .203 .829 .31362246
Jason Varitek#BOSc 37111343142 .708 40.2 4.5 .160 .646 .23428127
Ramon Vazquez*SEA3b32166102 .819 9.3 5.6 .190 .773 .310727
Shane Victorino#CHCcf2841164004 .446 6.6 1.3 .065 .350 .1101036
Vernon WellsPITcf3068305018 .733 34.8 4.2 .190 .644 .23129129
Jayson WerthBOSrf3094359129 .779 46.2 4.7 .243 .754 .35044159
Ty WiggintonDET3b3144226026 .856 34.3 6.1 .223 .841 .3351898
Jack WilsonDETss3104000 .000 0.0 0.0 .000 .000 .00000
Randy Winn#PITrf35126526146 .676 57.9 4.2 .101 .628 .20035176
David WrightCHC3b26126567086 .911 103.5 7.7 .236 .958 .38361262
Kevin YoukilisCIN1b30482600311 .868 38.0 5.6 .244 .807 .32931123
Chris YoungBOScf2507000 .829 1.0 6.5 .2001.000 .60012
Michael YoungDETss32126427059 .737 52.6 4.8 .129 .666 .20129162
Ryan ZimmermanDET3b2439162005 .900 28.1 7.1 .205 .850 .2781780

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bobby Abreu*BALrf354.313.88356 .365282 .532283 .534 2.4
Garret Anderson*PITlf370.960.9321 .14312 .44412 .444 3.0
Josh Anderson*BOScf261.161.0454 .25928 .35029 .363 2.4
Rick Ankiel*SDcf290.900.7124 .29229 .65930 .682 1.3
