Org pitching register -- Whalehead League
Regular season -- as of 8/20/2008

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Mike AdamsSEAmr30 5.218634200048.1522828245481
Jose ArredondoFLAmr25 4.330003100054.0453126204756
Cha Seung BaekCINsp29 7.2547020110077.011266623244203
Scott BakerSDsp27 3.6363013131084.17641342770103
Grant BalfourNYYmr31 3.144132500043.0271615246421
Josh BeckettDETsp29 5.43580181811112.2123696830117245
Erik Bedard*PITsp30 4.8584013130078.06545424365156
Heath BellNYYmr31 6.250113200044.2523231183774
Chad BillingsleyCINsp24 4.91640181600106.11196058591291514
Jerry Blevins*PITmr25 4.101122600026.1321212112722
Craig Breslow*CHCmr28 3.783154100050.0482121253941
Andrew BrownPITmr28 3.650112300037.0281815183194
Jonathan BroxtonBALmr25 4.954525100056.16132312773312
Brian BruneyFLAmr27 2.170012300049.2341312215330
Taylor BuchholzFLAmr27 2.8818234200050.0451916123865
Mark Buehrle*CINsp30 5.18570171700107.2120666232681513
A.J. BurnettCHCsp32 7.068110272711146.217312611587146169
Dave BushFLAsp29 4.0544013131086.28140391746159
Matt CainCINsp24 8.09210017171089.012288804576233
Jorge CampilloCINsp30 6.4638024130092.0115766627791612
Jesse Carlson*FLAmr28 3.333624200046.0532017174664
Joba ChamberlainFLAmr23 1.702001050042.131118115011
Chad CorderoSEAmr27 6.4300050007.011551711
Francisco CorderoSEAcl34 3.1023234600052.1422118255144
Juan CruzNYYmr30 5.191001600026.0292315183282
John Danks*BOSsp24 4.24650171700102.01115248407286
Jorge De La Rosa*SEAsp28 5.7924016120060.27745393747913
Manny DelcarmenFLAmr27 3.042222400026.22512992860
Ryan DempsterFLAsp32 4.6155014141180.0774941405878
Joey DevineSDmr25 1.191133300053.02677165337
Octavio DotelDETmr35 4.844625500067.06639362587131
Scott Downs*PITmr33 3.164634400057.0512620254956
Justin DuchschererFLAsp31 3.34260990056.2442221214176
Gavin FloydFLAsp26 4.8773014140085.08749463862139
Frank FranciscoPITmr29 3.303224200060.04123222872113
Brian Fuentes*BALcl33 2.8342205100060.1511919207032
Armando GalarragaNYYsp27 3.441240171731123.09150474276217
Yovani GallardoBOSsp23 11.5700022007.010997720
Matt GarzaSEAsp25 5.9487016160086.111464573351135
Chad GaudinSDmr26 4.923433620064.0803635195084
Geoff GearyFLAmr32 4.357424000041.1472120252902
Mike Gonzalez*SEAcl31 6.022102800046.15232311266140
Kevin GreggBALcl31 2.771034800065.0452420464548
Zack GreinkeCHCsp25 4.91111420014.2148841143
Jeremy GuthrieBALsp30 4.23950202010125.211562594080139
Roy HalladaySDsp32 3.24950161530108.187403925104105
Cole Hamels*CHCsp25 4.021090272710179.01669880581553018
Joel HanrahanSEAmr27 6.831624100054.07043412452172
Aaron HarangDETsp31 6.44580191910102.012475733486245
Rich HardenPITsp27 3.82770222200129.292625567168163
Dan HarenFLAsp28 3.18920151520104.299373721103129
Felix HernandezBOSsp23 5.4639016162190.29857554082712
Alex Hinshaw*BALmr26 6.633433700038.03529282644121
Trevor HoffmanBALcl41 4.763433700045.14925241152125
J.P. Howell*NYYmr26 3.005514200048.0392216245254
Tim HudsonCINsp33 4.8346012110069.07745373437615
Edwin JacksonSDsp25 4.0162015140092.07748414057119
Bobby JenksDETcl28 3.0424114400053.1471818102424
Ubaldo JimenezFLAsp25 5.9048015151082.1845754496369
Jim JohnsonBOSmr26 1.858244200073.05317153038212
Randy Johnson*BOSsp45 5.3668015150092.111658552775137
Jair JurrjensFLAsp23 4.3654014141186.29046423062712
Scott Kazmir*PITsp25 4.32570242400143.2113716967160233
Logan KensingBALmr26 5.551423800058.16237363656116
Hong-Chih Kuo*NYYmr27 3.691002310046.1562119165641
Hiroki KurodaCHCsp34 5.83360181800109.2139767147581310
John LackeySEAsp30 4.5245013130083.291464223831510
Aaron Laffey*CINsp24 5.43240881053.06935321919610
John Lannan*BOSsp24 6.1547015151189.19463615249129
Cliff Lee*NYYsp30 3.381040191910127.2125524825109715
Jon Lester*DETsp25 4.86880232321150.01708281701021822
Jensen LewisCINcl25 5.861163900066.06849432462153
Brad LidgeCHCcl32 4.175203800041.0462119215661
Ted Lilly*NYYsp33 5.73960202000114.212379734575247
Tim LincecumCHCsp25 4.061350252500168.21558376791821410
Francisco Liriano*BOSsp25 2.18310770041.1381610183832
Javier Lopez*SEAmr31 6.221524900050.26738352926412
Derek LoweNYYsp36 5.14670212100122.2168837033801616
Ryan MadsonSDmr28 3.784144800064.1642827304558
John MaineSDsp28 7.0636011110057.1674745405392
Shaun MarcumPITsp27 4.60860222211141.0125777248104269
Carlos MarmolCHCmr26 5.740794600053.14134343261181
Damaso Marte*PITmr34 2.751433800059.0531918284493
Daisuke MatsuzakaBOSsp28 5.7245014140085.07458545887169
Gil MecheDETsp30 5.59590232300140.01699287571472513
Jamie Moyer*SEAsp46 5.9558017170098.112071653649139
Mike MussinaSEAsp40 4.03590181800114.01306351261041311
Brett MyersDETsp28 7.236110202010112.013891904797248
Joe NathanNYYcl34 1.6032294800056.1271010215458
Joe NelsonCHCmr34 3.211231900028.0241010153052
Hideki Okajima*CHCmr33 8.104123200036.25233331728121
Scott Olsen*PITsp25 4.041290272700160.1148777270841911
Roy OswaltSDsp31 4.2592015150097.1100484627901412
Jonathan PapelbonSDcl28 1.3651224900059.23211976024
Jake PeavySDsp28 4.5893012120076.27943393367124
Brad PennyBALsp31 5.6523115120065.17344413225149
Chris PerezPITmr23 3.761202500038.1301616294375
Oliver Perez*BALsp27 5.87790242400130.11478785901102310
Rafael Perez*BOSmr27 4.623124400060.1583231206598
Yusmeiro PetitCINmr24 7.461511340044.24937371427182
David Price*CINmr23 6.7500050009.110776621
J.J. PutzBOScl32 4.211123200047.0382322244551
Chad QuallsSDmr30 3.073034900073.172252519681011
Edwar RamirezFLAmr28 3.001001500024.02198181942
Jon RauchSEAmr30 4.451112200032.1362016143872
Mariano RiveraBOScl39 0.9352154400058.1436666223
Francisco RodriguezCINcl27 4.285575300061.0583129416884
Wandy Rodriguez*CINsp30 6.3237013130072.29554512469145
J.C. Romero*DETmr33 7.040514000047.1604237404843
Sergio RomoFLAmr26 0.0000050009.01006700
Ryan Rowland-Smith*NYYmr26 5.224202070060.17537352443135
B.J. Ryan*FLAcl33 3.102201800020.1158751422
C.C. Sabathia*SDsp28 4.53690161630105.111560534195126
Takashi SaitoPITcl39 3.333113500048.2451818175944
Chris SampsonBOSmr31 5.343513950091.01075754284289
Jonathan Sanchez*FLAsp26 5.9034013130061.0734340315463
Ervin SantanaSDsp26 3.44930141432102.08543392093116
Johan Santana*NYYsp30 5.49760212100123.01468375441022110
Joe Saunders*FLAsp28 3.6583014141088.272373626471011
Ben SheetsCINsp30 3.90670161611115.11235850337894
James ShieldsCHCsp27 3.998120272741185.01898982401343121
Scot ShieldsBALmr33 5.671113900046.0472929315375
Greg Smith*BOSsp25 3.96940161600100.01014844375357
John SmoltzBALsp42 1.89300430019.0125492321
Joakim SoriaNYYcl25 2.519244900061.0411717135374
Russ SpringerSEAmr40 5.980114300055.2574137344832
Huston StreetPITcl25 2.2244194300048.2341512174438
Brian Tallet*CHCmr31 4.072114400059.2653327184862
Robinson TejedaSEAmr27 2.133112200042.1251310214911
Matt Thornton*CINmr32 3.333335600083.26535313185610
Salomon TorresCINcl37 4.412564600069.17437343340915
Jose ValverdeCHCcl29 3.8446115300070.16938302269131
Javier VazquezBALsp32 5.657120242400145.01829491481272113
Justin VerlanderBOSsp26 6.68410017171199.212076744175224
Edinson VolquezSDsp25 4.5067014141090.07849454888115
Cory WadeBOSmr26 4.353214300072.17136352455128
Billy Wagner*DETcl37 4.194113400062.16729291765103
Adam WainwrightPITsp27 4.91780181811113.2116686251771710
Tim WakefieldBALsp42 4.63960222221140.0132817251792810
Chien-Ming WangSEAsp29 5.53330880053.2643533203547
David WeathersDETmr39 5.014205200070.09345392940611
Jered WeaverSEAsp26 4.9626016160094.110957523593101
Brandon WebbNYYsp30 3.091230202011139.2125514846105916
Todd WellemeyerSEAsp30 5.9427017170086.111664573164138
Jake WestbrookBOSsp31 0.56200221116.08117702
Dan WheelerDETmr31 3.273365500071.25729262157122
Randy Wolf*DETsp32 6.553120232300133.11711109756122238
Kerry WoodFLAcl32 5.970002300031.2382321123220
Chris YoungSEAsp30 6.95220991145.1533735293932
Carlos ZambranoBALsp28 5.261250212121131.2129807754841916

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Mike AdamsSEAmr3073101000 9.7 4.5 14.2 10.1 1.5 2.3 1.57
Jose ArredondoFLAmr2520011010 7.5 3.3 11.0 7.8 0.8 2.3 1.20
Cha Seung BaekCINsp2942011003 13.1 3.7 16.9 5.1 2.3 1.4 1.87
Scott BakerSDsp2744030033 8.1 2.9 11.3 7.5 1.1 2.6 1.22
Grant BalfourNYYmr3142112012 5.7 5.0 10.9 13.4 0.4 2.7 1.19
Josh BeckettDETsp2985040012 9.8 2.4 12.5 9.3 1.9 3.9 1.36
Erik Bedard*PITsp3011033002 7.5 5.0 12.8 7.5 1.7 1.5 1.38
Heath BellNYYmr3112140000 10.5 3.6 14.9 7.5 1.4 2.1 1.57
Chad BillingsleyCINsp24203123000 10.1 5.0 15.2 10.9 1.3 2.2 1.67
Jerry Blevins*PITmr2500322011 10.9 3.8 15.4 9.2 0.7 2.5 1.63
Craig Breslow*CHCmr2810736124 8.6 4.5 13.7 7.0 0.7 1.6 1.46
Andrew BrownPITmr2830112000 6.8 4.4 11.4 7.5 2.2 1.7 1.24
Jonathan BroxtonBALmr2574011011 9.7 4.3 14.2 11.7 0.5 2.7 1.56
Brian BruneyFLAmr2700002002 6.2 3.8 10.0 9.6 0.5 2.5 1.11
Taylor BuchholzFLAmr2722011312 8.1 2.2 10.4 6.8 1.1 3.2 1.14
Mark Buehrle*CINsp3053043030 10.0 2.7 13.0 5.7 1.3 2.1 1.41
A.J. BurnettCHCsp32124945425 10.6 5.3 16.2 9.0 1.0 1.7 1.77
Dave BushFLAsp2932020106 8.4 1.8 10.4 4.8 1.6 2.7 1.13
Matt CainCINsp2490043122 12.3 4.6 17.3 7.7 2.3 1.7 1.88
Jorge CampilloCINsp30125030033 11.3 2.6 14.2 7.7 1.6 2.9 1.54
Jesse Carlson*FLAmr2842201110 10.4 3.3 13.7 9.0 1.2 2.7 1.52
Joba ChamberlainFLAmr2351010203 6.6 2.3 9.1 10.6 0.2 4.5 0.99
Chad CorderoSEAmr2700000101 14.1 1.3 15.4 9.0 1.3 7.0 1.71
Francisco CorderoSEAcl3450124012 7.2 4.3 11.9 8.8 0.7 2.0 1.28
Juan CruzNYYmr3011011000 10.0 6.2 16.6 11.1 2.8 1.8 1.81
John Danks*BOSsp2473121036 9.8 3.5 13.5 6.4 0.7 1.8 1.48
Jorge De La Rosa*SEAsp28850211004 11.4 5.5 17.2 7.0 1.3 1.3 1.88
Manny DelcarmenFLAmr2701000001 8.4 3.0 11.5 9.4 2.0 3.1 1.27
Ryan DempsterFLAsp3298043013 8.7 4.5 13.6 6.5 0.8 1.5 1.46
Joey DevineSDmr2520000000 4.4 2.7 7.1 9.0 0.5 3.3 0.79
Octavio DotelDETmr3551121023 8.9 3.4 12.5 11.7 1.7 3.5 1.36
Scott Downs*PITmr3311102012 8.1 3.9 12.0 7.7 0.8 2.0 1.33
Justin DuchschererFLAsp3150040010 7.0 3.3 11.0 6.5 1.1 2.0 1.15
Gavin FloydFLAsp26111333012 9.2 4.0 13.6 6.6 1.4 1.6 1.47
Frank FranciscoPITmr2942011020 6.1 4.2 10.5 10.8 1.6 2.6 1.15
Brian Fuentes*BALcl3331100101 7.6 3.0 10.6 10.4 0.4 3.5 1.18
Armando GalarragaNYYsp2784436004 6.7 3.1 10.0 5.6 1.5 1.8 1.08
Yovani GallardoBOSsp2310011000 12.9 9.0 23.1 9.0 2.6 1.0 2.43
Matt GarzaSEAsp2565050124 11.9 3.4 15.8 5.3 1.4 1.5 1.70
Chad GaudinSDmr2611014301 11.3 2.7 14.1 7.0 1.1 2.6 1.55
Geoff GearyFLAmr3251200013 10.2 5.4 15.7 6.3 0.0 1.2 1.74
Mike Gonzalez*SEAcl3121030011 10.1 2.3 13.0 12.8 2.7 5.5 1.38
Kevin GreggBALcl31410513003 6.2 6.4 13.3 6.2 0.6 1.0 1.40
Zack GreinkeCHCsp2500010000 8.6 2.5 11.7 6.8 2.5 2.8 1.23
Jeremy GuthrieBALsp3046031014 8.2 2.9 11.3 5.7 0.9 2.0 1.23
Roy HalladaySDsp32103040004 7.2 2.1 9.6 8.6 0.8 4.2 1.03
Cole Hamels*CHCsp25126930043 8.3 2.9 11.4 7.8 1.5 2.7 1.25
Joel HanrahanSEAmr2741143001 11.7 4.0 16.3 8.7 2.8 2.2 1.74
Aaron HarangDETsp31114010041 10.9 3.0 14.0 7.6 2.1 2.5 1.55
Rich HardenPITsp2784013026 6.4 4.7 11.1 11.7 1.1 2.5 1.23
Dan HarenFLAsp2853063013 8.5 1.8 10.8 8.9 1.0 4.9 1.15
Felix HernandezBOSsp2383263218 9.7 4.0 14.3 8.1 0.7 2.0 1.52
Alex Hinshaw*BALmr2620151012 8.3 6.2 15.6 10.4 2.8 1.7 1.61
Trevor HoffmanBALcl4140300021 9.7 2.2 11.9 10.3 2.4 4.7 1.32
J.P. Howell*NYYmr2650101020 7.3 4.5 11.8 9.8 0.9 2.2 1.31
Tim HudsonCINsp3323413022 10.0 4.4 14.6 4.8 0.8 1.1 1.61
Edwin JacksonSDsp2575013121 7.5 3.9 11.5 5.6 1.1 1.4 1.27
Bobby JenksDETcl2811122003 7.9 1.7 10.0 4.0 0.3 2.4 1.07
Ubaldo JimenezFLAsp25133043026 9.2 5.4 15.0 6.9 0.7 1.3 1.62
Jim JohnsonBOSmr2677360011 6.5 3.7 11.0 4.7 0.2 1.3 1.14
Randy Johnson*BOSsp45161640005 11.3 2.6 14.3 7.3 1.3 2.8 1.55
Jair JurrjensFLAsp23123031002 9.3 3.1 12.8 6.4 0.7 2.1 1.38
Scott Kazmir*PITsp251510852036 7.1 4.2 11.6 10.0 1.4 2.4 1.25
Logan KensingBALmr2672026122 9.6 5.6 15.4 8.6 1.7 1.6 1.68
Hong-Chih Kuo*NYYmr2712201000 10.9 3.1 14.0 10.9 0.8 3.5 1.55
Hiroki KurodaCHCsp3483632032 11.4 3.9 15.5 4.8 1.1 1.2 1.70
John LackeySEAsp3064054023 9.8 2.5 12.8 8.9 1.6 3.6 1.36
Aaron Laffey*CINsp2431113014 11.7 3.2 15.1 3.2 1.0 1.0 1.66
John Lannan*BOSsp24100253124 9.5 5.2 15.2 4.9 1.2 0.9 1.63
Cliff Lee*NYYsp3091043016 8.8 1.8 10.9 7.7 0.5 4.4 1.17
Jon Lester*DETsp2598881022 10.2 4.2 14.9 6.1 1.1 1.5 1.60
Jensen LewisCINcl2524060003 9.3 3.3 13.4 8.5 2.0 2.6 1.39
Brad LidgeCHCcl3251303003 10.1 4.6 14.7 12.3 1.3 2.7 1.63
Ted Lilly*NYYsp3378032305 9.7 3.5 13.4 5.9 1.9 1.7 1.47
Tim LincecumCHCsp252863316005 8.3 4.2 12.6 9.7 0.7 2.3 1.39
Francisco Liriano*BOSsp2533102013 8.3 3.9 12.2 8.3 0.7 2.1 1.35
Javier Lopez*SEAmr3100512002 11.9 5.2 17.2 4.6 0.7 0.9 1.89
Derek LoweNYYsp36124013025 12.3 2.4 14.8 5.9 1.2 2.4 1.64
Ryan MadsonSDmr2820324113 9.0 4.2 13.4 6.3 0.7 1.5 1.46
John MaineSDsp2852112000 10.5 6.3 17.0 8.3 1.4 1.3 1.87
Shaun MarcumPITsp2754060033 8.0 3.1 11.4 6.6 1.7 2.2 1.23
Carlos MarmolCHCmr2640624002 6.9 5.4 12.7 10.3 3.0 1.9 1.37
Damaso Marte*PITmr3424100011 8.1 4.3 12.4 6.7 1.4 1.6 1.37
Daisuke MatsuzakaBOSsp2891133013 7.8 6.1 14.3 9.2 1.7 1.5 1.55
Gil MecheDETsp30122022004 10.9 3.7 14.7 9.4 1.6 2.6 1.61
Jamie Moyer*SEAsp4613051026 11.0 3.3 14.7 4.5 1.2 1.4 1.59
Mike MussinaSEAsp4073041025 10.3 2.1 12.6 8.2 1.0 4.0 1.37
Brett MyersDETsp28145010036 11.1 3.8 14.9 7.8 1.9 2.1 1.65
Joe NathanNYYcl3431113000 4.3 3.4 7.8 8.6 0.8 2.6 0.85
Joe NelsonCHCmr3430101010 7.7 4.8 12.5 9.6 1.6 2.0 1.39
Hideki Okajima*CHCmr3320112012 12.8 4.2 17.2 6.9 2.9 1.6 1.88
Scott Olsen*PITsp2594952047 8.3 3.9 12.5 4.7 1.1 1.2 1.36
Roy OswaltSDsp3132050011 9.2 2.5 12.2 8.3 1.3 3.3 1.30
Jonathan PapelbonSDcl2830003013 4.8 1.1 5.9 9.1 0.3 8.6 0.65
Jake PeavySDsp2854004014 9.3 3.9 13.1 7.9 1.4 2.0 1.46
Brad PennyBALsp3193000004 10.1 4.4 14.5 3.4 1.9 0.8 1.61
Chris PerezPITmr2311211011 7.0 6.8 14.1 10.1 1.6 1.5 1.54
Oliver Perez*BALsp27140846014 10.2 6.2 16.6 7.6 1.6 1.2 1.82
Rafael Perez*BOSmr2732531000 8.7 3.0 12.1 9.7 1.3 3.3 1.29
Yusmeiro PetitCINmr2420132012 9.9 2.8 13.3 5.4 3.6 1.9 1.41
David Price*CINmr2320011011 9.6 5.8 16.4 5.8 1.9 1.0 1.71
J.J. PutzBOScl3202111023 7.3 4.6 12.1 8.6 1.0 1.9 1.32
Chad QuallsSDmr3024124011 8.8 2.3 11.4 8.3 1.2 3.6 1.24
Edwar RamirezFLAmr2800031000 7.9 6.8 15.8 7.1 1.5 1.1 1.63
Jon RauchSEAmr3001200002 10.0 3.9 13.9 10.6 1.9 2.7 1.55
Mariano RiveraBOScl3900002030 6.6 0.9 7.6 9.6 0.310.3 0.84
Francisco RodriguezCINcl2760115003 8.6 6.0 14.8 10.0 1.2 1.7 1.62
Wandy Rodriguez*CINsp3040020001 11.8 3.0 15.0 8.5 1.7 2.9 1.64
J.C. Romero*DETmr3344543216 11.4 7.6 19.8 9.1 0.8 1.2 2.11
Sergio RomoFLAmr2600010000 1.0 6.0 8.0 7.0 0.0 1.2 0.78
Ryan Rowland-Smith*NYYmr2632021115 11.2 3.6 15.1 6.4 1.9 1.8 1.64
B.J. Ryan*FLAcl3331030001 6.6 2.2 10.2 6.2 0.9 2.8 0.98
C.C. Sabathia*SDsp2884331122 9.8 3.5 13.6 8.1 1.0 2.3 1.48
Takashi SaitoPITcl3923030010 8.3 3.1 12.0 10.9 0.7 3.5 1.27
Chris SampsonBOSmr3140030002 10.6 2.8 13.6 4.2 0.8 1.5 1.48
Jonathan Sanchez*FLAsp26101103001 10.8 4.6 15.3 8.0 0.9 1.7 1.70
Ervin SantanaSDsp2675033003 7.5 1.8 9.5 8.2 1.0 4.7 1.03
Johan Santana*NYYsp3043128026 10.7 3.2 14.0 7.5 1.5 2.3 1.54
Joe Saunders*FLAsp2853251002 7.3 2.6 10.5 4.8 1.0 1.8 1.11
Ben SheetsCINsp30113013034 9.6 2.6 12.3 6.1 0.7 2.4 1.35
James ShieldsCHCsp27107965049 9.2 1.9 11.4 6.5 1.5 3.3 1.24
Scot ShieldsBALmr3361002011 9.2 6.1 15.3 10.4 1.4 1.7 1.70
Greg Smith*BOSsp2553020026 9.1 3.3 12.6 4.8 0.4 1.4 1.38
John SmoltzBALsp4221002100 5.7 4.3 9.9 10.9 0.9 2.6 1.11
Joakim SoriaNYYcl2544031111 6.0 1.9 8.4 7.8 1.0 4.1 0.89
Russ SpringerSEAmr4030505003 9.2 5.5 14.7 7.8 0.5 1.4 1.63
Huston StreetPITcl2550021002 6.3 3.1 9.8 8.1 0.6 2.6 1.05
Brian Tallet*CHCmr3151111101 9.8 2.7 12.7 7.2 0.9 2.7 1.39
Robinson TejedaSEAmr2741402000 5.3 4.5 9.8 10.4 0.2 2.3 1.09
Matt Thornton*CINmr32114512011 7.0 3.3 10.4 9.1 0.6 2.7 1.15
Salomon TorresCINcl3710741023 9.6 4.3 14.4 5.2 1.2 1.2 1.54
Jose ValverdeCHCcl2962452102 8.8 2.8 12.3 8.8 1.7 3.1 1.29
Javier VazquezBALsp3283050033 11.3 3.0 14.6 7.9 1.3 2.6 1.59
Justin VerlanderBOSsp26130031144 10.8 3.7 14.8 6.8 2.0 1.8 1.62
Edinson VolquezSDsp2585155201 7.8 4.8 13.1 8.8 1.1 1.8 1.40
Cory WadeBOSmr2640012001 8.8 3.0 11.9 6.8 1.5 2.3 1.31
Billy Wagner*DETcl3740323004 9.7 2.5 12.4 9.4 1.4 3.8 1.35
Adam WainwrightPITsp2782333005 9.2 4.0 13.5 6.1 1.3 1.5 1.47
Tim WakefieldBALsp421620107055 8.5 3.3 12.4 5.1 1.8 1.5 1.31
Chien-Ming WangSEAsp2923000001 10.7 3.4 14.1 5.9 0.7 1.8 1.57
David WeathersDETmr3933130113 12.0 3.7 16.1 5.1 0.8 1.4 1.74
Jered WeaverSEAsp26234032015 10.4 3.3 14.0 8.9 1.0 2.7 1.53
Brandon WebbNYYsp30135174032 8.1 3.0 11.5 6.8 0.6 2.3 1.22
Todd WellemeyerSEAsp3074222113 12.1 3.2 15.5 6.7 1.4 2.1 1.70
Jake WestbrookBOSsp3120000000 4.5 3.9 8.4 3.9 0.0 1.0 0.94
Dan WheelerDETmr3130211022 7.2 2.6 9.9 7.2 1.5 2.7 1.09
Randy Wolf*DETsp32330101047 11.5 3.8 16.0 8.2 1.6 2.2 1.70
Kerry WoodFLAcl3220041014 10.8 3.4 15.3 9.1 0.6 2.7 1.58
Chris YoungSEAsp30112202203 10.5 5.8 16.3 7.7 0.6 1.3 1.81
Carlos ZambranoBALsp2885030028 8.8 3.7 12.7 5.7 1.3 1.6 1.39

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mike AdamsSEAmr30 .809133 .331114 .521114 .521 32.8 6.0 5.49 5.29
Jose ArredondoFLAmr25 .652151 .26592 .41193 .415 21.2 3.5 3.17 3.09
Cha Seung BaekCINsp291.033273 .337246 .665247 .668 85.610.0 9.00 8.25
Scott BakerSDsp27 .688243 .272149 .422152 .431 37.9 4.0 3.64 3.48
Grant BalfourNYYmr31 .55788 .28464 .35865 .363 13.7 2.8 2.57 2.39
Josh BeckettDETsp29 .819307 .322249 .517253 .525 71.2 5.7 5.12 5.04
Erik Bedard*PITsp30 .769215 .233173 .507176 .516 43.8 5.0 4.55 4.51
Heath BellNYYmr31 .861136 .331107 .530111 .550 32.0 6.4 5.80 5.86
Chad BillingsleyCINsp24 .835274 .380251 .524253 .528 74.2 6.3 5.65 5.90
Jerry Blevins*PITmr25 .83779 .38060 .49662 .512 18.7 6.5 5.75 5.32
Craig Breslow*CHCmr28 .691151 .29190 .40593 .419 25.0 4.6 4.06 4.07
Andrew BrownPITmr28 .73498 .19478 .49779 .503 18.1 4.3 3.97 4.05
Jonathan BroxtonBALmr25 .746141 .411109 .445110 .449 28.0 4.4 4.03 4.73
Brian BruneyFLAmr27 .563125 .24873 .36173 .361 15.9 2.9 2.60 2.26
Taylor BuchholzFLAmr27 .681145 .26985 .42186 .426 19.9 3.6 3.23 3.17
Mark Buehrle*CINsp30 .815342 .307232 .503236 .512 64.8 5.5 4.88 4.84
A.J. BurnettCHCsp32 .839439 .358358 .517362 .523109.6 6.7 6.05 5.95
Dave BushFLAsp29 .728272 .243162 .460164 .466 39.1 4.0 3.65 3.50
Matt CainCINsp24 .994282 .351269 .626273 .635 95.1 9.8 8.66 8.28
Jorge CampilloCINsp30 .903282 .351229 .563232 .570 68.9 6.7 6.07 5.86
Jesse Carlson*FLAmr28 .831132 .356105 .522105 .522 30.1 5.9 5.30 5.04
Joba ChamberlainFLAmr23 .511105 .28650 .29851 .304 11.3 2.4 2.16 1.82
Chad CorderoSEAmr27 .90823 .43517 .53117 .531 5.8 7.4 6.67 6.81
Francisco CorderoSEAcl34 .608142 .26883 .37185 .379 20.0 3.4 3.10 3.21
Juan CruzNYYmr30 .95966 .31879 .63280 .640 23.9 8.1 7.45 7.76
John Danks*BOSsp24 .777330 .312215 .476217 .480 61.8 5.4 4.91 4.41
Jorge De La Rosa*SEAsp28 .921185 .368157 .561159 .568 47.7 7.1 6.37 7.42
Manny DelcarmenFLAmr27 .76272 .26458 .50458 .504 14.9 4.9 4.52 4.19
Ryan DempsterFLAsp32 .746240 .292160 .458164 .470 41.6 4.6 4.21 4.42
Joey DevineSDmr25 .441122 .18956 .28956 .289 8.2 1.4 1.25 1.25
Octavio DotelDETmr35 .807167 .317153 .520155 .527 43.3 5.8 5.24 4.54
Scott Downs*PITmr33 .686161 .286103 .429103 .429 24.8 3.9 3.53 3.57
Justin DuchschererFLAsp31 .662161 .23097 .415101 .432 23.1 3.6 3.30 3.20
Gavin FloydFLAsp26 .795258 .287187 .500190 .508 52.4 5.5 5.00 4.88
Frank FranciscoPITmr29 .693135 .222116 .470117 .474 26.0 3.9 3.51 3.22
Brian Fuentes*BALcl33 .594157 .30691 .36491 .364 21.2 3.1 2.85 2.61
Armando GalarragaNYYsp27 .666352 .199216 .437219 .443 48.3 3.5 3.18 2.98
Yovani GallardoBOSsp231.07422 .36426 .66727 .692 10.012.8 11.54 11.63
Matt GarzaSEAsp25 .860300 .337205 .510210 .522 66.5 6.9 6.23 6.55
Chad GaudinSDmr26 .794211 .341139 .481140 .484 41.5 5.8 5.25 5.28
Geoff GearyFLAmr32 .727138 .34182 .42782 .427 24.3 5.3 4.77 4.78
Mike Gonzalez*SEAcl31 .913109 .349121 .593124 .608 37.2 7.3 6.50 5.86
Kevin GreggBALcl31 .597183 .224105 .371110 .389 23.3 3.2 2.91 3.60
Zack GreinkeCHCsp25 .82239 .25631 .52532 .542 7.7 4.8 4.24 5.01
Jeremy GuthrieBALsp30 .705388 .263232 .443235 .448 56.7 4.0 3.66 3.42
Roy HalladaySDsp32 .596293 .263158 .362162 .372 36.6 3.0 2.74 2.49
Cole Hamels*CHCsp25 .756500 .272363 .487366 .491 89.4 4.4 4.04 3.84
Joel HanrahanSEAmr27 .979163 .325163 .627167 .642 54.3 8.9 8.15 7.91
Aaron HarangDETsp31 .905312 .321265 .580266 .582 81.5 7.2 6.48 6.09
Rich HardenPITsp27 .649293 .259233 .428234 .429 53.9 3.7 3.37 3.11
Dan HarenFLAsp28 .693286 .304179 .418185 .432 45.2 3.9 3.50 3.36
Felix HernandezBOSsp23 .786264 .345186 .466192 .481 53.8 5.4 4.80 4.86
Alex Hinshaw*BALmr26 .88494 .245102 .564107 .591 31.0 7.2 6.61 6.80
Trevor HoffmanBALcl41 .833117 .316103 .536103 .536 28.0 5.5 5.00 4.93
J.P. Howell*NYYmr26 .631125 .27282 .39882 .398 19.4 3.6 3.27 3.38
Tim HudsonCINsp33 .806231 .307153 .495154 .498 39.6 5.0 4.65 5.02
Edwin JacksonSDsp25 .682277 .238168 .435169 .438 38.8 3.7 3.41 3.50
Bobby JenksDETcl28 .614177 .25478 .36380 .372 18.3 3.1 2.78 2.38
Ubaldo JimenezFLAsp25 .764252 .310173 .463177 .473 49.7 5.4 4.89 4.97
Jim JohnsonBOSmr26 .558216 .23694 .322100 .342 18.5 2.3 2.06 2.54
Randy Johnson*BOSsp45 .856296 .348217 .523221 .533 69.5 6.8 6.09 5.49
Jair JurrjensFLAsp23 .718272 .305162 .433165 .441 42.7 4.3 3.99 4.09
Scott Kazmir*PITsp25 .737347 .259290 .482295 .490 72.0 4.5 4.06 3.64
