|
|
Home Field, Monday, March 10, 2003
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
ARI |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
1 |
DET |
3 |
1 |
0 |
2 |
0 |
2 |
1 |
0 |
X |
9 |
10 |
0 |
W: T. Hudson, L: R. Clemens |
|
| |
ARI |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Mark Kotsay cf | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Bret Boone 2b | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
Albert Pujols lf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Sammy Sosa rf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Edgar Martinez dh | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Scott Hatteberg 1b | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Mike Redmond c | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Aaron Boone 3b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Placido Polanco ss | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Roger Clemens p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Valerio De Los Santos p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Kline p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 0 | 3 | 0 | 1 | 7 | .107 |
Batting |
GIDP: A. Pujols; M. Redmond |
Scoring position: 0 for 0 |
Team LOB: 2 |
|
Fielding |
E: S. Hatteberg |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
R. Clemens (L) | 4.0 | 7 | 6 | 6 | 2 | 3 | 3 | 0.9 |
V. De Los Santos | 2.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0.9 |
S. Kline | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0.9 |
Totals | 8.0 | 10 | 9 | 9 | 6 | 6 | 4 | 0.9 |
|
Pitches-strikes: R. Clemens 33-25; V. De Los Santos 20-12; S. Kline 18-10 |
Ground balls-fly balls: R. Clemens 3-6; V. De Los Santos 2-2; S. Kline 4-1 |
Batters faced: R. Clemens 21; V. De Los Santos 10; S. Kline 10 |
|
|
DET |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Bobby Kielty rf | 3 | 0 | 0 | 0 | 2 | 0 | .000 |
Jeremy Giambi dh | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
Alfonso Soriano 2b | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
Alex Rodriguez ss | 5 | 1 | 1 | 3 | 0 | 1 | .200 |
Karim Garcia lf | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
Andruw Jones cf | 3 | 2 | 2 | 0 | 1 | 0 | .667 |
Fred McGriff 1b | 3 | 2 | 1 | 2 | 1 | 0 | .333 |
Robin Ventura 3b | 3 | 1 | 1 | 2 | 1 | 0 | .333 |
Ben Davis c | 4 | 1 | 3 | 2 | 0 | 1 | .750 |
Tim Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 9 | 10 | 9 | 6 | 6 | .286 |
Batting |
2B: A. Jones 2 (Clemens); J. Giambi (Clemens) |
HR: A. Rodriguez (Clemens); B. Davis (Clemens); F. McGriff (Clemens); R. Ventura (De Los Santos) |
RBI: A. Rodriguez 3, F. McGriff 2, R. Ventura 2, B. Davis 2 |
2-out RBI: B. Davis |
Scoring position: 3 for 9 |
Team LOB: 8 |
|
Fielding |
DP: Rodriguez-Soriano- McGriff (Pujols off Hudson), Rodriguez-Soriano- McGriff (Redmond off Hudson) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
T. Hudson (W) | 9.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0.9 |
Totals | 9.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0.9 |
|
Pitches-strikes: T. Hudson 46-42 |
Ground balls-fly balls: T. Hudson 14-8 |
Batters faced: T. Hudson 29 |
|
|
Game Stats
Umpires: ,
Start time: 05:27 AM
Duration: 05:27
Weather: Fair
|
|