ARI |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Mike Redmond c | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
Miguel Tejada ss | 3 | 1 | 1 | 0 | 1 | 2 | .333 |
Edgar Martinez dh | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
Josh Phelps 1b | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
Scott Rolen 3b | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Bret Boone 2b | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
Timoniel Perez rf | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
Mark Kotsay lf | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
Mike Cameron cf | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
Kenny Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Kline p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 2 | 6 | 2 | 4 | 14 | .188 |
Batting |
2B: M. Redmond 2 (Burnett); T. Perez (Burnett) |
RBI: J. Phelps, T. Perez |
2-out RBI: J. Phelps, T. Perez |
GIDP: T. Perez |
Scoring position: 2 for 10 |
Team LOB: 8 |
|
Fielding |
DP: Tejada-Boone- Phelps (Varitek off Kline) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
K. Rogers (L) | 6.0 | 9 | 7 | 7 | 2 | 5 | 4 | 0.9 |
S. Kline | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.9 |
Totals | 8.0 | 10 | 7 | 7 | 2 | 6 | 4 | 0.9 |
|
HBP: J. Phelps (by Burnett) |
Pitches-strikes: K. Rogers 45-37; S. Kline 8-8 |
Ground balls-fly balls: K. Rogers 7-5; S. Kline 6-0 |
Batters faced: K. Rogers 29; S. Kline 6 |
|
|
|