|
|
Home Field, Monday, October 20, 2003
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
ARI |
0 |
1 |
1 |
3 |
0 |
0 |
0 |
0 |
0 |
5 |
13 |
0 |
DET |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
2 |
4 |
0 |
W: S. Ponson, L: O. Perez, S: D. Holmes |
|
| |
ARI |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Randy Winn rf | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
Mark Kotsay lf | 3 | 0 | 1 | 0 | 2 | 0 | .333 |
Edgar Martinez dh | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
Mike Lieberthal c | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
Bret Boone 2b | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
Scott Rolen 3b | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
Miguel Tejada ss | 4 | 1 | 1 | 2 | 0 | 2 | .250 |
Josh Phelps 1b | 4 | 1 | 2 | 0 | 0 | 2 | .500 |
Scott Hatteberg 1b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike Cameron cf | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
Sidney Ponson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alan Embree p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Kline p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Darren Holmes p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 5 | 13 | 5 | 4 | 7 | .361 |
Batting |
2B: M. Lieberthal (Perez); M. Cameron (Perez); S. Rolen (Lopez) |
HR: M. Cameron (Perez); M. Tejada (Perez) |
RBI: S. Rolen, M. Tejada 2, M. Cameron 2 |
2-out RBI: M. Tejada 2, M. Cameron |
GIDP: M. Kotsay; E. Martinez; S. Rolen |
Scoring position: 2 for 12 |
Team LOB: 8 |
|
Baserunnning |
CS: B. Boone ( 3rd by Perez/Davis) |
|
Fielding |
DP: Boone-Tejada- Phelps (Green off Ponson) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
S. Ponson (W) | 8.0 | 2 | 2 | 2 | 2 | 6 | 0 | 0.9 |
A. Embree | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.9 |
S. Kline | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 |
D. Holmes (S) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 |
Totals | 9.0 | 4 | 2 | 2 | 2 | 8 | 0 | 0.9 |
|
Pitches-strikes: S. Ponson 46-37; A. Embree 3-3; S. Kline 3-3; D. Holmes 3-3 |
Ground balls-fly balls: S. Ponson 14-4; A. Embree 1-0; S. Kline 0-0; D. Holmes 0-0 |
Batters faced: S. Ponson 28; A. Embree 3; S. Kline 1; D. Holmes 1 |
|
|
|
Game Stats
Start time: 11:11 AM
Duration: 11:11
Weather: Fair
|
|