ARI |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Timoniel Perez rf | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
Scott Hatteberg 1b | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Miguel Tejada ss | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Josh Phelps dh | 4 | 0 | 2 | 1 | 0 | 2 | .500 |
Mike Redmond c | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Randy Winn cf | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
Scott Rolen 3b | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
Mark Kotsay lf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Bret Boone 2b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Kenny Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Valerio De Los Santos p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Kline p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 2 | 6 | 2 | 1 | 3 | .188 |
Batting |
2B: J. Phelps (Colon); T. Perez (Colon) |
3B: R. Winn (Colon) |
SF: S. Rolen |
RBI: J. Phelps, S. Rolen |
2-out RBI: J. Phelps |
Scoring position: 0 for 7 |
Team LOB: 5 |
|
Fielding |
DP: Tejada-Boone- Hatteberg (Burrell off Rogers) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
K. Rogers | 6.2 | 7 | 2 | 2 | 2 | 5 | 0 | 0.9 |
V. De Los Santos (L) | 1.2 | 1 | 1 | 1 | 3 | 3 | 0 | 0.9 |
S. Kline | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.9 |
Totals | 8.1 | 9 | 3 | 3 | 6 | 8 | 0 | 0.9 |
|
Pitches-strikes: K. Rogers 45-36; V. De Los Santos 24-12; S. Kline 5-1 |
Ground balls-fly balls: K. Rogers 10-5; V. De Los Santos 1-1; S. Kline 0-0 |
Batters faced: K. Rogers 29; V. De Los Santos 9; S. Kline 2 |
|
|
|