| ARI |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Timoniel Perez rf | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Scott Hatteberg 1b | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Miguel Tejada ss | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Josh Phelps dh | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mike Redmond c | 4 | 1 | 2 | 3 | 0 | 0 | .500 |
| Randy Winn cf | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Scott Rolen 3b | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mark Kotsay lf | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Bret Boone 2b | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Casey Fossom p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alan Embree p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vladimir Nunoz p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 3 | 7 | 3 | 1 | 9 | .206 |
| Batting |
| 2B: R. Winn (Burnett) |
| HR: M. Redmond (Burnett) |
| RBI: M. Redmond 3 |
| 2-out RBI: M. Redmond 3 |
| Scoring position: 1 for 7 |
| Team LOB: 6 |
|
| Fielding |
| E: S. Hatteberg |
| DP: Tejada-Boone- Hatteberg (Rodriguez off Nunoz) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| C. Fossom (L) | 5.0 | 7 | 5 | 4 | 0 | 5 | 1 | 0.9 |
| A. Embree | 2.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0.9 |
| V. Nunoz | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.9 |
| Totals | 8.0 | 11 | 7 | 6 | 1 | 5 | 2 | 0.9 |
|
| HBP: M. Tejada (by Burnett) |
| Pitches-strikes: C. Fossom 33-33; A. Embree 10-9; V. Nunoz 6-2 |
| Ground balls-fly balls: C. Fossom 5-5; A. Embree 1-3; V. Nunoz 4-0 |
| Batters faced: C. Fossom 23; A. Embree 10; V. Nunoz 3 |
|
|
|