|
|
Home Field, Friday, March 28, 2003
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
BAL |
0 |
0 |
0 |
5 |
0 |
0 |
3 |
0 |
0 |
8 |
6 |
3 |
DET |
2 |
0 |
0 |
0 |
0 |
5 |
0 |
0 |
2 |
9 |
12 |
0 |
|
| |
BAL |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Derek Jeter ss | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
Chipper Jones lf | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Carlos Delgado dh | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
a-Eduardo Perez ph | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 |
Vladimir Guerrero rf | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Lance Berkman cf | 1 | 1 | 0 | 0 | 2 | 1 | .000 |
b-Gary Bennett ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Brian Hunter cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Chavez 3b | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
Mike Piazza c | 4 | 0 | 0 | 1 | 0 | 1 | .000 |
John Mabry 1b | 2 | 1 | 1 | 3 | 0 | 0 | .500 |
c-Jeff Bagwell ph-1b | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
Mark Ellis 2b | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
Jamie Moyer p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tim Worrell p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tim Spooneybarger p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Gagne p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 8 | 6 | 8 | 5 | 8 | .188 |
a) Homered for C. Delgado in the 7th b) Fly out for L. Berkman in the 8th c) Walked for J. Mabry in the 7th |
|
Batting |
2B: C. Delgado (Burnett) |
HR: J. Mabry (Burnett); E. Perez (Perez) |
RBI: C. Delgado, E. Perez 3, M. Piazza, J. Mabry 3 |
2-out RBI: E. Perez 3, J. Mabry 3 |
Scoring position: 2 for 5 |
Team LOB: 2 |
|
Baserunnning |
CS: V. Guerrero ( 2nd by Perez/LeCroy) |
|
Fielding |
E: V. Guerrero, E. Chavez, J. Mabry |
DP: Mabry Jeter (Dunn off Moyer), Jeter-Ellis- Bagwell (Kearns off Spooneybarger) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
J. Moyer | 5.0 | 8 | 7 | 7 | 3 | 3 | 1 | 0.9 |
T. Worrell | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0.9 |
T. Spooneybarger | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.9 |
E. Gagne (L) | 0.1 | 1 | 2 | 1 | 0 | 1 | 0 | 0.9 |
Totals | 8.1 | 12 | 9 | 8 | 6 | 7 | 1 | 0.9 |
|
Pitches-strikes: J. Moyer 41-29; T. Worrell 22-14; T. Spooneybarger 6-2; E. Gagne 6-6 |
Ground balls-fly balls: J. Moyer 8-5; T. Worrell 1-1; T. Spooneybarger 3-0; E. Gagne 0-0 |
Batters faced: J. Moyer 26; T. Worrell 10; T. Spooneybarger 3; E. Gagne 4 |
|
|
|
Game Stats
Umpires: ,
Start time: 08:56 AM
Duration: 06:54
Weather: Fair
|
|