|
|
Home Field, Monday, June 02, 2003
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
BOS |
0 |
0 |
1 |
0 |
2 |
0 |
0 |
0 |
0 |
3 |
7 |
1 |
DET |
1 |
0 |
0 |
0 |
1 |
0 |
0 |
3 |
X |
5 |
7 |
0 |
W: M. Remlinger, L: M. DeJean, S: B. Wagner |
|
| |
BOS |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Adam Dunn lf | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
Austin Kearns cf | 4 | 1 | 3 | 0 | 0 | 0 | .750 |
Todd Helton 1b | 4 | 0 | 1 | 3 | 0 | 0 | .250 |
Albert Pujols rf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Eric Hinske 3b | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
Mark Grace dh | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Nomar Garciaparra ss | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Todd Walker 2b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Tom Lampkin c | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 |
a-John Flaherty ph-c | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Jason Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike DeJean p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 3 | 7 | 3 | 3 | 6 | .212 |
a) Strike out for T. Lampkin in the 7th |
|
Batting |
2B: N. Garciaparra (Burnett); A. Kearns (Burnett) |
RBI: T. Helton 3 |
Scoring position: 3 for 5 |
Team LOB: 6 |
|
Fielding |
E: N. Garciaparra |
DP: Garciaparra-Walker- Helton (Glaus off Johnson) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
J. Johnson | 7.1 | 6 | 3 | 3 | 0 | 5 | 2 | 0.9 |
M. DeJean (L) | 0.2 | 1 | 2 | 2 | 1 | 2 | 1 | 0.9 |
Totals | 8.0 | 7 | 5 | 5 | 1 | 7 | 3 | 0.9 |
|
Pitches-strikes: J. Johnson 37-37; M. DeJean 11-7 |
Ground balls-fly balls: J. Johnson 10-8; M. DeJean 0-0 |
Batters faced: J. Johnson 27; M. DeJean 4 |
|
|
|
Game Stats
Umpires: ,
Start time: 06:49 PM
Duration: 06:49
Weather: Fair
|
|