|
| |
Home Field, Tuesday, June 03, 2003
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
R |
H |
E |
| BOS |
0 |
0 |
0 |
0 |
1 |
1 |
0 |
0 |
2 |
0 |
0 |
0 |
4 |
11 |
0 |
| DET |
0 |
1 |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
5 |
14 |
1 |
| W: J. Durocher, L: J. Suppan |
|
| |
| BOS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Bobby Kielty cf | 3 | 1 | 1 | 0 | 4 | 1 | .333 |
| Nomar Garciaparra ss | 7 | 1 | 2 | 1 | 0 | 1 | .286 |
| Todd Helton 1b | 4 | 0 | 0 | 0 | 2 | 1 | .000 |
| Adam Dunn dh | 6 | 1 | 3 | 3 | 0 | 1 | .500 |
| Albert Pujols lf | 4 | 0 | 1 | 0 | 2 | 1 | .250 |
| Eric Hinske 3b | 6 | 0 | 1 | 0 | 0 | 1 | .167 |
| Austin Kearns rf | 5 | 0 | 2 | 0 | 1 | 1 | .400 |
| Todd Walker 2b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Junior Spivey 2b | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Tom Lampkin c | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| a-Mark Grace ph | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| John Flaherty c | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brian Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Lincoln p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve Karsay p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Williams p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeff Suppan p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 45 | 4 | 11 | 4 | 11 | 11 | .244 |
| a) Walked for T. Lampkin in the 10th |
|
| Batting |
| 2B: N. Garciaparra (Colon); A. Dunn (Colon) |
| HR: A. Dunn (Colon) |
| RBI: N. Garciaparra, A. Dunn 3 |
| 2-out RBI: N. Garciaparra, A. Dunn 2 |
| GIDP: N. Garciaparra 2 |
| Scoring position: 3 for 14 |
| Team LOB: 16 |
|
| Fielding |
| DP: Garciaparra-Spivey- Helton (Lee off Anderson), Garciaparra-Spivey- Helton (Lee off Lincoln) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| B. Anderson | 4.2 | 8 | 4 | 4 | 2 | 4 | 2 | 0.9 |
| M. Lincoln | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.9 |
| S. Karsay | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.9 |
| M. Williams | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.9 |
| J. Suppan (L) | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0.9 |
| Totals | 11.2 | 14 | 5 | 5 | 7 | 10 | 2 | 0.9 |
|
| Pitches-strikes: B. Anderson 37-28; M. Lincoln 15-10; S. Karsay 17-9; M. Williams 8-4; J. Suppan 19-15 |
| Ground balls-fly balls: B. Anderson 5-4; M. Lincoln 4-1; S. Karsay 3-2; M. Williams 0-0; J. Suppan 1-5 |
| Batters faced: B. Anderson 23; M. Lincoln 8; S. Karsay 9; M. Williams 3; J. Suppan 12 |
|
|
|
| Game Stats
Umpires: ,
Start time: 07:24 PM
Duration: 07:24
Weather: Fair
|
|