|
|
Home Field, Saturday, May 10, 2003
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
DET |
3 |
0 |
1 |
2 |
0 |
2 |
0 |
2 |
0 |
10 |
10 |
1 |
ARI |
0 |
0 |
0 |
2 |
0 |
0 |
1 |
0 |
0 |
3 |
10 |
2 |
W: B. Colon, L: M. Morris |
|
| |
|
ARI |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Mark Kotsay cf | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
Timoniel Perez rf | 4 | 0 | 2 | 0 | 1 | 0 | .500 |
Miguel Tejada ss | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
Scott Rolen 3b | 4 | 1 | 3 | 1 | 0 | 0 | .750 |
Mike Redmond c | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
Scott Hatteberg 1b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Edgar Martinez dh | 4 | 0 | 0 | 1 | 0 | 1 | .000 |
Bret Boone 2b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Mike Cameron lf | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Morris p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Valerio De Los Santos p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Kline p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 3 | 10 | 3 | 2 | 3 | .278 |
Batting |
2B: M. Tejada (Colon); S. Rolen (Colon) |
RBI: S. Rolen, M. Redmond, E. Martinez |
2-out RBI: S. Rolen |
GIDP: E. Martinez; M. Tejada |
Scoring position: 4 for 13 |
Team LOB: 8 |
|
Fielding |
E: M. Tejada, M. Cameron |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
M. Morris (L) | 5.1 | 7 | 8 | 5 | 7 | 8 | 3 | 0.9 |
V. De Los Santos | 2.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0.9 |
S. Kline | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
Totals | 9.0 | 10 | 10 | 7 | 7 | 9 | 4 | 0.9 |
|
Pitches-strikes: M. Morris 69-41; V. De Los Santos 13-13; S. Kline 3-3 |
Ground balls-fly balls: M. Morris 3-3; V. De Los Santos 6-1; S. Kline 2-1 |
Batters faced: M. Morris 32; V. De Los Santos 11; S. Kline 3 |
|
|
Game Stats
Umpires: ,
Start time: 10:29 AM
Duration: 10:29
Weather: Fair
|
|