|
ARI |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Randy Winn cf | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Mike Redmond c | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Miguel Tejada ss | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Josh Phelps 1b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Edgar Martinez dh | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
Scott Rolen 3b | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Bret Boone 2b | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
Timoniel Perez rf | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
Mark Kotsay lf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Sidney Ponson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Valerio De Los Santos p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Vladimir Nunoz p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 2 | 6 | 2 | 1 | 6 | .176 |
Batting |
2B: M. Redmond (Hudson); J. Phelps (Hudson) |
HR: B. Boone (Hudson) |
RBI: B. Boone 2 |
2-out RBI: B. Boone 2 |
Scoring position: 0 for 6 |
Team LOB: 7 |
|
Fielding |
DP: Tejada-Boone- Phelps (Lee off De Los Santos) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
S. Ponson (L) | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0.9 |
V. De Los Santos | 4.0 | 3 | 5 | 5 | 5 | 3 | 1 | 0.9 |
V. Nunoz | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.9 |
Totals | 9.0 | 7 | 6 | 6 | 6 | 8 | 1 | 0.9 |
|
HBP: B. Boone (by Hudson) |
Pitches-strikes: S. Ponson 10-10; V. De Los Santos 41-20; V. Nunoz 23-19 |
Ground balls-fly balls: S. Ponson 0-1; V. De Los Santos 4-6; V. Nunoz 1-8 |
Batters faced: S. Ponson 6; V. De Los Santos 20; V. Nunoz 14 |
|
|