|
ARI |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Randy Winn cf | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
Mike Redmond c | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
Miguel Tejada ss | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
Josh Phelps 1b | 3 | 1 | 1 | 2 | 1 | 1 | .333 |
Edgar Martinez dh | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Scott Rolen 3b | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
Bret Boone 2b | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Timoniel Perez rf | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
Mark Kotsay lf | 3 | 2 | 2 | 4 | 1 | 0 | .667 |
Matt Morris p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alan Embree p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 8 | 13 | 8 | 4 | 4 | .382 |
Batting |
2B: M. Redmond 2 (Lopez) |
HR: M. Tejada (Lopez); M. Kotsay 2 (Lopez, Durocher); J. Phelps (Durocher) |
RBI: M. Tejada 2, J. Phelps 2, M. Kotsay 4 |
2-out RBI: M. Kotsay 2 |
GIDP: M. Redmond; R. Winn |
Scoring position: 1 for 3 |
Team LOB: 6 |
|
Fielding |
DP: Tejada-Boone- Phelps (Burrell off Embree) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
M. Morris (W) | 7.0 | 9 | 4 | 4 | 1 | 8 | 3 | 0.9 |
A. Embree | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.9 |
Totals | 9.0 | 9 | 4 | 4 | 2 | 11 | 3 | 0.9 |
|
Pitches-strikes: M. Morris 49-45; A. Embree 15-11 |
Ground balls-fly balls: M. Morris 5-7; A. Embree 3-1 |
Batters faced: M. Morris 30; A. Embree 6 |
|
|