|
ARI |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Randy Winn rf | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
Mark Kotsay lf | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
Scott Rolen 3b | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Mike Lieberthal c | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
Bret Boone 2b | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Edgar Martinez dh | 3 | 1 | 1 | 0 | 1 | 2 | .333 |
Miguel Tejada ss | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
Mike Redmond 1b | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Scott Hatteberg 1b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike Cameron cf | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
a-Timoniel Perez ph-cf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Kenny Lofton cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jeff D'Amico p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Valerio De Los Santos p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alan Embree p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 5 | 5 | 5 | 3 | 10 | .156 |
a) Strike out for M. Cameron in the 7th |
|
Batting |
2B: M. Kotsay (Perez); M. Lieberthal (Perez); E. Martinez (Perez) |
3B: M. Tejada (Perez) |
HR: M. Kotsay (Dotel) |
RBI: M. Kotsay 2, M. Lieberthal, M. Tejada 2 |
2-out RBI: M. Tejada 2 |
Scoring position: 3 for 9 |
Team LOB: 3 |
|
Baserunnning |
SB: R. Winn (2nd off Dotel/Davis) |
|
Fielding |
E: M. Tejada |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
J. D'Amico | 5.0 | 5 | 4 | 4 | 2 | 2 | 3 | 0.9 |
V. De Los Santos | 3.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0.9 |
A. Embree (L) | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0.9 |
Totals | 9.0 | 7 | 6 | 6 | 2 | 5 | 4 | 0.9 |
|
Pitches-strikes: J. D'Amico 32-24; V. De Los Santos 15-15; A. Embree 5-5 |
Ground balls-fly balls: J. D'Amico 4-8; V. De Los Santos 5-3; A. Embree 0-1 |
Batters faced: J. D'Amico 22; V. De Los Santos 11; A. Embree 3 |
|
|