|
|
Home Field, Monday, September 29, 2003
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
DET |
1 |
1 |
1 |
2 |
3 |
0 |
0 |
1 |
0 |
9 |
12 |
2 |
ARI |
0 |
4 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
6 |
9 |
1 |
W: A. Burnett, L: M. Morris, S: J. Durocher |
|
| |
|
ARI |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Timoniel Perez rf | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
a-Mike Lieberthal ph | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Scott Hatteberg ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Edgar Martinez dh | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
Mike Redmond c | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
Josh Phelps 1b | 4 | 2 | 2 | 2 | 0 | 1 | .500 |
Miguel Tejada ss | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Scott Rolen 3b | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
Mark Kotsay lf | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
Bret Boone 2b | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
Kenny Lofton cf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
c-Randy Winn ph | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Matt Morris p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Kline p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Darren Holmes p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 37 | 6 | 9 | 5 | 1 | 8 | .243 |
a) for T. Perez in the 9th b) Pop out for M. Lieberthal in the 9th c) Singled for K. Lofton in the 9th |
|
Batting |
2B: M. Tejada (Burnett); M. Kotsay (Groom) |
HR: J. Phelps (Burnett) |
RBI: J. Phelps 2, M. Kotsay 2, B. Boone |
2-out RBI: J. Phelps 2 |
Scoring position: 4 for 12 |
Team LOB: 6 |
|
Fielding |
E: S. Rolen |
DP: Rolen-Boone- Phelps (Davis off Kline) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
M. Morris (L) | 4.0 | 10 | 8 | 6 | 3 | 2 | 1 | 0.9 |
S. Kline | 3.2 | 1 | 1 | 1 | 1 | 3 | 1 | 0.9 |
D. Holmes | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.9 |
Totals | 9.0 | 12 | 9 | 7 | 5 | 6 | 2 | 0.9 |
|
HBP: S. Rolen (by Burnett) |
Pitches-strikes: M. Morris 39-27; S. Kline 24-17; D. Holmes 11-7 |
Ground balls-fly balls: M. Morris 5-5; S. Kline 6-3; D. Holmes 2-1 |
Batters faced: M. Morris 26; S. Kline 12; D. Holmes 6 |
|
|
Game Stats
Start time: 09:33 AM
Duration: 09:33
Weather: Fair
|
|