|
|
| ARI |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Timoniel Perez rf | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Hatteberg 1b | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Mike Redmond c | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miguel Tejada ss | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Edgar Martinez dh | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Rolen 3b | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Mark Kotsay lf | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| Bret Boone 2b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kenny Lofton cf | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Sidney Ponson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alan Embree p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 1 | 5 | 1 | 1 | 5 | .161 |
| Batting |
| 2B: K. Lofton (Hudson) |
| 3B: S. Hatteberg (Hudson) |
| RBI: S. Hatteberg |
| GIDP: S. Rolen |
| Scoring position: 0 for 4 |
| Team LOB: 5 |
|
| Fielding |
| DP: Boone-Tejada- Hatteberg (Chavez off Ponson), Tejada-Boone- Hatteberg (Soriano off Ponson) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| S. Ponson (L) | 8.0 | 8 | 5 | 5 | 5 | 6 | 2 | 0.9 |
| A. Embree | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.9 |
| Totals | 9.0 | 9 | 5 | 5 | 5 | 8 | 2 | 0.9 |
|
| HBP: B. Boone (by Hudson) |
| Pitches-strikes: S. Ponson 61-41; A. Embree 8-8 |
| Ground balls-fly balls: S. Ponson 13-6; A. Embree 0-1 |
| Batters faced: S. Ponson 34; A. Embree 4 |
|
|