|
BAL |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Eric Hinske 3b | 3 | 2 | 0 | 0 | 1 | 0 | .000 |
a-Eduardo Perez ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark Ellis 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chipper Jones lf | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
Carlos Delgado 1b | 4 | 1 | 2 | 3 | 1 | 1 | .500 |
Vladimir Guerrero rf | 3 | 0 | 1 | 0 | 2 | 1 | .333 |
Lance Berkman dh | 3 | 1 | 0 | 1 | 2 | 0 | .000 |
Andruw Jones cf | 3 | 1 | 1 | 3 | 2 | 1 | .333 |
Mike Piazza c | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
Fernando Vina 2b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Derek Jeter ss | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
Jamie Moyer p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Gagne p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 7 | 8 | 7 | 10 | 6 | .242 |
a) Fly out for E. Hinske in the 7th |
|
Batting |
HR: C. Delgado (Burnett); A. Jones (Durocher) |
RBI: C. Delgado 3, L. Berkman, A. Jones 3 |
2-out RBI: A. Jones 2 |
Scoring position: 1 for 16 |
Team LOB: 12 |
|
Baserunnning |
SB: V. Guerrero 2 (2nd off Burnett/Greene, 2nd off Durocher/Greene); F. Vina (2nd off Durocher/Greene) |
|
Fielding |
DP: Jeter-Vina- Delgado (Lee off Moyer) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
J. Moyer (W) | 8.0 | 6 | 3 | 3 | 1 | 6 | 2 | 0.9 |
E. Gagne | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 |
Totals | 9.0 | 6 | 3 | 3 | 1 | 7 | 2 | 0.9 |
|
Pitches-strikes: J. Moyer 45-41; E. Gagne 5-5 |
Ground balls-fly balls: J. Moyer 11-7; E. Gagne 1-1 |
Batters faced: J. Moyer 30; E. Gagne 3 |
|
|