| DET |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Alfonso Soriano 2b | 8 | 1 | 1 | 1 | 0 | 4 | .125 |
| Bobby Kielty cf | 8 | 0 | 1 | 0 | 0 | 2 | .125 |
| Alex Rodriguez ss | 6 | 1 | 2 | 1 | 1 | 2 | .333 |
| Erubiel Durazo dh | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
| a-Ryan Thompson ph | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| b-Brad Fullmer ph | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Todd Greene ph | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shawn Green rf | 8 | 0 | 2 | 1 | 0 | 2 | .250 |
| Pat Burrell lf | 5 | 1 | 2 | 0 | 3 | 1 | .400 |
| Eric Chavez 3b | 7 | 1 | 2 | 1 | 0 | 1 | .286 |
| Derrek Lee 1b | 6 | 1 | 0 | 0 | 1 | 0 | .000 |
| Jason Varitek c | 7 | 0 | 1 | 2 | 0 | 0 | .143 |
| Rodrigo Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Buddy Groom p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Octavio Dotel p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Billy Wagner p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 62 | 7 | 13 | 7 | 6 | 12 | .210 |
| a) Singled for E. Durazo in the 7th b) Fielder's choice for R. Thompson in the 9th c) Fly out for B. Fullmer in the 14th |
|
| Batting |
| 2B: P. Burrell (Maddux) |
| 3B: E. Durazo (Maddux) |
| HR: A. Soriano (Maddux); A. Rodriguez (Timlin) |
| SF: E. Chavez |
| RBI: A. Soriano, A. Rodriguez, E. Durazo, S. Green, E. Chavez, J. Varitek 2 |
| 2-out RBI: A. Soriano, E. Durazo |
| GIDP: E. Chavez |
| Scoring position: 3 for 10 |
| Team LOB: 12 |
|
| Fielding |
| DP: Lopez-Rodriguez- Lee (Jones off Lopez), Rodriguez-Soriano- Lee (Guerrero off Dotel), Rodriguez-Soriano- Lee (Jones off Wagner), Soriano (Berkman off Hudson) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| R. Lopez | 5.2 | 9 | 5 | 5 | 2 | 4 | 3 | 0.9 |
| B. Groom | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.9 |
| O. Dotel | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.9 |
| B. Wagner | 4.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0.9 |
| T. Hudson (W) | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.9 |
| Totals | 17.0 | 16 | 6 | 6 | 6 | 16 | 3 | 0.9 |
|
| WP: B. Wagner |
| IBB: A. Rodriguez (by Maddux); P. Burrell (by White) |
| HBP: A. Rodriguez (by Maddux) |
| Pitches-strikes: R. Lopez 41-33; B. Groom 2-2; O. Dotel 19-19; B. Wagner 36-24; T. Hudson 21-17 |
| Ground balls-fly balls: R. Lopez 11-3; B. Groom 0-1; O. Dotel 5-0; B. Wagner 7-1; T. Hudson 6-2 |
| Batters faced: R. Lopez 27; B. Groom 2; O. Dotel 9; B. Wagner 17; T. Hudson 14 |
|
|
| BAL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Eric Hinske 3b | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Eduardo Perez 1b | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Chipper Jones lf | 8 | 1 | 1 | 0 | 0 | 2 | .125 |
| Carlos Delgado 1b | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| a-Gary Bennett ph | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Fernando Vina ph-2b | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| Vladimir Guerrero rf | 7 | 1 | 2 | 2 | 1 | 2 | .286 |
| Lance Berkman dh | 7 | 1 | 3 | 1 | 1 | 1 | .429 |
| Andruw Jones cf | 7 | 1 | 1 | 1 | 1 | 3 | .143 |
| Vance Wilson c | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| c-Mike Piazza ph-c | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Mark Ellis 2b-3b | 6 | 0 | 1 | 0 | 1 | 2 | .167 |
| Derek Jeter ss | 6 | 1 | 2 | 0 | 1 | 2 | .333 |
| Greg Maddux p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gabe White p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim Worrell p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eric Gagne p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ted Lilly p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Timlin p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 63 | 6 | 16 | 5 | 6 | 16 | .254 |
| a) for C. Delgado in the 7th b) Singled for G. Bennett in the 7th c) Ground out for V. Wilson in the 10th |
|
| Batting |
| 2B: L. Berkman (Lopez); V. Guerrero (Lopez); C. Delgado (Lopez); F. Vina (Hudson); M. Ellis (Hudson) |
| HR: V. Guerrero (Lopez); L. Berkman (Lopez); A. Jones (Lopez) |
| RBI: E. Hinske, V. Guerrero 2, L. Berkman, A. Jones |
| GIDP: C. Jones 2; V. Guerrero |
| Scoring position: 1 for 12 |
| Team LOB: 12 |
|
| Baserunnning |
| SB: D. Jeter (2nd off Lopez/Varitek) |
|
| Fielding |
| DP: Ellis-Jeter- Delgado (Chavez off Maddux) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| G. Maddux | 6.0 | 8 | 5 | 5 | 3 | 5 | 1 | 0.9 |
| G. White | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0.9 |
| T. Worrell | 3.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.9 |
| E. Gagne | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.9 |
| T. Lilly | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.9 |
| M. Timlin (L) | 2.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.9 |
| Totals | 17.0 | 13 | 7 | 7 | 6 | 12 | 2 | 0.9 |
|
| IBB: E. Perez (by Wagner); V. Guerrero (by Hudson) |
| Pitches-strikes: G. Maddux 48-35; G. White 8-4; T. Worrell 17-13; E. Gagne 17-17; T. Lilly 8-8; M. Timlin 14-10 |
| Ground balls-fly balls: G. Maddux 9-5; G. White 1-1; T. Worrell 4-4; E. Gagne 3-2; T. Lilly 1-3; M. Timlin 3-3 |
| Batters faced: G. Maddux 29; G. White 5; T. Worrell 12; E. Gagne 9; T. Lilly 6; M. Timlin 9 |
|
|