|
BOS |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Adam Dunn lf | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Tori Hunter cf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Nomar Garciaparra ss | 5 | 1 | 2 | 1 | 0 | 0 | .400 |
Todd Helton 1b | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
Albert Pujols 3b | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
Steve Finley cf-rf | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
David Ortiz dh | 3 | 0 | 1 | 2 | 1 | 1 | .333 |
a-Troy Glaus ph | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
Austin Kearns rf-lf | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
Todd Walker 2b | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
b-Junior Spivey ph-2b | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Tom Lampkin c | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
c-Brad Ausmus ph-c | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Jason Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike Williams p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chad Bradford p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 40 | 7 | 14 | 7 | 2 | 5 | .350 |
a) Doubled for D. Ortiz in the 10th b) Pop out for T. Walker in the 7th c) Singled for T. Lampkin in the 7th |
|
Batting |
2B: D. Ortiz (Colon); N. Garciaparra (Dotel); T. Glaus (Wagner) |
RBI: N. Garciaparra, D. Ortiz 2, T. Glaus, T. Walker, T. Lampkin 2 |
2-out RBI: N. Garciaparra, D. Ortiz 2, T. Glaus, T. Walker, T. Lampkin 2 |
GIDP: A. Pujols |
Scoring position: 4 for 9 |
Team LOB: 6 |
|
Baserunnning |
SB: J. Spivey (2nd off Dotel/Pratt) |
CS: S. Finley ( 2nd by Colon/Pratt) |
|
Fielding |
DP: Walker-Garciaparra- Helton (Green off Johnson) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
J. Johnson | 6.2 | 9 | 4 | 4 | 1 | 6 | 2 | 0.9 |
M. Williams | 2.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0.9 |
C. Bradford (W) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.9 |
Totals | 10.0 | 13 | 6 | 6 | 2 | 9 | 2 | 0.9 |
|
Pitches-strikes: J. Johnson 44-40; M. Williams 17-17; C. Bradford 7-3 |
Ground balls-fly balls: J. Johnson 11-4; M. Williams 4-1; C. Bradford 0-2 |
Batters faced: J. Johnson 29; M. Williams 11; C. Bradford 4 |
|
|