DET |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Bobby Kielty cf | 4 | 2 | 0 | 0 | 2 | 1 | .000 |
Derrek Lee 1b | 4 | 1 | 3 | 3 | 2 | 1 | .750 |
Erubiel Durazo dh | 3 | 1 | 1 | 3 | 1 | 0 | .333 |
a-Brad Fullmer ph-dh | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Alex Rodriguez ss | 5 | 1 | 1 | 1 | 0 | 4 | .200 |
Shawn Green rf | 5 | 2 | 3 | 0 | 0 | 0 | .600 |
Alfonso Soriano 2b | 5 | 2 | 2 | 0 | 0 | 1 | .400 |
Eric Chavez 3b | 4 | 2 | 1 | 2 | 1 | 1 | .250 |
Pat Burrell lf | 4 | 1 | 2 | 2 | 1 | 2 | .500 |
Todd Greene c | 1 | 1 | 0 | 1 | 1 | 1 | .000 |
b-Jason Varitek ph-c | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Tim Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 39 | 13 | 13 | 12 | 8 | 12 | .333 |
a) Ground out for E. Durazo in the 7th b) Fly out for T. Greene in the 7th |
|
Batting |
2B: D. Lee 2 (Garcia, Borowski); S. Green (Garcia); P. Burrell (Garcia); A. Soriano (Williamson) |
HR: E. Durazo (Garcia); A. Rodriguez (Garcia); E. Chavez (Williamson) |
SF: T. Greene |
RBI: D. Lee 3, E. Durazo 3, A. Rodriguez, E. Chavez 2, P. Burrell 2, T. Greene |
2-out RBI: D. Lee 2, E. Chavez 2, P. Burrell 2 |
Scoring position: 5 for 10 |
Team LOB: 8 |
|
Fielding |
DP: Soriano-Rodriguez- Lee (Posada off Hudson), Hudson-Rodriguez- Lee (Blum off Hudson) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
T. Hudson (W) | 9.0 | 6 | 0 | 0 | 3 | 8 | 0 | 0.9 |
Totals | 9.0 | 6 | 0 | 0 | 3 | 8 | 0 | 0.9 |
|
Pitches-strikes: T. Hudson 60-47 |
Ground balls-fly balls: T. Hudson 16-5 |
Batters faced: T. Hudson 35 |
|
|
FLA |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ramon Vazquez ss | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Mark McLemore dh | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
Brian S. Giles lf | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
Richie Sexson 1b | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Jim Edmonds cf | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
Quinton McCracken rf | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Geoffrey Blum 3b | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
Jorge Posada c | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
Adam Kennedy 2b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Freddy Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joe Borowski p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Scott Williamson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 0 | 6 | 0 | 3 | 8 | .194 |
Batting |
2B: M. McLemore (Hudson) |
GIDP: J. Posada; G. Blum |
Scoring position: 0 for 8 |
Team LOB: 8 |
|
Fielding |
E: A. Kennedy, F. Garcia |
DP: Edmonds Sexson (Soriano off Garcia) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
F. Garcia (L) | 5.1 | 9 | 11 | 7 | 7 | 7 | 2 | 0.9 |
J. Borowski | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.9 |
S. Williamson | 1.2 | 2 | 2 | 2 | 1 | 2 | 1 | 0.9 |
Totals | 9.0 | 13 | 13 | 9 | 8 | 12 | 3 | 0.9 |
|
HBP: B. Giles (by Hudson) |
Pitches-strikes: F. Garcia 67-39; J. Borowski 14-14; S. Williamson 15-11 |
Ground balls-fly balls: F. Garcia 2-5; J. Borowski 1-2; S. Williamson 0-3 |
Batters faced: F. Garcia 32; J. Borowski 8; S. Williamson 8 |
|
|