|
FLA |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Mark McLemore 2b-3b | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
Shannon Stewart lf | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
Edgardo Alfonzo 3b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Geoffrey Blum ph-1b | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
b-Richie Sexson ph-1b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Greg Colbrunn 1b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
c-Ramon Vazquez ph-3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
d-Adam Kennedy ph-2b | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Rob Mackowiak dh | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
Jorge Posada c | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
A.J. Pierzynski c | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
Jack Wilson ss | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
Quinton McCracken rf | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
Jim Edmonds cf | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
Randy Wolf p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 5 | 9 | 5 | 4 | 6 | .290 |
a) Singled for E. Alfonzo in the 6th b) Strike out for G. Blum in the 7th c) Fly out for G. Colbrunn in the 6th d) Singled for R. Vazquez in the 8th |
|
Batting |
2B: J. Posada (Perez); J. Edmonds (Perez); Q. McCracken (Durocher); R. Mackowiak (Groom) |
RBI: M. McLemore, G. Blum, R. Mackowiak, Q. McCracken 2 |
Scoring position: 5 for 13 |
Team LOB: 6 |
|
Baserunnning |
SB: A. Kennedy (2nd off Groom/Davis) |
CS: G. Blum ( 2nd by Durocher/Greene) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
R. Wolf (W) | 9.0 | 6 | 3 | 3 | 2 | 6 | 0 | 0.9 |
Totals | 9.0 | 6 | 3 | 3 | 2 | 6 | 0 | 0.9 |
|
Pitches-strikes: R. Wolf 53-45 |
Ground balls-fly balls: R. Wolf 9-11 |
Batters faced: R. Wolf 35 |
|
|