|
|
| FLA |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Ramon Vazquez ss | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| a-Jack Wilson ph-ss | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Mark McLemore 2b | 5 | 1 | 2 | 0 | 2 | 1 | .400 |
| Brian S. Giles lf | 7 | 1 | 2 | 2 | 0 | 3 | .286 |
| Richie Sexson 1b | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| b-Greg Colbrunn ph-1b | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jim Edmonds cf | 6 | 1 | 0 | 0 | 0 | 2 | .000 |
| Quinton McCracken rf | 5 | 0 | 1 | 0 | 1 | 2 | .200 |
| Edgardo Alfonzo 3b | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| c-Geoffrey Blum ph-3b | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| Shannon Stewart dh | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Jorge Posada ph | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Adam Kennedy dh | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| A.J. Pierzynski c | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Freddy Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Williamson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Juan Acevedo p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Russ Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 51 | 4 | 9 | 4 | 5 | 18 | .176 |
| a) Strike out for R. Vazquez in the 9th b) Strike out for R. Sexson in the 10th c) Homered for E. Alfonzo in the 9th d) Tripled for S. Stewart in the 9th |
|
| Batting |
| 2B: B. Giles (Wagner) |
| 3B: J. Posada (Wagner) |
| HR: B. Giles (Colon); G. Blum (Dotel) |
| S: A. Pierzynski |
| SF: E. Alfonzo |
| RBI: B. Giles 2, E. Alfonzo, G. Blum |
| Scoring position: 0 for 10 |
| Team LOB: 12 |
|
| Baserunnning |
| SB: A. Kennedy (2nd off Durocher/Davis) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| F. Garcia | 6.1 | 3 | 2 | 2 | 5 | 6 | 1 | 0.9 |
| S. Stewart | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0.9 |
| S. Williamson | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0.9 |
| J. Acevedo | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.9 |
| R. Ortiz (L) | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 0.9 |
| Totals | 14.0 | 9 | 5 | 5 | 5 | 13 | 3 | 0.9 |
|
| Pitches-strikes: F. Garcia 54-34; S. Stewart 11-11; S. Williamson 7-7; J. Acevedo 14-14; R. Ortiz 10-10 |
| Ground balls-fly balls: F. Garcia 6-6; S. Stewart 1-1; S. Williamson 2-1; J. Acevedo 6-4; R. Ortiz 0-0 |
| Batters faced: F. Garcia 27; S. Stewart 7; S. Williamson 5; J. Acevedo 12; R. Ortiz 4 |
|
|