|
|
Home Field, Wednesday, March 19, 2003
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
DET |
0 |
1 |
2 |
1 |
0 |
2 |
0 |
2 |
1 |
9 |
9 |
0 |
HOU |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
5 |
0 |
8 |
14 |
0 |
W: B. Wagner, L: T. Wakefield |
|
| |
|
HOU |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Randy Winn lf | 4 | 1 | 2 | 1 | 1 | 1 | .500 |
Luis Castillo 2b | 5 | 2 | 3 | 1 | 0 | 0 | .600 |
Barry Bonds dh | 5 | 1 | 1 | 2 | 0 | 2 | .200 |
Larry Walker rf | 5 | 2 | 3 | 1 | 0 | 2 | .600 |
Scott Spiezio 1b | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
a-John Olerud ph-1b | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
b-Joe Randa ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Mark Bellhorn 3b | 5 | 0 | 2 | 1 | 0 | 2 | .400 |
Torii Hunter cf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Bill Haselman c | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
c-Rafael Palmeiro ph | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
d-Bubba Trammell ph | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
Steve Finley pr | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Jason Kendall c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Omar Vizquel ss | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
e-Jose Vizcaino ph-ss | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Mike Mussina p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tim Wakefield p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Billy Koch p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 39 | 8 | 14 | 8 | 3 | 11 | .359 |
a) Doubled for S. Spiezio in the 8th b) Strike out for J. Olerud in the 9th c) for B. Haselman in the 8th d) Singled for R. Palmeiro in the 8th e) Walked for O. Vizquel in the 8th |
|
Batting |
2B: L. Walker (Santana); J. Olerud (Dotel) |
3B: L. Castillo (Santana); L. Walker (Wagner) |
HR: B. Bonds (Santana) |
RBI: R. Winn, L. Castillo, B. Bonds 2, L. Walker, J. Olerud, M. Bellhorn, B. Trammell |
2-out RBI: R. Winn, M. Bellhorn, R. Palmeiro |
GIDP: L. Castillo |
Scoring position: 5 for 12 |
Team LOB: 7 |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
M. Mussina | 6.0 | 7 | 6 | 6 | 4 | 5 | 3 | 0.9 |
T. Wakefield (L) | 2.2 | 2 | 3 | 3 | 3 | 3 | 1 | 0.9 |
B. Koch | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 |
Totals | 9.0 | 9 | 9 | 9 | 7 | 9 | 4 | 0.9 |
|
Pitches-strikes: M. Mussina 51-35; T. Wakefield 28-16; B. Koch 3-3 |
Ground balls-fly balls: M. Mussina 3-9; T. Wakefield 1-4; B. Koch 0-0 |
Batters faced: M. Mussina 29; T. Wakefield 13; B. Koch 1 |
|
|
Game Stats
Umpires: ,
Start time: 10:26 AM
Duration: 10:26
Weather: Fair
|
|