|
HOU |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Luis Castillo 2b | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
David Eckstein ss | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
a-Mark Bellhorn ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Rafael Palmeiro 1b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
1-Jason Kendall pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Magglio Ordonez dh | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Larry Walker cf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Sammy Sosa rf | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Todd Hundley c | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Jermaine Dye lf | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Joe Randa 3b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Mike Mussina p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Hammond p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Billy Koch p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joey Eischen p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 0 | 3 | 0 | 1 | 2 | .107 |
a) Strike out for D. Eckstein in the 9th 1) Ran for Rafael Palmeiro in the 9th |
|
Batting |
GIDP: L. Walker; J. Dye; M. Ordonez |
Scoring position: 0 for 0 |
Team LOB: 4 |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
M. Mussina (L) | 6.0 | 3 | 2 | 2 | 2 | 8 | 2 | 0.9 |
C. Hammond | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.9 |
B. Koch | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
J. Eischen | 2.1 | 2 | 1 | 1 | 0 | 3 | 1 | 0.9 |
Totals | 9.0 | 6 | 4 | 4 | 2 | 11 | 3 | 0.9 |
|
HBP: L. Walker (by Lopez); J. Randa (by Lopez) |
Pitches-strikes: M. Mussina 45-37; C. Hammond 2-2; B. Koch 1-1; J. Eischen 15-15 |
Ground balls-fly balls: M. Mussina 8-1; C. Hammond 1-0; B. Koch 0-1; J. Eischen 4-0 |
Batters faced: M. Mussina 23; C. Hammond 2; B. Koch 1; J. Eischen 9 |
|
|