|
|
Home Field, Monday, October 27, 2003
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
DET |
3 |
0 |
1 |
0 |
0 |
5 |
1 |
0 |
0 |
10 |
16 |
0 |
HOU |
4 |
5 |
0 |
0 |
2 |
0 |
2 |
0 |
X |
13 |
14 |
1 |
W: A. Leiter, L: J. Santana, S: J. Smoltz |
|
| |
|
HOU |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Luis Castillo 2b | 3 | 2 | 1 | 0 | 2 | 0 | .333 |
Scott Spiezio 1b | 4 | 3 | 4 | 2 | 1 | 0 | 1.000 |
Barry Bonds lf | 2 | 2 | 1 | 3 | 2 | 1 | .500 |
Jermaine Dye lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Magglio Ordonez ph-lf | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
Sammy Sosa rf | 3 | 1 | 1 | 4 | 2 | 0 | .333 |
Mike Sweeney dh | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
b-Rafael Palmeiro ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Daniel Bautista cf | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
c-Larry Walker ph-cf | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
Mark Bellhorn ss | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
Omar Vizquel ss | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Joe Randa 3b | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
Jason Kendall c | 3 | 2 | 1 | 0 | 1 | 1 | .333 |
Al Leiter p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tony Fiore p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Hammond p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robb Nen p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
John Smoltz p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 13 | 14 | 13 | 9 | 5 | .400 |
a) Homered for J. Dye in the 7th b) Grounded into double play for M. Sweeney in the 7th c) Homered for D. Bautista in the 2nd |
|
Batting |
2B: D. Bautista (Santana); S. Spiezio (Durocher) |
3B: L. Walker (Durocher) |
HR: B. Bonds (Santana); S. Sosa (Santana); L. Walker (Durocher); M. Ordonez (Groom) |
RBI: S. Spiezio 2, B. Bonds 3, M. Ordonez 2, S. Sosa 4, D. Bautista, L. Walker |
2-out RBI: L. Walker 2 |
GIDP: J. Randa; R. Palmeiro |
Scoring position: 4 for 9 |
Team LOB: 7 |
|
Baserunnning |
SB: L. Castillo (2nd off Durocher/Miller) |
|
Fielding |
E: S. Spiezio |
DP: Randa-Castillo- Spiezio (Thompson off Leiter) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
A. Leiter (W) | 5.0 | 8 | 4 | 4 | 2 | 7 | 1 | 0.9 |
T. Fiore | 0.1 | 2 | 4 | 4 | 2 | 1 | 1 | 0.9 |
C. Hammond | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.9 |
R. Nen | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0.9 |
J. Smoltz (S) | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0.9 |
Totals | 9.0 | 16 | 10 | 10 | 5 | 13 | 3 | 0.9 |
|
Pitches-strikes: A. Leiter 46-37; T. Fiore 13-5; C. Hammond 3-3; R. Nen 14-14; J. Smoltz 14-10 |
Ground balls-fly balls: A. Leiter 5-3; T. Fiore 0-0; C. Hammond 1-0; R. Nen 2-1; J. Smoltz 0-2 |
Batters faced: A. Leiter 26; T. Fiore 5; C. Hammond 3; R. Nen 8; J. Smoltz 7 |
|
|
Game Stats
Start time: 06:27 PM
Duration: 06:27
Weather: Fair
|
|