|
|
Home Field, Thursday, October 30, 2003
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
DET |
6 |
2 |
0 |
4 |
1 |
0 |
0 |
0 |
1 |
14 |
9 |
0 |
HOU |
0 |
1 |
0 |
1 |
2 |
3 |
0 |
0 |
0 |
7 |
13 |
0 |
W: B. Colon, L: R. Rupe, S: B. Wagner |
|
| |
|
HOU |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
David Eckstein ss | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
a-Luis Gonzalez ph-lf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Mike Matheny 1b | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
b-Barry Bonds ph-lf | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Omar Vizquel ss | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Todd Hundley c | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
c-Luis Castillo ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Joe Randa 3b | 5 | 2 | 3 | 2 | 0 | 0 | .600 |
Jermaine Dye rf | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
d-Sammy Sosa ph-rf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Mark Bellhorn 2b | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
e-Magglio Ordonez ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Jason Kendall c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Scott Spiezio lf-1b | 4 | 1 | 3 | 1 | 1 | 0 | .750 |
Rafael Palmeiro dh | 5 | 1 | 3 | 2 | 0 | 0 | .600 |
Larry Walker cf | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
Ryan Rupe p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lou Pote p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tony Fiore p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 40 | 7 | 13 | 6 | 6 | 9 | .325 |
a) Fly out for D. Eckstein in the 7th b) Walked for M. Matheny in the 6th c) Fly out for T. Hundley in the 8th d) Strike out for J. Dye in the 8th e) Strike out for M. Bellhorn in the 8th |
|
Batting |
2B: J. Randa (Colon); S. Spiezio 2 (Colon, Dotel); L. Walker (Colon) |
HR: R. Palmeiro (Colon) |
RBI: J. Randa 2, J. Dye, S. Spiezio, R. Palmeiro 2 |
Scoring position: 4 for 19 |
Team LOB: 12 |
|
Fielding |
DP: Bellhorn-Eckstein- Matheny (Green off Pote) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
R. Rupe (L) | 1.0 | 4 | 8 | 8 | 5 | 0 | 3 | 0.9 |
L. Pote | 4.0 | 4 | 5 | 5 | 8 | 2 | 0 | 0.9 |
T. Fiore | 4.0 | 1 | 1 | 1 | 1 | 8 | 1 | 0.9 |
Totals | 9.0 | 9 | 14 | 14 | 14 | 10 | 4 | 0.9 |
|
IBB: O. Vizquel (by Dotel) |
Pitches-strikes: R. Rupe 28-7; L. Pote 51-19; T. Fiore 33-29 |
Ground balls-fly balls: R. Rupe 2-1; L. Pote 7-3; T. Fiore 2-2 |
Batters faced: R. Rupe 13; L. Pote 23; T. Fiore 14 |
|
|
Game Stats
Start time: 08:10 PM
Duration: 08:10
Weather: Fair
|
|