|
|
| NYY |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Ichiro Suzuki cf-rf | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Placido Polanco ss | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Ellis Burks dh | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Jason Giambi 1b | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Bernie Williams lf | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jay Gibbons rf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Eric Owens lf-cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeff Kent 2b | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Jose Valentin 3b | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Benito Santiago c | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Randy Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 28 | 1 | 6 | 1 | 1 | 4 | .214 |
| Batting |
| 2B: J. Kent (Hudson) |
| RBI: J. Valentin |
| GIDP: B. Santiago; P. Polanco |
| Scoring position: 1 for 5 |
| Team LOB: 4 |
|
| Fielding |
| E: J. Kent, R. Johnson |
| DP: Giambi Polanco (Chavez off Johnson) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| R. Johnson (W) | 9.0 | 3 | 0 | 0 | 4 | 13 | 0 | 0.9 |
| Totals | 9.0 | 3 | 0 | 0 | 4 | 13 | 0 | 0.9 |
|
| Pitches-strikes: R. Johnson 74-57 |
| Ground balls-fly balls: R. Johnson 10-4 |
| Batters faced: R. Johnson 36 |
|
|