|
NYY |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ichiro Suzuki cf-rf | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
Placido Polanco ss | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
Manny Ramirez dh | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
Jeff Kent 2b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Bernie Williams lf | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Ellis Burks rf | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
Eric Owens lf-cf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Jason Giambi 1b | 3 | 2 | 1 | 2 | 0 | 1 | .333 |
Phil Nevin 3b | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
a-Jose Valentin ph-3b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Paul LoDuca c | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike Maroth p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Latroy Hawkins p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Damaso Marte p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 6 | 8 | 5 | 4 | 3 | .267 |
a) Fly out for P. Nevin in the 6th |
|
Batting |
3B: I. Suzuki (Perez) |
HR: P. Nevin (Perez); J. Giambi (Perez) |
RBI: M. Ramirez, J. Giambi 2, P. Nevin 2 |
GIDP: M. Ramirez; J. Kent |
Scoring position: 1 for 3 |
Team LOB: 5 |
|
Baserunnning |
SB: I. Suzuki (3rd off Durocher/Varitek) |
CS: I. Suzuki ( 2nd by Perez/Varitek) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
M. Maroth (W) | 5.1 | 5 | 2 | 2 | 3 | 6 | 0 | 0.9 |
L. Hawkins | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.9 |
D. Marte | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.9 |
Totals | 9.0 | 5 | 2 | 2 | 4 | 8 | 0 | 0.9 |
|
WP: M. Maroth |
HBP: J. Giambi (by Perez) |
Pitches-strikes: M. Maroth 45-33; L. Hawkins 9-5; D. Marte 10-10 |
Ground balls-fly balls: M. Maroth 6-4; L. Hawkins 2-2; D. Marte 3-1 |
Batters faced: M. Maroth 24; L. Hawkins 6; D. Marte 6 |
|
|