| DET |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Bobby Kielty lf | 5 | 2 | 3 | 1 | 0 | 2 | .600 |
| Brad Fullmer 1b | 4 | 2 | 2 | 3 | 0 | 1 | .500 |
| Derrek Lee 1b | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| Alex Rodriguez ss | 5 | 0 | 3 | 1 | 0 | 0 | .600 |
| Erubiel Durazo dh | 4 | 0 | 2 | 0 | 1 | 1 | .500 |
| Alfonso Soriano 2b | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shawn Green rf | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
| Carlos Beltran cf | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Eric Chavez 3b | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Ben Davis c | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Johan Santana p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jayson Durocher p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Billy Wagner p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 9 | 14 | 9 | 3 | 6 | .378 |
| Batting |
| 2B: C. Beltran (Wells); A. Rodriguez (Wells); E. Chavez (Hasegawa); E. Durazo (Hasegawa) |
| HR: B. Fullmer (Wells); D. Lee (Hasegawa) |
| RBI: B. Kielty, B. Fullmer 3, D. Lee 2, A. Rodriguez, C. Beltran, E. Chavez |
| 2-out RBI: B. Kielty, B. Fullmer 3 |
| GIDP: A. Soriano 2 |
| Scoring position: 2 for 9 |
| Team LOB: 5 |
|
| Baserunnning |
| CS: A. Rodriguez ( 2nd by Wells/Wilson); A. Soriano ( 2nd by Wells/Wilson) |
|
| Fielding |
| DP: Rodriguez-Soriano- Lee (Anderson off Durocher) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| J. Santana (W) | 6.0 | 9 | 3 | 3 | 2 | 6 | 1 | 0.9 |
| J. Durocher | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 |
| B. Wagner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.9 |
| Totals | 9.0 | 10 | 3 | 3 | 2 | 8 | 1 | 0.9 |
|
| HBP: A. Soriano (by Wells) |
| Pitches-strikes: J. Santana 47-39; J. Durocher 7-7; B. Wagner 6-6 |
| Ground balls-fly balls: J. Santana 4-8; J. Durocher 5-1; B. Wagner 1-1 |
| Batters faced: J. Santana 29; J. Durocher 5; B. Wagner 4 |
|
|
| PIT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Craig Counsell ss | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Mike Young 2b | 5 | 1 | 2 | 1 | 0 | 0 | .400 |
| Garret Anderson lf | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Tom Wilson c | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Endy Chavez cf | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Vernon Wells dh | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Jacque Jones rf | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Denny Hocking 3b | 4 | 0 | 2 | 1 | 0 | 2 | .500 |
| Eric Karros 1b | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kip Wells p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shigetoshi Hasegawa p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Boehringer p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 3 | 10 | 2 | 2 | 8 | .278 |
| Batting |
| 2B: E. Chavez (Santana); D. Hocking 2 (Santana, Wagner); G. Anderson (Santana) |
| HR: M. Young (Santana) |
| RBI: M. Young, D. Hocking |
| 2-out RBI: D. Hocking |
| GIDP: G. Anderson |
| Scoring position: 1 for 12 |
| Team LOB: 8 |
|
| Fielding |
| DP: Counsell-Young- Karros (Soriano off Wells), Counsell-Young- Karros (Soriano off Boehringer) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| K. Wells (L) | 4.1 | 8 | 5 | 5 | 2 | 3 | 1 | 0.9 |
| S. Hasegawa | 3.2 | 6 | 4 | 4 | 0 | 3 | 1 | 0.9 |
| B. Boehringer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.9 |
| Totals | 9.0 | 14 | 9 | 9 | 3 | 6 | 2 | 0.9 |
|
| Pitches-strikes: K. Wells 33-24; S. Hasegawa 23-23; B. Boehringer 6-2 |
| Ground balls-fly balls: K. Wells 8-1; S. Hasegawa 6-2; B. Boehringer 4-0 |
| Batters faced: K. Wells 21; S. Hasegawa 17; B. Boehringer 3 |
|
|