|
|
| PIT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Orlando Hudson 2b | 5 | 2 | 3 | 1 | 1 | 0 | .600 |
| Vernon Wells cf | 5 | 3 | 2 | 2 | 1 | 0 | .400 |
| Craig Counsell 3b-ss | 5 | 2 | 1 | 0 | 1 | 1 | .200 |
| Chris Woodward ss | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| a-Denny Hocking ph-ss | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Garret Anderson lf | 6 | 2 | 4 | 3 | 0 | 0 | .667 |
| Jacque Jones rf | 4 | 1 | 2 | 3 | 1 | 1 | .500 |
| Brian Buchanon 1b | 5 | 0 | 1 | 1 | 0 | 2 | .200 |
| Fred McGriff dh | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Eric Karros ph-dh | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Brian Schneider c | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Tom Wilson ph | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Jose Molina ph-c | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kirk Rueter p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Boehringer p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.C. Romero p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jose Mesa p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Hendrickson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 46 | 12 | 16 | 11 | 4 | 5 | .348 |
| a) Strike out for C. Woodward in the 9th b) Fly out for F. McGriff in the 8th c) for B. Schneider in the 8th d) Ground out for T. Wilson in the 8th |
|
| Batting |
| 2B: V. Wells (Colon); G. Anderson (Colon); O. Hudson 2 (Durocher); J. Jones (Wagner) |
| HR: O. Hudson (Colon); V. Wells (Durocher) |
| RBI: O. Hudson, V. Wells 2, G. Anderson 3, J. Jones 3, B. Buchanon, E. Karros |
| 2-out RBI: G. Anderson, B. Buchanon |
| GIDP: C. Woodward |
| Scoring position: 7 for 17 |
| Team LOB: 9 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| K. Rueter | 5.0 | 6 | 6 | 6 | 0 | 3 | 4 | 0.9 |
| B. Boehringer | 1.1 | 4 | 3 | 3 | 0 | 0 | 1 | 0.9 |
| J. Romero | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.9 |
| J. Mesa | 1.2 | 3 | 2 | 2 | 1 | 3 | 1 | 0.9 |
| M. Hendrickson (W) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| Totals | 10.0 | 14 | 11 | 11 | 2 | 8 | 6 | 0.9 |
|
| Balk: J. Mesa |
| IBB: C. Counsell (by Hudson) |
| Pitches-strikes: K. Rueter 27-27; B. Boehringer 8-8; J. Romero 14-10; J. Mesa 19-14; M. Hendrickson 1-1 |
| Ground balls-fly balls: K. Rueter 7-5; B. Boehringer 4-0; J. Romero 2-1; J. Mesa 1-1; M. Hendrickson 1-0 |
| Batters faced: K. Rueter 21; B. Boehringer 8; J. Romero 7; J. Mesa 10; M. Hendrickson 1 |
|
|