|
|
| SD |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Bob Abreu rf | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| Damion Easley 2b | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Roberto Alomar 2b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ivan Rodriguez dh | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Julio Franco 1b | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| a-Jim Thome ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Doug Mientkiewicz 1b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Jordan lf | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| Jose Hernandez ss | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Herbert Perry 3b | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| Tony Batista 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dan Wilson c | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Juan Encarncion cf | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 2 | 9 | 2 | 0 | 6 | .290 |
| a) Strike out for J. Franco in the 8th |
|
| Batting |
| 2B: H. Perry (Perez); I. Rodriguez (Perez) |
| RBI: B. Jordan, H. Perry |
| 2-out RBI: B. Jordan, H. Perry |
| GIDP: J. Encarncion; D. Easley |
| Scoring position: 2 for 5 |
| Team LOB: 5 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| P. Martinez (W) | 9.0 | 6 | 1 | 1 | 1 | 18 | 1 | 0.9 |
| Totals | 9.0 | 6 | 1 | 1 | 1 | 18 | 1 | 0.9 |
|
| Pitches-strikes: P. Martinez 74-69 |
| Ground balls-fly balls: P. Martinez 3-6 |
| Batters faced: P. Martinez 35 |
|
|