|
| |
Home Field, Tuesday, June 10, 2003
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| DET |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
| SEA |
1 |
1 |
0 |
0 |
0 |
0 |
1 |
1 |
X |
4 |
10 |
0 |
| W: R. Ortiz, L: T. Hudson, S: J. Smoltz |
|
| |
|
|
| SEA |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Darin Erstad cf | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Rafael Furcal ss | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| Jeremy Giambi dh | 3 | 1 | 1 | 1 | 2 | 0 | .333 |
| Ken Griffey lf | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Jeff Bagwell ph-1b | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Travis Lee 1b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Kevin Millar ph | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Brian Hunter lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Robin Ventura 3b | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| c-Adrian Beltre ph-3b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Trot Nixon rf | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Jason Varitek c | 4 | 0 | 1 | 1 | 0 | 3 | .250 |
| Jerry Hairston 2b | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| Ramon Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Remlinger p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Smoltz p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 4 | 10 | 4 | 5 | 6 | .294 |
| a) Singled for K. Griffey in the 7th b) Walked for T. Lee in the 7th c) Strike out for R. Ventura in the 7th |
|
| Batting |
| 2B: J. Varitek (Hudson); D. Erstad (Hudson) |
| HR: J. Giambi (Hudson) |
| RBI: R. Furcal, J. Giambi, J. Bagwell, J. Varitek |
| 2-out RBI: R. Furcal, J. Giambi, J. Bagwell 2 |
| Scoring position: 3 for 9 |
| Team LOB: 11 |
|
| Baserunnning |
| SB: J. Hairston 2 (2nd off Benitez/Estalella, 3rd off Benitez/Estalella) |
|
| Fielding |
| DP: Hairston-Furcal- Lee (Fullmer off Ortiz) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| R. Ortiz (W) | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0.9 |
| M. Remlinger | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.9 |
| J. Smoltz (S) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.9 |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0.9 |
|
| Pitches-strikes: R. Ortiz 39-34; M. Remlinger 7-7; J. Smoltz 7-7 |
| Ground balls-fly balls: R. Ortiz 5-11; M. Remlinger 1-0; J. Smoltz 1-0 |
| Batters faced: R. Ortiz 24; M. Remlinger 3; J. Smoltz 3 |
|
|
| Game Stats
Start time: 05:57 PM
Duration: 05:57
Weather: Fair
|
|