|
|
Home Field, Wednesday, April 02, 2003
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
DET |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
1 |
0 |
2 |
7 |
1 |
SF |
0 |
3 |
0 |
0 |
0 |
0 |
0 |
2 |
X |
5 |
5 |
0 |
W: C. Finley, L: A. Burnett, S: B. Kim |
|
| |
|
SF |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Johnny Damon cf | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Edgar Renteria ss | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Franco dh | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
Luis Gonzalez lf | 3 | 1 | 1 | 2 | 1 | 2 | .333 |
Cliff Floyd rf | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
Chad Moeller c | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
Jose Vidro 2b | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
Paul Konerko 1b | 3 | 1 | 1 | 3 | 0 | 1 | .333 |
Mike Lowell 3b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Chuck Finley p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Danny Graves p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Byung-Hyun Kim p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 5 | 5 | 5 | 3 | 7 | .172 |
Batting |
HR: P. Konerko (Burnett); L. Gonzalez (Burnett) |
RBI: L. Gonzalez 2, P. Konerko 3 |
2-out RBI: L. Gonzalez 2, P. Konerko 3 |
GIDP: M. Lowell |
Scoring position: 1 for 4 |
Team LOB: 3 |
|
Fielding |
DP: Renteria-Vidro- Konerko (Jones off Graves) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
C. Finley (W) | 6.1 | 5 | 1 | 1 | 3 | 11 | 0 | 0.9 |
D. Graves | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.9 |
B. Kim (S) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.9 |
Totals | 9.0 | 7 | 2 | 2 | 4 | 12 | 0 | 0.9 |
|
Pitches-strikes: C. Finley 57-45; D. Graves 5-4; B. Kim 11-7 |
Ground balls-fly balls: C. Finley 1-4; D. Graves 3-1; B. Kim 3-1 |
Batters faced: C. Finley 26; D. Graves 5; B. Kim 6 |
|
|
Game Stats
Umpires: ,
Start time: 06:05 PM
Duration: 06:05
Weather: Fair
|
|