| FLA |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Ramon Vazquez ss | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 |
| a-Jack Wilson ph-ss | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Shannon Stewart dh | 5 | 2 | 2 | 1 | 0 | 1 | .400 |
| Brian S. Giles lf | 4 | 2 | 2 | 1 | 1 | 1 | .500 |
| Richie Sexson 1b | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| b-Greg Colbrunn ph-1b | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| c-Dave Justice ph | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| J.T. Snow 1b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jim Edmonds cf | 5 | 0 | 1 | 2 | 0 | 2 | .200 |
| Edgardo Alfonzo 3b | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| d-Geoffrey Blum ph-3b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jorge Posada c | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Quinton McCracken rf | 3 | 0 | 1 | 0 | 2 | 0 | .333 |
| Pookie Reese 2b | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Adam Kennedy 2b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Russ Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 7 | 11 | 7 | 6 | 10 | .297 |
| a) Strike out for R. Vazquez in the 3rd b) Singled for R. Sexson in the 4th c) Walked for G. Colbrunn in the 6th d) Strike out for E. Alfonzo in the 6th |
|
| Batting |
| 2B: R. Vazquez (Colon); S. Stewart (Colon); E. Alfonzo (Colon); J. Edmonds (Santana); B. Giles (Santana) |
| 3B: R. Sexson (Colon) |
| SF: R. Sexson |
| RBI: S. Stewart, B. Giles, R. Sexson 2, J. Edmonds 2, E. Alfonzo |
| 2-out RBI: J. Edmonds 2 |
| Scoring position: 4 for 12 |
| Team LOB: 10 |
|
| Fielding |
| E: J. Wilson |
| DP: Reese-Wilson- Colbrunn (Beltran off Ortiz) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| R. Ortiz (W) | 9.0 | 4 | 2 | 2 | 4 | 7 | 1 | 0.9 |
| Totals | 9.0 | 4 | 2 | 2 | 4 | 7 | 1 | 0.9 |
|
| Pitches-strikes: R. Ortiz 61-45 |
| Ground balls-fly balls: R. Ortiz 14-5 |
| Batters faced: R. Ortiz 35 |
|
|
|