| FLA |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Ramon Vazquez ss | 3 | 2 | 1 | 0 | 2 | 0 | .333 |
| Jack Wilson ss | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark McLemore cf | 3 | 1 | 1 | 2 | 2 | 1 | .333 |
| Kerry Robinson cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian S. Giles lf | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| a-Angel Echevarri ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shannon Stewart lf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Richie Sexson 1b | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| b-Dave Justice ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Greg Colbrunn ph | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.T. Snow 1b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Quinton McCracken rf | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Geoffrey Blum 3b | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Alex Sanchez dh | 3 | 0 | 0 | 1 | 1 | 0 | .000 |
| A.J. Pierzynski c | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Adam Kennedy 2b | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Randy Wolf p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 8 | 8 | 8 | 7 | 4 | .235 |
| a) Ground out for B. Giles in the 7th b) Ground out for R. Sexson in the 7th c) for D. Justice in the 7th |
|
| Batting |
| 2B: B. Giles (Lopez); Q. McCracken (Lopez); A. Kennedy (Lopez) |
| RBI: M. McLemore 2, B. Giles 2, R. Sexson, A. Sanchez, A. Pierzynski, A. Kennedy |
| 2-out RBI: M. McLemore 2, B. Giles, A. Sanchez, A. Pierzynski, A. Kennedy |
| Scoring position: 4 for 11 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: G. Blum (2nd off Lopez/Fletcher) |
| CS: B. Giles ( 2nd by Lopez/Fletcher) |
|
| Fielding |
| E: R. Wolf |
| DP: Vazquez-Kennedy- Sexson (Ramirez off Wolf) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| R. Wolf (W) | 9.0 | 4 | 0 | 0 | 2 | 11 | 0 | 0.9 |
| Totals | 9.0 | 4 | 0 | 0 | 2 | 11 | 0 | 0.9 |
|
| Pitches-strikes: R. Wolf 60-52 |
| Ground balls-fly balls: R. Wolf 8-9 |
| Batters faced: R. Wolf 32 |
|
|
|