FLA |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ramon Vazquez ss | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
a-Jack Wilson ph-ss | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Mark McLemore cf | 5 | 1 | 1 | 1 | 0 | 2 | .200 |
Kerry Robinson cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brian S. Giles lf | 5 | 2 | 1 | 0 | 0 | 1 | .200 |
Richie Sexson 1b | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 |
b-Greg Colbrunn ph-1b | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
J.T. Snow 1b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Dave Justice dh | 1 | 1 | 1 | 3 | 1 | 0 | 1.000 |
c-Lou Merloni ph | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Quinton McCracken rf | 5 | 1 | 3 | 3 | 0 | 2 | .600 |
Geoffrey Blum 3b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
d-Edgardo Alfonzo ph-3b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
A.J. Pierzynski c | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
Adam Kennedy 2b | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Pookie Reese 2b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Freddy Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 40 | 8 | 13 | 8 | 3 | 9 | .325 |
a) Doubled for R. Vazquez in the 4th b) Fly out for R. Sexson in the 4th c) Ground out for D. Justice in the 5th d) Fly out for G. Blum in the 3rd |
|
Batting |
2B: Q. McCracken 2 (Hudson, Santana); A. Pierzynski (Hudson); J. Wilson (Santana) |
3B: D. Justice (Hudson) |
RBI: M. McLemore, D. Justice 3, Q. McCracken 3, A. Pierzynski |
2-out RBI: D. Justice 3, Q. McCracken 3, A. Pierzynski |
Scoring position: 4 for 13 |
Team LOB: 8 |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
F. Garcia (W) | 9.0 | 6 | 0 | 0 | 2 | 9 | 0 | 0.9 |
Totals | 9.0 | 6 | 0 | 0 | 2 | 9 | 0 | 0.9 |
|
Pitches-strikes: F. Garcia 59-51 |
Ground balls-fly balls: F. Garcia 12-6 |
Batters faced: F. Garcia 35 |
|
|
|