HOU |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Luis Castillo 2b | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
Omar Vizquel ss | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Barry Bonds lf | 2 | 0 | 1 | 0 | 2 | 1 | .500 |
Mike Sweeney 1b | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Larry Walker cf | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Sammy Sosa rf | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Scott Spiezio 3b | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
Magglio Ordonez dh | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Jason Kendall c | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike Mussina p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Billy Koch p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robb Nen p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 0 | 4 | 0 | 4 | 3 | .129 |
Batting |
Scoring position: 0 for 3 |
Team LOB: 8 |
|
Baserunnning |
CS: L. Castillo ( 2nd by Lopez/Davis) |
|
Fielding |
E: J. Kendall |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
M. Mussina (L) | 5.0 | 7 | 4 | 4 | 2 | 8 | 1 | 0.9 |
B. Koch | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0.9 |
R. Nen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.9 |
Totals | 8.0 | 8 | 5 | 4 | 4 | 12 | 1 | 0.9 |
|
Pitches-strikes: M. Mussina 46-38; B. Koch 18-10; R. Nen 7-7 |
Ground balls-fly balls: M. Mussina 3-3; B. Koch 1-2; R. Nen 0-1 |
Batters faced: M. Mussina 24; B. Koch 8; R. Nen 3 |
|
|
|