|
| |
Home Field, Sunday, October 12, 2003
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| HOU |
0 |
0 |
0 |
2 |
0 |
0 |
1 |
0 |
2 |
5 |
11 |
0 |
| DET |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
2 |
5 |
1 |
| W: M. Mussina, L: B. Colon, S: M. Rivera |
|
| |
| HOU |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Luis Castillo 2b | 5 | 1 | 3 | 0 | 0 | 1 | .600 |
| David Eckstein ss | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Larry Walker rf-cf | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Magglio Ordonez dh | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Barry Bonds lf | 4 | 1 | 1 | 2 | 1 | 0 | .250 |
| Sammy Sosa rf | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| a-Luis Gonzalez ph | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Scott Spiezio ph-rf-1b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Sweeney 1b | 4 | 0 | 2 | 2 | 0 | 0 | .500 |
| Jermaine Dye rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daniel Bautista cf-ss | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Omar Vizquel ss | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ramon Castro c | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| c-Mark Bellhorn ph | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Mike Matheny c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Randa 3b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Mike Mussina p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Troy Percival p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mariano Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 5 | 11 | 5 | 4 | 6 | .297 |
| a) for S. Sosa in the 7th b) Ground out for L. Gonzalez in the 7th c) Doubled for R. Castro in the 8th |
|
| Batting |
| 2B: M. Ordonez (Colon); M. Sweeney (Durocher); M. Bellhorn (Groom) |
| HR: B. Bonds (Wagner) |
| RBI: L. Walker, B. Bonds 2, M. Sweeney 2 |
| 2-out RBI: B. Bonds 2 |
| GIDP: D. Bautista |
| Scoring position: 2 for 11 |
| Team LOB: 9 |
|
| Baserunnning |
| SB: L. Castillo 2 (2nd off Durocher/Phillips, 3rd off Durocher/Phillips) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| M. Mussina (W) | 6.0 | 4 | 2 | 2 | 0 | 7 | 1 | 0.9 |
| T. Percival | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.9 |
| M. Rivera (S) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.9 |
| Totals | 9.0 | 5 | 2 | 2 | 0 | 12 | 1 | 0.9 |
|
| Pitches-strikes: M. Mussina 36-36; T. Percival 7-7; M. Rivera 13-13 |
| Ground balls-fly balls: M. Mussina 7-4; T. Percival 0-1; M. Rivera 3-0 |
| Batters faced: M. Mussina 22; T. Percival 3; M. Rivera 7 |
|
|
|
| Game Stats
Start time: 05:01 PM
Duration: 05:01
Weather: Fair
|
|