LA |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ray Durham 2b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark Loretta 3b | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
John Olerud 1b | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
Jay Payton cf-lf | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Randall Simon dh | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Gary Sheffield rf | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Juan Pierre cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Raul Ibanez lf-rf | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Michael Barrett c | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
Desi Relaford ss | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
Oliver Perez p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eddie Guardado p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 3 | 7 | 3 | 1 | 2 | .233 |
Batting |
2B: D. Relaford 2 (Hudson); M. Barrett (Hudson) |
HR: J. Olerud (Hudson) |
S: R. Durham |
SF: M. Loretta |
RBI: M. Loretta, J. Olerud, D. Relaford |
2-out RBI: J. Olerud |
GIDP: R. Ibanez; J. Olerud; D. Relaford |
Scoring position: 1 for 6 |
Team LOB: 3 |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
O. Perez | 8.0 | 2 | 2 | 2 | 4 | 9 | 2 | 0.9 |
E. Guardado (L) | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0.9 |
Totals | 8.2 | 4 | 4 | 4 | 4 | 10 | 3 | 0.9 |
|
Pitches-strikes: O. Perez 60-44; E. Guardado 6-6 |
Ground balls-fly balls: O. Perez 10-5; E. Guardado 1-0 |
Batters faced: O. Perez 30; E. Guardado 4 |
|
|
DET |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Carlos Beltran cf | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
Derrek Lee 1b | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
Pat Burrell dh | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
Karim Garcia rf | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
Alfonso Soriano 2b | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
Shawn Green lf | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
Alex Rodriguez ss | 4 | 1 | 1 | 2 | 0 | 2 | .250 |
Eric Chavez 3b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Jason Varitek c | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Tim Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 4 | 4 | 4 | 4 | 10 | .133 |
Batting |
2B: A. Soriano (Guardado) |
HR: D. Lee (Perez); P. Burrell (Perez); A. Rodriguez (Guardado) |
RBI: D. Lee, P. Burrell, A. Rodriguez 2 |
2-out RBI: A. Rodriguez 2 |
Scoring position: 1 for 3 |
Team LOB: 4 |
|
Fielding |
E: A. Soriano |
DP: Soriano-Rodriguez- Lee (Ibanez off Hudson), Soriano-Rodriguez- Lee (Olerud off Hudson), Soriano-Rodriguez- Lee (Relaford off Hudson) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
T. Hudson (W) | 9.0 | 7 | 3 | 3 | 1 | 2 | 1 | 0.9 |
Totals | 9.0 | 7 | 3 | 3 | 1 | 2 | 1 | 0.9 |
|
Pitches-strikes: T. Hudson 40-36 |
Ground balls-fly balls: T. Hudson 20-8 |
Batters faced: T. Hudson 33 |
|
|