|
|
Home Field, Friday, June 06, 2003
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
NYY |
0 |
3 |
0 |
0 |
0 |
1 |
0 |
1 |
0 |
5 |
10 |
0 |
DET |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
5 |
0 |
W: C. Lidle, L: M. Buehrle |
|
| |
NYY |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ichiro Suzuki cf-lf | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
Bernie Williams lf | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
Jason Giambi 1b | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
Manny Ramirez dh | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
Jeff Kent 2b | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
Ellis Burks rf | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Eric Owens lf-cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Paul LoDuca c | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Placido Polanco 3b | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
Mike Bordick ss | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Cory Lidle p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Keith Foulke p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 5 | 10 | 5 | 1 | 5 | .286 |
Batting |
2B: M. Ramirez (Buehrle); E. Burks (Buehrle); B. Williams (Remlinger) |
HR: J. Kent (Buehrle); J. Giambi (Buehrle) |
RBI: B. Williams, J. Giambi, J. Kent 2, P. Polanco |
GIDP: M. Ramirez; B. Williams |
Scoring position: 2 for 8 |
Team LOB: 4 |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
C. Lidle (W) | 7.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0.9 |
K. Foulke | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 |
Totals | 9.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0.9 |
|
Pitches-strikes: C. Lidle 43-34; K. Foulke 8-8 |
Ground balls-fly balls: C. Lidle 10-7; K. Foulke 2-3 |
Batters faced: C. Lidle 29; K. Foulke 6 |
|
|
|
Game Stats
Umpires: ,
Start time: 11:17 AM
Duration: 11:17
Weather: Fair
|
|