|
|
Home Field, Sunday, April 06, 2003
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
PIT |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
3 |
8 |
0 |
DET |
4 |
1 |
0 |
1 |
0 |
1 |
5 |
0 |
X |
12 |
11 |
1 |
W: T. Hudson, L: M. Morris |
|
| |
PIT |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ken Griffey Jr. rf | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
Vernon Wells cf | 4 | 0 | 3 | 1 | 0 | 0 | .750 |
Fred McGriff 1b | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Garret Anderson lf | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Todd Hollandsworth dh | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
Miguel Tejada ss | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Orlando Hudson 2b | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Craig Counsell 3b | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
Brian Schneider c | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
Matt Morris p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Shigetoshi Hasegawa p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Braden Looper p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 3 | 8 | 2 | 0 | 8 | .229 |
Batting |
RBI: K. Griffey Jr., V. Wells |
GIDP: V. Wells |
Scoring position: 2 for 6 |
Team LOB: 5 |
|
Fielding |
DP: Tejada-Hudson- McGriff (Lee off Looper) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
M. Morris (L) | 2.0 | 5 | 5 | 5 | 2 | 4 | 0 | 0.9 |
S. Hasegawa | 4.0 | 3 | 4 | 4 | 2 | 3 | 2 | 0.9 |
B. Looper | 2.0 | 3 | 3 | 3 | 1 | 1 | 2 | 0.9 |
Totals | 8.0 | 11 | 12 | 12 | 5 | 8 | 4 | 0.9 |
|
Pitches-strikes: M. Morris 28-19; S. Hasegawa 29-21; B. Looper 14-10 |
Ground balls-fly balls: M. Morris 2-0; S. Hasegawa 6-3; B. Looper 5-1 |
Batters faced: M. Morris 14; S. Hasegawa 17; B. Looper 9 |
|
|
DET |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Jeremy Giambi lf | 3 | 1 | 1 | 0 | 1 | 2 | .333 |
Austin Kearns lf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Bobby Kielty rf | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
Alex Rodriguez ss | 4 | 2 | 2 | 1 | 1 | 1 | .500 |
Alfonso Soriano 2b | 4 | 1 | 0 | 0 | 1 | 2 | .000 |
Brad Fullmer dh | 4 | 2 | 2 | 5 | 0 | 0 | .500 |
Andruw Jones cf | 4 | 1 | 1 | 3 | 0 | 0 | .250 |
Robin Ventura 3b | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
Derrek Lee 1b | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
Ben Davis c | 4 | 2 | 2 | 2 | 0 | 1 | .500 |
Tim Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 12 | 11 | 12 | 5 | 8 | .324 |
Batting |
2B: D. Lee (Hasegawa); B. Fullmer (Looper) |
3B: B. Fullmer (Morris) |
HR: B. Kielty (Hasegawa); B. Davis 2 (Hasegawa, Looper); A. Jones (Looper) |
RBI: B. Kielty, A. Rodriguez, B. Fullmer 5, A. Jones 3, B. Davis 2 |
2-out RBI: B. Davis |
GIDP: D. Lee |
Scoring position: 5 for 10 |
Team LOB: 4 |
|
Fielding |
E: A. Soriano |
DP: Rodriguez-Soriano- Lee (Wells off Hudson) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
T. Hudson (W) | 9.0 | 8 | 3 | 2 | 0 | 8 | 0 | 0.9 |
Totals | 9.0 | 8 | 3 | 2 | 0 | 8 | 0 | 0.9 |
|
HBP: B. Kielty (by Morris) |
Pitches-strikes: T. Hudson 51-51 |
Ground balls-fly balls: T. Hudson 13-5 |
Batters faced: T. Hudson 35 |
|
|
Game Stats
Umpires: ,
Start time: 07:36 AM
Duration: 12:35
Weather: Fair
|
|