SF |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Johnny Damon cf-lf | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
Edgar Renteria ss | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Doug Mirabelli c | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Darin Erstad cf | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Ryan Klesko dh | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Cliff Floyd rf | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Jose Vidro 2b | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
Jose Vizcaino 3b | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
Kevin Millar lf | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Damian Miller c | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Paul Konerko 1b | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
a-Matt Franco ph-1b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Omar Daal p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Guillermo Mota p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ugueth Urbina p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 3 | 10 | 3 | 1 | 9 | .278 |
a) Strike out for P. Konerko in the 9th |
|
Batting |
2B: R. Klesko (Perez); J. Vizcaino (Perez) |
HR: J. Damon (Perez) |
RBI: J. Damon, P. Konerko 2 |
2-out RBI: P. Konerko 2 |
GIDP: K. Millar |
Scoring position: 1 for 8 |
Team LOB: 7 |
|
Baserunnning |
SB: D. Mirabelli (2nd off Perez/Greene) |
|
Fielding |
E: M. Franco |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
O. Daal | 6.2 | 7 | 3 | 3 | 3 | 9 | 2 | 0.9 |
G. Mota | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.9 |
U. Urbina (L) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0.9 |
Totals | 8.2 | 10 | 4 | 4 | 3 | 11 | 2 | 0.9 |
|
Pitches-strikes: O. Daal 57-44; G. Mota 4-4; U. Urbina 10-10 |
Ground balls-fly balls: O. Daal 3-7; G. Mota 1-2; U. Urbina 1-0 |
Batters faced: O. Daal 30; G. Mota 4; U. Urbina 6 |
|
|
|