|
| |
Home Field, Friday, July 11, 2003
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| SF |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
2 |
0 |
3 |
6 |
0 |
| DET |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
2 |
| W: P. Byrd, L: J. Santana, S: B. Kim |
|
| |
| SF |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Johnny Damon cf-lf | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Edgar Renteria ss | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| Jose Vizcaino 3b | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Mike Lowell 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Doug Mirabelli c | 4 | 1 | 2 | 3 | 0 | 1 | .500 |
| Damian Miller c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jose Vidro 2b | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Kevin Millar lf | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Darin Erstad cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paul Konerko 1b | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Ryan Klesko dh | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Cliff Floyd rf | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Paul Byrd p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Byung-Hyun Kim p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 3 | 6 | 3 | 1 | 8 | .176 |
| Batting |
| 2B: J. Damon (Santana); J. Vidro (Santana) |
| HR: D. Mirabelli (Groom) |
| RBI: D. Mirabelli 3 |
| 2-out RBI: D. Mirabelli 3 |
| GIDP: R. Klesko |
| Scoring position: 1 for 4 |
| Team LOB: 5 |
|
| Fielding |
| DP: Vidro-Renteria- Konerko (Varitek off Byrd) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| P. Byrd (W) | 8.0 | 6 | 0 | 0 | 1 | 5 | 0 | 0.9 |
| B. Kim (S) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.9 |
| Totals | 9.0 | 6 | 0 | 0 | 2 | 7 | 0 | 0.9 |
|
| Pitches-strikes: P. Byrd 43-39; B. Kim 11-7 |
| Ground balls-fly balls: P. Byrd 8-11; B. Kim 0-0 |
| Batters faced: P. Byrd 30; B. Kim 4 |
|
|
|
| Game Stats
Start time: 08:46 PM
Duration: 08:46
Weather: Fair
|
|