1 | BAL | P-Adam Miller | 11 | BAL | 2B-Tadahito Iguchi | 21 | BOS | LHP-Zach Duke | 31 | BAL (via PIT) | OF-Mitch Einertson | 41 | FLA | SS-Tyler Greene |
2 | BOS | OF-Carlos Quentin | 12 | ARI | P-Keiichi Yabu | 22 | BAL | RHP-Kyle Davies | 32 | ARI | SS-Ian Kinsler | 42 | CHC (via PIT) | 2B-Howie Kendrick |
3 | BAL | SS-Chris Nelson | 13 | BAL | C-Brian McCann | 23 | BAL | 3B-Eric Duncan | 33 | FLA | P-Joe Mays | 43 | ARI | P-Gustavo Chacin |
4 | BOS | LHP-Jeff Francis | 14 | CHC | 1B-Ryan Howard | 24 | CHC | 3B-Billy Butler | 34 | CHC (via PIT) | C-George Kottaras | 44 | CHC (via PIT) | SS-Joaquin Arias |
5 | BOS | 1B-Brian Dopirak | 15 | BAL | P-Dan Meyer | 25 | BAL | C-Francisco Hernandez | 35 | ARI | P-Scott Baker | 45 | BOS | SS-Matt Tuiasosopo |
6 | PIT | SS-Erick Aybar | 16 | BOS | P-Chad Billingsley | 26 | BOS | SS-Matt Bush | 36 | FLA | P-Justin Germano | 46 | ARI | P-Ezeequiel Astascio |
7 | BAL (via PIT) | SS-Justin Upton | 17 | BAL | OF-Javier Herrera | 27 | BOS | P-Huston Street | 37 | CHC (via PIT) | 47 | CHC (via BOS) | P-Thomas Diamond | |
8 | BOS | 3B-Alex Gordon | 18 | PIT | 3B-Mark Teahan | 28 | CHC | C-Neil Walker | 38 | ARI | P-Jon Papelbon | 48 | ARI | P-Richie Gardner |
9 | PIT | C-Ryan Garko | 19 | CHC | RHP-Yusmeiro Petit | 29 | BAL (via PIT) | RHP-Gaby Hernandez | 39 | FLA | 3B-Norihiro Nakamura | 49 | CHC (via BOS) | P-Philip Humber |
10 | ARI | SS-Jhonny Peralta | 20 | BAL | RHP-Brandon McCarthy | 30 | BAL (via PIT) | 2B-Omar Quintanilla | 40 | CHC (via PIT) | C-Russ Martin | 50 | CHC (via BOS) | 2B-Hernan Irabarren |
ARI | 8 | |||||||||||||
BAL | 14 | Note: Willingham pick disallowed (already carded) - OF CAMERON MAYBIN replaces | ||||||||||||
BOS | 9 | |||||||||||||
CHC | 12 | |||||||||||||
FLA | 4 | |||||||||||||
PIT | 3 | |||||||||||||
50 | ||||||||||||||
3/16/2005 |