draftb -- Free agents
Regular season

Primary
YearNamePAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
2009Reggie Abercrombiecf28 .309 .339 .5095517502105212352
2009Chris Aguilalf30 .167 .286 .1671220000002400
2009Moises Aloulf42 .347 .389 .38849172004922411
2009Chip Ambresrf29 .195 .313 .22041810030071510
2009Alfredo Amezaga#cf31 .264 .312 .36731182135341323194782
2009Brian Andersoncf27 .232 .272 .43618142130824260104551
2009Marlon Anderson*lf35 .210 .255 .275138296011610092721
2009Robert Andino2b25 .206 .254 .333631320279042300
2009Matt Antonelli2b24 .193 .292 .281571120163351100
2009Danny Ardoinc 34 .235 .278 .314511210134121010
2009Joaquin Arias2b24 .291 .345 .40911032730159271241
2009Michael Aubrey*1b27 .200 .280 .3334590022305500
2009Rich Aurilia1b37 .283 .332 .4134071152111033521305611
2009Brad Ausmusc 40 .218 .303 .2962164780315242254102
2009Mike Avilesss28 .325 .354 .4804191362741068512185883
2009Erick Aybar#ss25 .277 .314 .38434696185353395144572
2009Jeff Bailey1b30 .280 .390 .4605014112106091700
2009Jeff Baisley3b26 .256 .319 .27943111001504700
2009Jeff Baker2b28 .268 .322 .468299802211255481268540
2009John Baker*c 28 .299 .392 .44719759140532322304800
2009Paul Bako*c 37 .217 .299 .32829965112630351349002
2009Rocco Baldellidh27 .262 .344 .47580215041213372500
2009Wladimir Balentienrf24 .202 .250 .34224349130723240167901
2009Wes Bankston1b25 .203 .238 .305591230144121500
2009Rod Barajasc 33 .249 .294 .410349872301144497176100
2009Josh Bard#c 31 .202 .279 .2701783690111161182500
2009Brian Barden2b28 .222 .222 .222920000100400
2009Josh Barfield2b26 .182 .182 .21233610032001000
2009Clint Barmes2b30 .290 .322 .46839311425611474421769134
2009Michael Barrettc 32 .202 .274 .298941930299191600
2009Daric Barton*1b23 .226 .327 .348446101175959473659921
2009Jose Bautista3b28 .238 .313 .405370881701545542409111
2009Edwin Bellorinc 27 .333 .333 .333310000000000
2009Carlos Beltran#cf32 .284 .376 .5006061724052711611219296253
2009Gary Bennettc 37 .190 .261 .3812141011402000
2009Roger Bernadina*cf25 .211 .294 .2507616110102092143
2009Doug Bernier2b29 .000 .000 .000400000000100
2009Angel Berroass31 .230 .304 .31022652131126164204100
2009Wilson Betemit#1b27 .265 .289 .4291895013062425165601
2009Brian Bixlerss26 .157 .229 .19410817210162463610
2009Casey Blake3b35 .274 .345 .463536147361217181114912030
2009Hank Blalock*1b28 .287 .338 .508258741911237382194010
2009Gregor Blanco*lf25 .251 .366 .3094301081441523867499135
2009Henry Blancoc 37 .292 .325 .392120353031512062200
2009Willie Bloomquistcf31 .279 .377 .2851654610032912529143
2009Geoff Blum#3b36 .240 .287 .418325781411436533215412
2009Brian Bocockss24 .143 .258 .1567711100420122942
2009Brandon Boggs#lf26 .226 .333 .39928364174830413449332
2009T.J. Bohnlf29 .400 .400 .600521001300100
2009Aaron Boone1b36 .241 .299 .38423256131623282185201
2009Jason Bourgeois2b27 .333 .333 .667311000000000
2009Michael Bourn*cf26 .229 .288 .300467107104557292371114110
2009Rob Bowen#c 28 .176 .219 .286911651169143800
2009John Bowker*1b25 .255 .300 .408326831431031433197411
2009Russell Branyan*3b33 .250 .342 .58313233801224200194210
2009Reid Brignac*ss23 .000 .091 .0001000001001500
2009Ben Broussard*1b32 .159 .225 .268821300388252000
2009Emil Brownrf34 .244 .297 .386402981421348595276542
2009Matt Brown3b26 .053 .100 .10519110003011000
2009Eric Bruntlettss31 .217 .297 .2972124691237153213592
2009Travis Buck*rf25 .226 .291 .4321553591716254113810
2009Ryan Buddec 29 .000 .000 .000200000000000
2009Chris Burkelf29 .194 .310 .2731653251220122273350
2009Jamie Burkec 37 .261 .303 .326922430110815701
2009Pat Burrelllf32 .250 .367 .507536134333337486110213600
2009Emmanuel Burriss#ss24 .283 .357 .32924068611371852324135
2009Freddie Bynum*ss29 .179 .220 .22311220310138153123
2009Marlon Byrdcf31 .298 .380 .4624031202841070539466272
2009Eric Byrneslf33 .209 .272 .36920643131628232163644
2009Asdrubal Cabrera#2b23 .259 .346 .36635291200648474467744
2009Jolbert Cabreralf36 .252 .310 .400115296131712282920
2009Melky Cabrera#cf24 .249 .301 .341414103121842373295892
2009Orlando Cabrerass34 .281 .334 .3716611863318935715671196
2009Miguel Cairo1b35 .249 .316 .33022155142034234183252
2009Mike Cameroncf36 .243 .331 .477444108252256970654142175
2009Robinson Cancelc 33 .245 .288 .34749122015503612
2009Andy Cannizaross30 .000 .000 .000100000000000
2009Robinson Cano*2b26 .271 .305 .4105971623531470725266524
2009Jorge Cantu3b27 .277 .327 .481628174410299295104011162
2009Luke Carlin#c 28 .149 .238 .23494143111261103400
2009Brett Carrollrf26 .059 .111 .1761710105101600
2009Jamey Carroll2b35 .277 .355 .34634796134160369346573
2009Chris Carter*lf26 .333 .400 .3331860005302500
2009Sean Casey*1b34 .322 .381 .39219964140014172172510
2009Kevin Cashc 31 .225 .309 .3381423270311150185000
2009Luis Castillo#2b33 .245 .355 .30529873713462825035172
2009Wilkin Castillo#lf25 .281 .303 .3133291006101500
2009Kory Casto*1b27 .215 .297 .31316335100215160193610
2009Juan Castross37 .193 .246 .2671613160216161112600
2009Ramon Castroc 33 .245 .312 .4411433570715241133400
2009Frank Catalanotto*1b35 .274 .342 .39924868231228216202911
2009Ronny Cedeno2b26 .269 .328 .35221658120236281184141
2009Francisco Cervellic 23 .000 .000 .000500000000300
2009Mike Cervenak3b32 .154 .154 .1541320000100500
2009Endy Chavez*rf31 .267 .308 .33027072102130120172261
2009Eric Chavez*3b31 .247 .295 .39389227021014061800
2009Raul Chavezc 36 .259 .287 .319116304011210141400
2009Shin-Soo Choo*rf26 .309 .397 .549317982831468665447843
2009Justin Christianlf29 .250 .302 .32540103006603471
2009Ryan Church*rf30 .276 .346 .439319881411254493338323
2009Alex Cintron#ss30 .286 .321 .361133385111210071502
2009Brady Clarklf36 .250 .400 .250820000111210
2009Howie Clark*1b35 .250 .250 .500822000100200
2009Tony Clark#1b37 .225 .359 .3181513450312241315500
2009Brent Clevlenlf25 .208 .296 .2082450004103800
2009Buck Coats*lf27 .200 .333 .200510000001210
2009Brooks Conrad#3b29 .158 .158 .2111931000200900
2009Alex Cora*ss33 .270 .371 .349152418201499161311
2009Chris Costec 36 .263 .325 .423274721709283610165101
2009Craig Counsell*3b38 .226 .355 .30224856141131145464231
2009Callix Crabbe#2b26 .176 .282 .2063461004214610
2009Joe Crede3b31 .248 .314 .460335831811741554304503
2009Bobby Crosbyss29 .237 .296 .349556132391766610479673
2009Jose Cruz#cf35 .122 .283 .14349610061011900
2009Luis Cruzss25 .224 .278 .26967153006323211
2009Nelson Cruzrf28 .330 .421 .6091153891719261172831
2009Michael Cuddyerrf30 .249 .330 .36924962134330365254051
2009Aaron Cunninghamlf23 .250 .310 .4008020711714162420
2009Jack Cust*lf30 .231 .375 .476481111190337777211119700
2009Jamie D'Antona1b27 .176 .263 .1761730002102400
2009Chris Davis*1b23 .285 .331 .549295842321751551208812
2009Rajai Daviscf28 .243 .272 .3462145254330191840296
2009David Dellucci*lf35 .238 .307 .4053368019211414711247632
2009Travis Denker2b23 .243 .333 .48637941163051000
2009Chris Denorfiacf28 .290 .362 .3876218301109161620
2009Blake DeWitt*3b23 .264 .344 .38336897132945523456830
2009Matt Diazlf31 .244 .264 .30413533202914133242
2009Robinzon Diazc 25 .300 .300 .3001030000100210
2009Chris Dickerson*lf27 .304 .413 .6081023192620152173553
2009Mike DiFelicec 40 .300 .364 .3502061001411100
2009Joe Dillon2b33 .213 .337 .29375163011361132110
2009Greg Dobbs*3b30 .301 .333 .49122668141930401114031
2009Chris Duncan*lf28 .248 .346 .3652225580626270345221
2009Shelley Duncan1b29 .175 .262 .281571030176071300
2009German Duran3b24 .231 .275 .350143336132216273211
2009Ray Durham#2b37 .289 .380 .432370107350664452537284
2009Damion Easley2b39 .269 .322 .37031685102633447193800
2009David Ecksteinss34 .265 .343 .34932486210232279313221
2009Jim Edmonds*cf39 .235 .343 .479340801922053552558222
2009A.J. Ellisc 28 .000 .000 .000300001000200
2009Mark Ellis2b32 .233 .321 .37344210320312554155365142
2009Jason Ellisonrf31 .231 .286 .2311330005201100
2009Morgan Ensberg3b33 .203 .262 .243741500164062201
2009Darin Erstad*cf35 .276 .309 .36332289160449312146823
2009Alcides Escobarss22 .500 .500 .500420002000100
2009Yunel Escobarss26 .288 .366 .4015141482421071605596225
2009Johnny Estrada#c 33 .170 .200 .1705390000411400
2009Nick Evanslf23 .257 .303 .404109281002189172400
2009Adam Everettss32 .213 .278 .3231272761219201121500
2009Brandon Fahey*ss28 .226 .252 .34910624920812132500
2009Sal Fasanoc 37 .261 .340 .348461240056331700
2009Pedro Feliz3b34 .249 .302 .4024251061921443580335400
2009Jeff Fiorentino*cf261.0001.0001.000110000100000
2009Cliff Floyd*dh36 .268 .349 .455246661301132395285810
2009Mike Fontenot*2b29 .305 .395 .51424374221942403345120
2009Jeff Francoeurrf25 .239 .294 .359599143333117071103911101
2009Kevin Frandsen2b27 .000 .000 .000100000000000
2009Ryan Freelcf33 .298 .340 .359131398001710181864
2009Rafael Furcal#ss31 .357 .439 .57314351122534161201783
2009Nomar Garciaparrass35 .264 .326 .4661634390824281151111
2009Brett Gardner*cf25 .228 .283 .2991272952018162830131
2009Joey Gathright*cf28 .254 .311 .27227971310412242040214
2009Esteban Germanlf31 .245 .303 .33821653143030221184273
2009Jody Gerut*cf31 .296 .351 .494328971541446430285264
2009Chris Getz*2b25 .286 .286 .286720002100111
2009Brian Giles*rf38 .306 .398 .4565591714041281632875222
2009Conor Gillaspie*3b21 .200 .429 .200510001002000
2009Ross Gload*1b33 .273 .317 .348388106181346373233934
2009Greg Golsoncf23 .000 .000 .000600002000410
2009Jonny Gomesdh28 .182 .282 .3831542851823217154681
2009Chris Gomez2b38 .273 .322 .3331835080126201133000
2009Alberto Gonzalezss26 .257 .318 .366101268011310181401
2009Andy Gonzalez1b27 .208 .367 .3332450013206501
2009Edgar Gonzalez2b31 .274 .329 .38532589150738332257613
2009Luis Gonzalez*lf41 .261 .336 .41334189261830470414312
2009Ruben Gotay#3b26 .235 .322 .343102245021080133211
2009Khalil Greeness29 .213 .260 .3393898315210303552210051
2009Ken Griffey*rf39 .249 .353 .4244901223011867713788901
2009Gabe Gross*rf29 .238 .336 .414345821631346402508242
2009Mark Grudzielanek2b39 .299 .345 .39933199240336245194121
2009Vladimir Guerrerorf33 .303 .365 .5215411643132785914517753
2009Carlos Guillen#3b33 .286 .376 .4364201202921068543606793
2009Franklin Gutierrezrf26 .248 .307 .38339999262854418278793
2009Tony Gwynn*cf26 .190 .271 .2144281005114731
2009Travis Hafner*dh32 .197 .305 .32319839100521245275511
2009Jerry Hairstonss33 .326 .384 .487261852026473632336153
2009Scott Hairstoncf29 .248 .312 .479326811831742313288431
2009Toby Hallc 33 .260 .304 .3311273330277261900
2009Robby Hammockc 32 .190 .292 .2144281004215900
2009Ryan Haniganc 28 .271 .367 .365852320299310900
2009Brad Harman2b23 .100 .182 .2001011001101100
2009Willie Harris*lf31 .251 .344 .4173679214413584335066133
2009Corey Hartrf27 .268 .300 .459612164456207691527109237
2009Scott Hatteberg*1b39 .173 .262 .2315293003707701
2009Nathan Haynes*rf29 .227 .277 .227441000033031241
2009Wes Helms3b33 .243 .299 .34725161110528315176500
2009Jeremy Hermida*rf25 .249 .323 .40650212522317746174813861
2009Anderson Hernandez#2b26 .333 .407 .38381274001117010800
2009Michel Hernandezc 30 .200 .200 .2001530002000300
2009Ramon Hernandezc 33 .257 .308 .4064631192211549655326200
2009Jonathan Herrera#2b24 .230 .277 .279611411053041011
2009Aaron Hill2b27 .263 .324 .36120554140219203163142
2009Koyie Hill#c 30 .095 .095 .14321210001001200
2009Eric Hinske*rf31 .247 .333 .4653819421120596034788103
2009Micah Hoffpauir*1b29 .342 .400 .5347325802148162410
2009Michael Hollimon#ss27 .261 .280 .5652362114201600
2009Steve Holmc 29 .262 .357 .40584229011063101601
2009Paul Hooverc 33 .200 .238 .22540810012021700
2009Norris Hoppercf30 .200 .286 .20050100003115610
2009Brian Horwitzlf26 .222 .310 .38936800254051000
2009J.R. Housec 29 .000 .000 .000300000100100
2009Chin-Lung Huss25 .181 .252 .233116212201690112320
2009Justin Huberlf26 .246 .303 .393611530258231900
2009Tug Hulett*dh26 .224 .309 .306491110122151700
2009Nick Hundleyc 25 .237 .278 .3591984771521242115200
2009Raul Ibanez*lf37 .293 .358 .479635186433238511036411024
2009Tadahito Iguchi2b34 .232 .292 .30631072151229240267581
2009Brandon Ingec 32 .205 .303 .369347711641141518439443
2009Joe Inglett*2b31 .297 .355 .407344102157345394284392
2009Hernan Iribarren*2b25 .143 .200 .2141421001101300
2009Travis Ishikawa*1b25 .274 .337 .43295266031215092710
2009Cesar Izturis#ss29 .263 .319 .3094141091031502462926246
2009Maicer Izturis#ss28 .269 .329 .362290781423443712627112
2009Mike Jacobs*1b28 .247 .299 .51447711827232679313611910
2009Paul Janishss26 .188 .270 .250801520156271800
2009John Jaso*c 25 .200 .200 .2001020002000200
2009Geoff Jenkins*rf34 .246 .301 .39229372160927291246811
2009Charlton Jimersonlf29 .000 .000 .000100001000000
2009Kenji Johjimac 33 .227 .277 .33237986190729398193320
2009Dan Johnson*1b29 .192 .276 .4232650023403700
2009Elliot Johnson#ss25 .158 .158 .1581930000000701
2009Kelly Johnson*2b27 .287 .349 .446547157396128669252113116
2009Mark Johnson*c 33 .294 .333 .2941750001201200
2009Nick Johnson*1b30 .220 .415 .4311092480515204332500
2009Rob Johnsonc 25 .129 .129 .2263140012200600
2009Andruw Jonescf32 .158 .256 .2492093381321141277601
2009Brandon Jones*lf25 .267 .312 .3971163110111617172810
2009Jacque Jones*lf34 .147 .239 .207116172111571142601
2009Ryan Jorgensenc 30 .000 .000 .000100000000000
2009Matt Joyce*lf24 .252 .339 .492242611631240332316502
2009Kila Ka'aihue*dh25 .286 .375 .4292160014103200
2009Gabe Kaplercf33 .301 .340 .49822969172836381133931
2009Sean Kazmarss24 .205 .289 .23139810022051400
2009Austin Kearnsrf29 .217 .311 .31631368100740328356322
2009Jason Kendallc 35 .246 .327 .3245161273022464913504583
2009Adam Kennedy*2b33 .280 .321 .37233995174242361214371
2009Jeff Kent2b41 .280 .327 .4184401232311242597255201
2009Jeff Keppingerss29 .266 .310 .346459122242345432302431
2009Paul Konerko1b33 .240 .344 .4384381051912259627658020
2009Joe Koshansky*1b27 .211 .250 .52638830358111700
2009Casey Kotchman*1b26 .272 .328 .4105251432811465749363921
2009Mark Kotsay*cf33 .276 .329 .403402111254645490324524
2009George Kottaras*c 26 .200 .200 .400511001000200
2009Kevin Kouzmanoff3b27 .260 .299 .433624162314237184152313900
2009Jason Kubel*dh27 .272 .335 .4714631262252074780479101
2009Bryan LaHair*1b26 .250 .315 .3461363440315100134001
2009Mike Lamb*3b33 .235 .276 .32024758123122320173301
2009Ryan Langerhans*lf29 .234 .380 .3961112652317121253120
2009Jeff Larish*3b26 .260 .306 .375104276021216073422
2009Adam LaRoche*1b29 .270 .341 .50049213332325668525412211
2009Andy LaRoche3b25 .166 .252 .2562233750517182243720
2009Jason LaRuec 35 .213 .296 .3481643581417215152000
2009Derrek Lee1b33 .291 .361 .46262318141320939007111982
2009Brent Lillibridgess25 .200 .238 .338801661198132320
2009Paul Lo Ducac 37 .243 .321 .2951734290016155151110
2009Felipe Lopez#2b29 .283 .343 .387481136282664463438288
2009Jose Lopez2b25 .297 .322 .4436441914111780891276763
2009Mark Loretta2b37 .280 .350 .38326173150427382293000
2009Julio Lugoss33 .268 .355 .330261701301272243451124
2009Hector Luna3b291.0001.0001.000110000000001
2009Drew Macias*lf26 .200 .250 .5002040022502600
2009Rob Mackowiak*lf33 .132 .254 .20853710174181700
2009Matt Macri3b27 .324 .361 .441341110134021011
2009Mitch Maier*cf27 .286 .316 .319912611099221802
2009Lou Marsonc 23 .500 .5001.250420012200200
2009Andy Marte3b25 .221 .268 .31523552111321171145212
2009Ramon Martinez2b36 .250 .333 .4381643000302300
2009Victor Martinez#c 30 .278 .337 .36526674170230351243200
2009Joe Matherlf26 .241 .306 .4741333270820181123210
2009Jeff Mathisc 26 .194 .275 .3182835580935423309022
2009Hideki Matsui*dh35 .294 .370 .42433799170943453384700
2009Gary Matthews#rf34 .242 .319 .357426103193853464459583
2009Edwin Maysonetss27 .143 .143 .143710000000200
2009Luis Maza2b29 .228 .282 .278791810174151100
2009Paul McAnulty*lf28 .207 .341 .341135287139132264100
2009Scott McClain3b37 .273 .368 .4853391027705801
2009John McDonaldss34 .210 .255 .2691863980121182102531
2009Casey McGehee3b26 .167 .160 .2082441001500800
2009Dallas McPherson*3b28 .182 .400 .3641122003004500
2009Adam Melhuse#c 37 .167 .219 .20030510032021500
2009Kevin Menchlf31 .243 .321 .35711528111018100141820
2009Travis Metcalf3b26 .232 .279 .58956132061114131200
2009Jason Michaelsrf33 .224 .292 .36028664131828532276521
2009Doug Mientkiewicz*1b35 .277 .374 .37928579192237302442800
2009Aaron Miles#2b32 .317 .355 .398379120152449310233733
2009Kevin Millar1b37 .234 .323 .3945311242502073722719301
2009Corky Millerc 33 .083 .152 .13360500145051500
2009Jai Millercf24 .000 .000 .000100000000100
2009Juan Miranda*1b26 .400 .500 .5001041002112400
2009Chad Moellerc 34 .231 .311 .3309121601139471800
2009Jose Molinac 34 .216 .263 .31326858170332186125200
2009Yadier Molinac 26 .304 .349 .392444135180737561322902
2009Craig Monroedh32 .202 .274 .4051633390822290164801
2009Lou Montanezlf27 .295 .316 .446112336131814042000
2009Luke Montzc 25 .143 .308 .2862130012305900
2009Scott Moore*3b25 .125 .222 .500810011101300
2009Melvin Mora3b37 .285 .342 .483513146292237710411377037
2009Kendry Morales#rf26 .213 .273 .39361132037814701
2009Nyjer Morgan*lf28 .294 .345 .3751604713002673103295
2009Mike Morserf27 .222 .364 .333921000011400
2009Colt Mortonc 27 .067 .167 .0671510002102500
2009Brandon Moss*lf25 .246 .304 .43623658153819341217012
2009Dan Murphy*lf24 .313 .397 .4731314193224171182802
2009Matt Murtonlf27 .186 .219 .229701330038121200
2009Brian Myrow*1b32 .143 .208 .2862130011302500
2009Brad Nelson*1b26 .286 .375 .571722000001000
2009David Newhan*2b35 .260 .297 .404104275221112062810
2009Wil Nievesc 31 .261 .309 .3411764691115200132901
2009Jayson Nix2b26 .125 .234 .16156720022171710
2009Laynce Nix*lf28 .083 .154 .0831210001001300
2009Trot Nixon*lf35 .171 .293 .2863561012106910
2009Greg Norton#lf36 .262 .373 .43918749120729350334400
2009Abraham Nunez#3b33 .000 .000 .000200000000000
2009Ivan Ochoass26 .200 .244 .2671202480073342801
2009Augie Ojeda#2b34 .242 .343 .29923156920271710262400
2009Pete Orr*ss30 .253 .282 .3077519210107121610
2009David Ortiz*dh33 .264 .369 .5074161103012374891707410
2009Dan Ortmeierlf28 .219 .315 .313641460045271822
2009Lyle Overbay*1b32 .270 .358 .41954414732215746937411612
2009Jerry Owens*lf28 .250 .250 .2501640001100421
2009Pablo Ozuna2b34 .260 .290 .344962531111913813
2009Angel Pagan#lf27 .275 .346 .374912571012130111840
2009Corey Patterson*cf29 .205 .238 .3443667517210463411657149
2009Eric Patterson*2b26 .192 .284 .24613025401161501736101
2009Ronny Paulinoc 28 .212 .277 .305118255028180112400
2009Jay Paytonlf36 .243 .291 .34633882102741411225381
2009Steve Pearcerf26 .248 .294 .42210927704615352220
2009Brayan Pena#c 27 .286 .333 .3571441003001200
2009Tony Penass28 .169 .189 .209225384112214064931
2009Wily Mo Penalf27 .205 .243 .2671954060210100104801
2009Cliff Pennington#2b25 .242 .339 .29399245001492131841
2009Fernando Perez#cf26 .250 .348 .4336015203188181650
2009Tomas Perez#2b35 .200 .200 .2001020000000200
2009Jason Perry*rf28 .118 .118 .2351720100100400
2009Gregorio Petit2b24 .348 .400 .4352382004002900
2009Josh Phelpslf31 .265 .306 .29434910041021100
2009Andy Phillips3b32 .231 .294 .38578183031210161400
2009Paul Phillipsc 32 .000 .000 .000200000000100
2009Felix Pie*cf24 .241 .312 .3258320211910272930
2009Scott Podsednik*cf33 .253 .322 .33316241811221511628124
2009Placido Polanco2b33 .307 .350 .417580178343890586354371
2009Jorge Posada#c 37 .268 .364 .41116845131318222243800
2009Jason Pridie*rf25 .000 .200 .000400003001100
2009Nick Punto#ss31 .284 .344 .382338961942432803257156
2009Robb Quinlan3b32 .262 .326 .3111644312115112142842
2009Omar Quintanilla*ss27 .238 .288 .34821050170228150154600
2009Humberto Quinteroc 29 .226 .270 .298168386021612463400
2009Guillermo Quirozc 27 .187 .259 .2691342550212141123400
2009Mike Rabelo#c 29 .202 .256 .29410922103910182501
2009Ryan Raburnlf28 .236 .298 .36818243101426200164931
2009Cody Ransomss33 .302 .400 .651431330498161200
2009Mike Redmondc 38 .287 .321 .333129376001412251100
2009Jeremy Reed*cf28 .269 .314 .36028677181230312183823
2009Edgar Renteriass33 .270 .317 .3825031362221069550376463
2009Jason Repkolf28 .167 .250 .2221831000002910
2009Argenis Reyes#2b26 .218 .259 .24511024001133242020
2009Shawn Riggansc 28 .222 .287 .4071353070621241123000
2009Luis Rivasss29 .218 .267 .3112064562325201132732
2009Juan Riveralf30 .246 .282 .438256631301231450163311
2009Mike Riverac 32 .306 .377 .4356219501814161020
2009Dave Roberts*lf37 .224 .341 .280107242201890201853
2009Ryan Roberts3b28 .000 .000 .000100000000100
2009Ivan Rodriguezc 37 .276 .319 .3943981102037443532367101
2009Luis Rodriguez#ss29 .287 .326 .35120258111022120131311
2009Sean Rodriguez2b24 .204 .276 .3171673481318103145531
2009Ryan Rohlinger3b25 .094 .121 .1883231102201801
2009Scott Rolen3b34 .262 .349 .43140810730311585010467150
2009Alex Romero*rf25 .230 .250 .341135318211312132040
2009Adam Rosales3b26 .207 .233 .2412961000201410
2009Cody Rosscf28 .260 .316 .48846112029522597373311661
2009David Rossc 32 .225 .369 .3521423290318131323901
2009Vinny Rottinoc 29 .000 .000 .000100000000000
2009Justin Ruggianolf27 .197 .247 .329761540297142720
2009Carlos Ruizc 30 .219 .320 .30032070140447314443812
2009Randy Ruizdh31 .274 .338 .3556217201137062100
2009Brendan Ryanss27 .244 .307 .2891974890030102163172
2009Dusty Ryanc 24 .318 .380 .500441420267051300
2009Mark Saccomanno1b29 .200 .200 .6001021011200300
2009Jeff Salazar*lf28 .211 .331 .3441282753217122214102
2009Oscar Salazar1b31 .284 .372 .506812330513150121301
2009Angel Salomec 23 .000 .000 .000300000000100
2009Clint Sammonsc 26 .148 .220 .20454800124051200
2009Gaby Sanchez1b25 .375 .375 .625832000100200
2009Freddy Sandoval#3b26 .167 .286 .167610000001000
2009Pablo Sandoval#1b22 .345 .357 .4901455010132424141400
2009Ramon Santiago#ss29 .282 .411 .4601243562430185221710
2009Omir Santosc 28 .100 .100 .1001010000000200
2009Dane Sardinhac 30 .159 .229 .20544701023041100
2009Brian Schneider*c 32 .257 .339 .36733586100930381425300
2009Luke Scott*lf31 .257 .336 .47247512229223676555310222
2009Marco Scutaross33 .267 .341 .356517138231776605576572
2009Richie Sexson1b34 .221 .321 .38228062901229360438610
2009Ryan Shealy1b29 .301 .354 .60373221071220151900
2009Gary Sheffielddh40 .225 .326 .400418941601952575588392
2009Chris Shelton1b29 .216 .333 .330972150214110173310
2009Jason Smith*2b31 .214 .214 .28628620061001201
2009Seth Smith*rf26 .259 .350 .4351082870413150152310
2009Travis Snider*lf21 .301 .338 .4667322602913052300
2009Chris Snyderc 28 .237 .348 .4523347922116476445610100
2009Alfonso Sorianolf33 .280 .344 .532453127270297675343103193
2009Denard Span*rf25 .294 .387 .4323471021676704745060187
2009Matt Stairs*dh41 .252 .341 .409337851211346495429011
2009Craig Stansberry2b27 .375 .444 .4381661004202300
2009Nick Stavinohalf27 .193 .217 .211571110044021100
2009Chris Stewartc 27 .000 .000 .000300000000100
2009Shannon Stewartlf35 .240 .325 .3031754242114141221831
2009Cory Sullivan*cf29 .217 .250 .3042350103410510
2009Mark Sweeney*1b39 .130 .250 .1639212300250152800
2009Mike Sweeneydh35 .286 .331 .39712636802131227600
2009Nick Swisher#cf28 .219 .332 .41049710921124866948213533
2009So Taguchilf39 .220 .283 .2979120510189081430
2009Fernando Tatisrf34 .297 .369 .484273811611133473295930
2009Willy Taverascf27 .251 .308 .2964791201521642653679687
2009Mark Teahen*rf27 .255 .313 .40257214631415665934613143
2009Miguel Tejadass33 .283 .314 .4156321793831392666247277
2009Marcus Thameslf32 .241 .292 .516316761202550560249503
2009Ryan Theriotss29 .307 .387 .35958017819418538373582213
2009Clete Thomas*lf25 .284 .366 .40511633911791142620
2009Frank Thomasdh41 .240 .349 .3742465971827303395700
2009Jim Thome*dh38 .245 .362 .50350312328034939049114710
2009Joe Thurston*lf29 .000 .111 .000800000010100
2009Terry Tiffee#1b30 .250 .400 .250410000010000
2009Clay Timpner*lf26 .000 .000 .000200000000200
2009Matt Tolbert#ss27 .283 .322 .38911332630186071971
2009Yorvit Torrealbac 30 .246 .293 .39423658170619315124404
2009Eider Torres#ss26 .222 .222 .222920002000200
2009J.R. Towlesc 25 .137 .250 .2531462050410166164000
2009Andy Tracy*1b35 .000 .250 .000200000101100
2009Matt Treanorc 33 .238 .306 .3012064970218233185310
2009Matt Tuiasosopo3b23 .159 .213 .25044721012121600
2009Matt Tupman*c 291.0001.0001.000110000000000
2009Jason Tyner*lf32 .000 .333 .000200000010000
2009Juan Uribe3b29 .247 .296 .38632480221738401226413
2009Luis Valbuena*2b23 .245 .315 .347491250061141100
2009Javier Valentin#1b33 .256 .326 .4111293380410180142700
2009Jonathan Van Every*rf29 .235 .278 .3531740100501600
2009Ramon Vazquez*3b32 .290 .365 .43030087183644400386601
2009Jorge Velandia2b34 .200 .250 .2671531001001400
2009Gil Velazquez2b29 .125 .125 .125810000100000
2009Eugenio Velez#2b27 .262 .299 .382275721671323011440156
2009Will Venable*cf26 .264 .339 .3911102942216100132111
2009Jose Vidro#dh34 .234 .274 .33830872110728450183621
2009Omar Vizquel#ss42 .222 .283 .26726659101024230242954
2009Daryle Ward*1b34 .216 .319 .402102227048170162400
2009Rico Washington*3b31 .158 .273 .2631932002303600
2009Rickie Weeks2b26 .234 .342 .3984751112271489461466115195
2009Josh Whitesell*1b27 .286 .444 .714720011111200
2009Brad Wilkerson*rf32 .220 .308 .32626458122421281356835
2009Josh Willinghamlf30 .254 .364 .4703518921515545114488232
2009Reggie Willits#lf28 .194 .321 .231108214002170212621
2009Bobby Wilsonc 26 .167 .286 .167610000101300
2009Randy Winn#rf35 .306 .363 .42659818338210846405988252
2009Dewayne Wise*cf31 .248 .293 .450129324262018183290
