1/11/2009 | Available | BAL | BOS | CIN | CHC | DET | FLA | NYY | PIT | SD | SEA | ||
$50 of league fee paid fee by Dec. 1 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
League Fee($150) paid in full by Auction Day | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
Payment of in-season balances | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
League balance paid in full by World Series Day | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
Completion of team season statistics (50/25) | 50 | 50 | 50 | 50 | 25 | 50 | 50 | ||||||
Sodas | 20 | 20 | 10 | 20 | 5 | 5 | 10 | 20 | |||||
(Sodas makeup) | 20 | 10 | 20 | 15 | 15 | 10 | |||||||
Game play and team reports | 360 | 350 | 300 | 350 | 290 | 260 | 260 | 300 | 330 | 350 | 270 | ||
Points earned | 595 | 585 | 535 | 585 | 500 | 445 | 495 | 485 | 515 | 585 | 435 | ||
Points carry over | -113 | -13 | 0 | -6 | -17 | 197 | -63 | 176 | -11 | 268 | |||
Points traded | 12 | -75 | -85 | 35 | 183 | -20 | -50 | ||||||
Salaries | 412 | 385 | 362 | 480 | 270 | 258 | 420 | 322 | 382 | 12 | |||
Buyouts | 10 | 15 | 22 | 11 | 22 | 11 | 6 | ||||||
Total Points | 1190 | 62 | 47 | 116 | 38 | 158 | 434 | 163 | 338 | 186 | 641 | ||
picks traded | picks acquired | Sodas | |||||||||||
BALTIMORE | |||||||||||||
BOSTON | NYY 2 | ||||||||||||
CHICAGO | 4 | ||||||||||||
CINCINATTI | NYY 3 | ||||||||||||
DETROIT | |||||||||||||
FLORIDA | 1 | ||||||||||||
NEW YORK | BOS 2, CIN 3 | 1 | |||||||||||
PITTSBURGH | SF 2,4,5,6 | 2 | |||||||||||
SAN DIEGO | 4 | ||||||||||||
SAN FRANCISCO | 4 | ||||||||||||
SEATTLE | |||||||||||||
2009, 2010, 2011, 2012 - Seattle trades 50 points per year to NYY |
1/11/2009 | Available | BAL | BOS | CIN | CHC | DET | FLA | NYY | PIT | SD | SEA | |
$50 of league fee paid fee by Dec. 1 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
League Fee($150) paid in full by Auction Day | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Payment of in-season balances | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
League balance paid in full by World Series Day | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Completion of team season statistics (50/25) | 50 | 50 | 50 | 50 | 25 | 50 | 50 | |||||
Sodas | 20 | 20 | 10 | 20 | 5 | 5 | 10 | 20 | ||||
(Sodas makeup) | 20 | 10 | 20 | 15 | 15 | 10 | ||||||
Game play and team reports | 360 | 350 | 300 | 350 | 290 | 260 | 260 | 300 | 330 | 350 | 270 | |
Points earned | 595 | 585 | 535 | 585 | 500 | 445 | 495 | 485 | 515 | 585 | 435 | |
Points carry over | -113 | -13 | 0 | -6 | -17 | 197 | -63 | 176 | -11 | 268 | ||
Points traded | 12 | -75 | -85 | 35 | 183 | -20 | -50 | |||||
Salaries | 413 | 385 | 362 | 483 | 270 | 261 | 421 | 324 | 382 | 12 | ||
Buyouts | 10 | 15 | 22 | 11 | 22 | 11 | 6 | |||||
Total Points | 1190 | 61 | 47 | 116 | 35 | 158 | 431 | 162 | 336 | 186 | 641 | |
picks traded | picks acquired | Sodas | ||||||||||
BALTIMORE | ||||||||||||
BOSTON | NYY 2 | |||||||||||
CHICAGO | 4 | |||||||||||
CINCINATTI | NYY 3 | |||||||||||
DETROIT | ||||||||||||
FLORIDA | 1 | |||||||||||
NEW YORK | BOS 2, CIN 3 | 1 | ||||||||||
PITTSBURGH | SF 2,4,5,6 | 2 | ||||||||||
SAN DIEGO | 4 | |||||||||||
SAN FRANCISCO | 4 | |||||||||||
SEATTLE | ||||||||||||
2009, 2010, 2011, 2012 - Seattle trades 50 points per year to NYY |